Psychosocial Support
‘ഒറ്റയ്ക്കല്ല ഒപ്പമുണ്ട്’
For providing Psycho Social Support, 1126 Mental Health Personnel including Psychiatrists, Psychiatric Social Workers, Clinical Psychologists, and Counsellors are giving psycho social support calls to persons in quarantine/ isolation. In addition to this, Psycho Social Support calls were given to Mentally ill patients, Children with Special Needs, Guest Labourers, and Elderly People living alone during lock down period. Psychological Support calls are given to alleviate stress of personnel working in corona outbreak control activities. Psycho Social issues of school children are also addressed through Support/Intervention calls.
76,98,036
PSS and Counselling calls have been given as on 19-04-2021.
District-wise PSS calls to Quarantined
Type of Discomfort for quarantined
| No: of Cases for which Counselling given | Pharmacotherapy started |
76,783 |
995 |
| District | Stress | Anxiety | Depression | Sleep Impairment | Stigma Issues | Any other Psychiatric Issues | Social Needs |
| TVPM | 803 | 554 | 103 | 445 | 107 | 189 | 524 |
| KLM | 1425 | 888 | 59 | 577 | 335 | 24 | 1194 |
| PTA | 938 | 307 | 21 | 618 | 190 | 31 | 426 |
| ALPY | 603 | 374 | 22 | 503 | 266 | 46 | 621 |
| KTM | 611 | 106 | 24 | 217 | 66 | 108 | 375 |
| IDK | 216 | 33 | 1 | 72 | 123 | 29 | 220 |
| EKM | 3316 | 626 | 25 | 856 | 696 | 18 | 323 |
| TSR | 366 | 326 | 101 | 220 | 291 | 2 | 221 |
| PKD | 1877 | 292 | 10 | 411 | 166 | 164 | 802 |
| MLP | 756 | 991 | 46 | 697 | 133 | 92 | 246 |
| KKD | 702 | 1767 | 157 | 430 | 70 | 177 | 164 |
| WYD | 424 | 502 | 24 | 374 | 46 | 3 | 243 |
| KNR | 265 | 401 | 30 | 407 | 156 | 24 | 237 |
| KSD | 332 | 504 | 22 | 308 | 54 | 9 | 579 |
| TOTAL | 12,634 | 7671 | 645 | 6135 | 2699 | 916 | 6175 |
Targeted Services - During Lockdown
‘Jeevaraksha’-Suicide Prevention till 04-02-2021
| District | No: of suicide prevention classes conducted | No: of Doctors | No: of Nurses | No: of Health Workers | No: of ASHAs | No: of Counsellors | No: of Police Personnel | No: of Religious leaders | No: of Elected Representatives | No: of Anganwadi Workers | Teachers | Any Others | Total |
| TVPM | 3 | 223 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| KLM | 7 | 30 | 0 | 4 | 100 | 113 | 0 | 0 | 0 | 0 | 13 | 33 | 298 |
| PTA | 12 | 15 | 84 | 84 | 76 | 45 | 18 | 0 | 15 | 49 | 21 | 136 | 543 |
| ALPY | 8 | 0 | 0 | 120 | 0 | 45 | 0 | 0 | 0 | 0 | 48 | 369 | 582 |
| KYM | 3 | 60 | 60 | 60 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| IDK | 3 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | 20 | 156 |
| EKM | 10 | 375 | 109 | 85 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 828 |
| TSR | 15 | 8 | 14 | 19 | 0 | 107 | 100 | 0 | 0 | 0 | 355 | 0 | 604 |
| PKD | 4 | 0 | 0 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| MLP | 3 | 102 | 25 | 84 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
| KKD | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 20 | 99 |
| WYD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 60 | 69 |
| KNR | 9 | 47 | 0 | 0 | 104 | 94 | 41 | 0 | 0 | 0 | 0 | 100 | 386 |
| KSD | 3 | 45 | 0 | 40 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| TOTAL | 82 | 905 | 292 | 498 | 755 | 883 | 160 | 0 | 15 | 49 | 513 | 792 | 4868 |
PSS Support for Children till 04-02-2021
| District | No:of calls made by school counsellors | No: of cases reported for intervention by school counsellors | No: of Children reported by HW/ ASHAs/AWs | No: of calls received in DISHA/Other Helpline Numbers | No: of Children for which counselling given | No: of children which pharmacotherapy started | Stress | Anxiety | Behavioural Issues | Depression | Suicidal Behaviour | Substance Abuse | Other Issues |
| TVPM | 27728 | 181 | 81 | 6 | 3633 | 3 | 776 | 785 | 475 | 121 | 18 | 21 | 1374 |
| KLM | 65599 | 14 | 81 | 3 | 2872 | 7 | 540 | 527 | 322 | 7 | 1 | 20 | 1388 |
| PTA | 34238 | 3 | 1 | 0 | 2584 | 1 | 97 | 25 | 274 | 2 | 4 | 9 | 1504 |
| ALPY | 26888 | 5 | 2 | 0 | 2841 | 1 | 195 | 282 | 236 | 44 | 2 | 8 | 1767 |
| KYM | 63064 | 12 | 330 | 4 | 5402 | 6 | 802 | 203 | 179 | 9 | 5 | 26 | 3804 |
| IDK | 39551 | 2 | 0 | 0 | 4569 | 0 | 327 | 248 | 106 | 0 | 4 | 6 | 3545 |
| EKM | 55586 | 10 | 29 | 0 | 7575 | 9 | 1023 | 46 | 1046 | 6 | 9 | 32 | 5205 |
| TSR | 45544 | 6 | 3 | 0 | 7051 | 3 | 893 | 983 | 720 | 33 | 10 | 83 | 4083 |
| PKD | 46130 | 22 | 3 | 0 | 6769 | 5 | 425 | 829 | 118 | 5 | 11 | 31 | 4006 |
| MLP | 46434 | 11 | 29 | 1 | 2305 | 1 | 485 | 394 | 187 | 0 | 0 | 2 | 1044 |
| KKD | 41954 | 140 | 54 | 78 | 7016 | 24 | 2423 | 763 | 225 | 19 | 5 | 18 | 3155 |
| WYD | 24392 | 0 | 7 | 0 | 1694 | 0 | 4 | 14 | 7 | 2 | 0 | 2 | 1606 |
| KNR | 30468 | 42 | 44 | 6 | 3707 | 4 | 1222 | 1104 | 128 | 13 | 2 | 3 | 985 |
| KSD | 41327 | 23 | 11 | 0 | 686 | 2 | 95 | 96 | 26 | 0 | 1 | 3 | 467 |
| TOTAL | 5,88,903 | 471 | 675 | 98 | 58,704 | 66 | 9307 | 6299 | 4049 | 261 | 72 | 264 | 33933 |
PSS Consolidated till 04-02-2021
| District | No: of Calls given to persons in quarantine | No: of Follow-Up Calls given to quarantined persons | No: of calls received from quarantined persons in Helpline | No: of Calls given to positive cases in hospital/ CFLTCs/Home Isolation | No: of Follow-Up Calls given to positive cases in hospital /CFLTCs/Home Isolation | No: of calls received from positive cases in hospital/CFLTCs/Home Isolation | Post-Covid calls | PSS- Targeted Services | PSS Calls to Health Personnel | PSS Calls to Health Personnel Follow up | PSS calls to school children | Grand Total |
| TVPM | 265932 | 181380 | 6000 | 77552 | 65610 | 1029 | 19092 | 37702 | 2392 | 826 | 27728 | 685243 |
| KLM | 194986 | 186101 | 3667 | 59523 | 54493 | 479 | 22017 | 33969 | 1931 | 431 | 65599 | 623196 |
| PTA | 110975 | 124715 | 3443 | 39604 | 38132 | 369 | 14259 | 12244 | 5497 | 4771 | 34238 | 388247 |
| ALP | 154121 | 136585 | 5081 | 64294 | 93355 | 1240 | 16135 | 21231 | 3959 | 3028 | 26888 | 525917 |
| KTM | 128728 | 141533 | 1169 | 55453 | 51709 | 580 | 9935 | 14324 | 2426 | 2413 | 63064 | 471334 |
| IDK | 105132 | 111917 | 559 | 20668 | 34714 | 105 | 9973 | 17032 | 1559 | 1164 | 39551 | 342374 |
| EKM | 261287 | 248121 | 1654 | 84601 | 95654 | 984 | 18148 | 31022 | 4087 | 855 | 55586 | 801999 |
| TSR | 49309 | 47563 | 6013 | 250 | 1262 | 47 | 26073 | 1251 | 0 | 45544 | 177312 | |
| PKD | 170220 | 142220 | 4033 | 50163 | 49142 | 1849 | 12853 | 21393 | 4936 | 5020 | 46130 | 507959 |
| MLP | 212231 | 90393 | 3225 | 88819 | 73609 | 1210 | 27191 | 36076 | 4342 | 365 | 46434 | 583895 |
| KKD | 157956 | 100379 | 5309 | 91194 | 80531 | 175 | 28967 | 47245 | 3166 | 1876 | 41954 | 558752 |
| WYD | 102951 | 135548 | 1898 | 20138 | 30185 | 269 | 11094 | 3964 | 960 | 843 | 24392 | 332242 |
| KNR | 211567 | 125844 | 2688 | 43966 | 64195 | 1014 | 16035 | 32665 | 3226 | 1576 | 30468 | 533244 |
| KSD | 111810 | 70293 | 1744 | 25438 | 44010 | 313 | 4477 | 13920 | 811 | 271 | 41327 | 314414 |
| TOTAL | 22,37,205 | 18,42,592 | 46,483 | 7,21,663 | 7,76,601 | 9663 | 2,10,176 | 3,48,860 | 40,543 | 23,437 | 5,88,903 | 68,46,126 |
De-Addiction Cases during Lockdown period
| Cases Reported | Admitted |
| 2667 | 323 |
| District | No. of beds available | Cases reported | Cases referred | No: of admissions |
| TVPM | 35 | 42 | 13 | 55 |
| KLM | 46 | 495 | 3 | 44 |
| PTA | 22 | 18 | 6 | 5 |
| ALPY | 10 | 98 | 44 | 27 |
| KTM | 30 | 22 | 0 | 13 |
| IDK | 35 | 80 | 5 | 28 |
| EKM | 24 | 374 | 0 | 15 |
| TSR | 18 | 254 | 0 | 29 |
| PKD | 30 | 183 | 9 | 23 |
| MLP | 30 | 335 | 2 | 43 |
| KKD | 20 | 631 | 4 | 29 |
| WYD | 20 | 5 | 0 | 0 |
| KNR | 33 | 22 | 5 | 9 |
| KSD | 9 | 108 | 0 | 3 |
| Total | 362 | 2667 | 91 | 323 |