Government of Kerala | EoDB Dashboard
| Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
|---|---|---|---|---|---|
| 1 | MLP/7/1648/2025 | AIA College kuniyil | 2025-01-20 | 0 |
|
| 2 | MLP/7/1647/2024 | SHMGVHSS EDAVANNA | 2024-10-08 | 0 |
|
| 3 | KTM/7/1646/2024 | RAJIV GANDHI INSTITUTE OF TECHNOLOGY KOTTAYAM | 2024-10-05 | 0 |
|
| 4 | KKD/7/1541/2024 | MARKAZ GIRLS HSS KARANTHUR | 2024-09-26 | 0 |
|
| 5 | KSD/7/1645/2024 | GPM Government College Manjeshwaram | 2024-09-23 | 0 |
|
| 6 | ALP/7/1632/2024 | MSMHSS KAYAMKULAM | 2024-09-19 | 0 |
|
| 7 | Govt Vocational Higher Secondary School Kallara | 2024-09-09 | 0 |
||
| 8 | KLM/7/1637/2024 | Sree Narayana College | 2024-09-07 | 0 |
|
| 9 | TVM/7/1604/2024 | VKCET | 2024-09-06 | 0 |
|
| 10 | TVM/7/1629/2024 | Muslim Association College Of Engineering | 2024-09-04 | 0 |
|
| 11 | ALP/7/1628/2024 | MSM COLLEGE KAYAMKULAM | 2024-09-04 | 0 |
|
| 12 | MLP/7/1614/2024 | HM COLLEGE OF SCIENCE AND TECHNOLOGY MANJERI | 2024-09-04 | 0 |
|
| 13 | KSD/7/511/2023 | SRI VANI VIJAYA HSS KODLAMOGARU | 2023-01-18 | 2024-09-03 | 0 |
| 14 | MLP/7/829/2023 | EMEA COLLEGE OF ARTS AND SCIENCE | 2023-08-21 | 0 |
|
| 15 | KKD/7/1567/2024 | Government Engineering College Kozhikode | 2024-09-02 | 0 |
|
| 16 | MLP/7/1285/2024 | GOVT ARTS AND SCIENCE COLLEGE KONDOTTY | 2024-02-29 | 0 |
|
| 17 | MLP/7/1245/2024 | HM COLLEGE OF SCIENCE AND TECHNOLOGY MANJERI | 2024-02-09 | 0 |
|
| 18 | MLP/7/1252/2024 | NSS COLLEGE MANJERI | 2024-02-09 | 0 |
|
| 19 | MLP/7/1282/2024 | EMEA COLLEGE OF ARS AND SCIENCE | 2024-02-29 | 0 |
|
| 20 | KTM/7/837/2024 | MES College Erattupetta | 2024-08-30 | 0 |
|
| 21 | KTM/7/1616/2024 | GVHSS Vayala | 2024-08-30 | 0 |
|
| 22 | KNR/7/1615/2024 | ST THOMAS HIGHER SECONDARY SCHOOL MANIKKADAVU | 2024-08-30 | 0 |
|
| 23 | ALP/7/1603/2024 | St Francis Assisi HSS Arthunkal | 2024-08-30 | 0 |
|
| 24 | EKM/7/1611/2024 | St Kuriakose College of Management and science | 2024-08-29 | 0 |
|
| 25 | IDK/7/1613/2024 | Mar Baselios college Adimali | 2024-08-29 | 0 |
|
| 26 | KLM/7/1606/2024 | GOVT HSS CHAVARAKOLLAM | 2024-08-29 | 0 |
|
| 27 | PKD/7/1610/2024 | GVHSS KOPPAM | 2024-08-29 | 0 |
|
| 28 | KTM/7/1612/2024 | St Xaviers College | 2024-08-29 | 0 |
|
| 29 | IDK/7/1537/2024 | Pavanatma College | 2024-08-28 | 0 |
|
| 30 | WND/7/1609/2024 | KMM GOVT ITI | 2024-08-28 | 0 |
|
| 31 | IDK/7/1589/2024 | SGHSS Muthalakodam | 2024-08-27 | 0 |
|
| 32 | KKD/7/1593/2024 | Government College Balussery | 2024-08-27 | 0 |
|
| 33 | MLP/7/1607/2024 | BLOSSOM ARTS AND SCIENCE COLLEGE KONDOTTY | 2024-08-27 | 0 |
|
| 34 | KTM/7/257/2024 | ST GEORGES COLLEGE ARUVITHURA | 2024-08-26 | 0 |
|
| 35 | KKD/7/972/2024 | CRESCENT HIGHER SECONDARY SCHOOL VANIMEL | 2024-08-24 | 0 |
|
| 36 | KKD/7/979/2024 | CRESCENT HIGHER SECONDARY SCHOOL VANIMEL | 2024-08-24 | 0 |
|
| 37 | IDK/7/1596/2024 | ST JOSEPHS COLLEGE | 2024-08-24 | 0 |
|
| 38 | KKD/7/1601/2024 | KPES HSS KAYAKKODI | 2024-08-24 | 0 |
|
| 39 | KKD/7/973/2024 | CRESCENT HIGHER SECONDARY SCHOOL VANIMEL | 2024-08-24 | 0 |
|
| 40 | KNR/7/1557/2024 | Sree Narayana Guru College of Engineering and Tech | 2024-08-24 | 0 |
|
| 41 | EKM/7/1510/2024 | NIVHSS MARAMPALLY | 2024-08-23 | 0 |
|
| 42 | ALP/7/1597/2024 | GOVT ITI WOMEN CHENGANNUR | 2024-08-23 | 0 |
|
| 43 | PKD/7/1599/2024 | Sreekrishnapuram VT Bhattathiripad College | 2024-08-23 | 0 |
|
| 44 | MLP/7/1600/2024 | M S T M ARTS AND SCIENCE COLLEGE PERINTHALMANNA | 2024-08-23 | 0 |
|
| 45 | KKD/7/1524/2024 | HIMAYATHUL ISLAM HSS KOZHIKODE | 2024-08-23 | 0 |
|
| 46 | KSD/7/1496/2024 | Dr Midhun V P | 2024-08-23 | 0 |
|
| 47 | MLP/7/1594/2024 | MAJLIS ARTS AND SCIENCE COLLEGE PURAMANNUR | 2024-08-22 | 0 |
|
| 48 | ALP/7/1590/2024 | BHARATH PRIVATE ITI | 2024-08-21 | 0 |
|
| 49 | ALP/7/1563/2024 | VHSSKANICHUKULANGARA | 2024-08-20 | 0 |
|
| 50 | IDK/7/1587/2024 | SGHSS VAZHATHOPE | 2024-08-20 | 0 |
|
| 51 | EKM/7/1588/2024 | Xavier Institute of Management and Entrepreneurshi | 2024-08-20 | 0 |
|
| 52 | ALP/7/1582/2024 | ST THOMAS COLLEGE OF ENGINEERING AND TECHNOLOGY | 2024-08-19 | 0 |
|
| 53 | EKM/7/1586/2024 | ST JOSEPHS HSS PAINGOTTOOR | 2024-08-19 | 0 |
|
| 54 | KLM/7/1559/2024 | ST GEORGES VHS SCHOOL CHOWALLOOR | 2024-08-19 | 0 |
|
| 55 | ALP/7/1512/2024 | GHSS THIRUNALLOOR | 2024-08-19 | 0 |
|
| 56 | ALP/7/1583/2024 | MOUNT ZION INSTITUTE OF SCIENCE AND TECHNOLOGY | 2024-08-19 | 0 |
|
| 57 | MLP/7/1571/2024 | PPMHSS KOTTUKKARA | 2024-08-18 | 0 |
|
| 58 | ALP/7/1568/2024 | SREE NARAYANA COLLEGE | 2024-08-17 | 0 |
|
| 59 | KKD/7/1566/2024 | Government Engineering College Kozhikode | 2024-08-17 | 0 |
|
| 60 | KLM/7/1565/2024 | College Of Engineering Pathanapuram | 2024-08-16 | 0 |
|
| 61 | MLP/7/904/2024 | MES Ponnani College | 2024-08-16 | 0 |
|
| 62 | KTM/7/1339/2024 | Govt ITI for women Changacherry | 2024-08-14 | 0 |
|
| 63 | KLM/7/1060/2024 | JFKMVHSS KARUNAGAPPALLY | 2024-08-14 | 0 |
|
| 64 | KTM/7/1562/2024 | ALPHONSA COLLEGE PALA | 2024-08-14 | 0 |
|
| 65 | TVM/7/1561/2024 | Muslim Association College Of Engineering | 2024-08-14 | 0 |
|
| 66 | KKD/7/1546/2024 | GVHSS PAYYANAKKAL | 2024-08-13 | 0 |
|
| 67 | KLM/7/1553/2024 | GVHSS KOTTANKULANGRA | 2024-08-12 | 0 |
|
| 68 | KTM/7/1552/2024 | St Stephens College Uzhavoor | 2024-08-12 | 0 |
|
| 69 | KKD/7/1551/2024 | Government Engineering College Kozhikode | 2024-08-12 | 0 |
|
| 70 | EKM/7/1545/2024 | MES M K MACKAR PILLAY COLLEGE FOR ADVANCED STUDIES | 2024-08-09 | 0 |
|
| 71 | KNR/7/1538/2024 | Govt ITI Peravoor | 2024-08-09 | 0 |
|
| 72 | TSR/7/1443/2024 | Govt Model Higher Secondary School Irinjalakuda | 2024-08-09 | 0 |
|
| 73 | IDK/7/1536/2024 | Pavanatma College | 2024-08-09 | 0 |
|
| 74 | TSR/7/671/2024 | St Thomas College Autonomous Thrissur | 2024-08-09 | 0 |
|
| 75 | KLM/7/1548/2024 | MES INSTITUTE OF TECHNOLOGY AND MANAGEMENT | 2024-08-08 | 0 |
|
| 76 | PKD/7/682/2024 | NSS ARTS AND SCIENCE COLLEGE PARAKKULAM | 2024-08-08 | 0 |
|
| 77 | WND/7/1550/2024 | GVHS THS SULTHAN BATHERY | 2024-08-08 | 0 |
|
| 78 | TVM/7/1547/2024 | UIT THOLICODE | 2024-08-07 | 0 |
|
| 79 | TVM/7/1502/2024 | UIT Neyyattinkara | 2024-08-07 | 0 |
|
| 80 | MLP/7/1283/2024 | Al Shifa college of Arts and Science | 2024-02-27 | 0 |
|
| 81 | EKM/7/1544/2024 | Presentation College of Applied Science Kottapuram | 2024-08-06 | 0 |
|
| 82 | IDK/7/1543/2024 | N S S HIGHER SECONDARY SCHOOL MANAKKAD | 2024-08-06 | 0 |
|
| 83 | KTM/7/1542/2024 | ALPHONSA COLLEGE PALA | 2024-08-06 | 0 |
|
| 84 | KTM/7/585/2024 | Alphonsa College Pala | 2024-08-06 | 0 |
|
| 85 | KTM/7/1539/2024 | MES COLLEGE ERUMELY | 2024-08-06 | 0 |
|
| 86 | KLM/7/1540/2024 | TRINITY LYCEUM | 2024-08-06 | 0 |
|
| 87 | KSD/7/483/2022 | SVVHSS MIYAPADAVU | 2022-12-29 | 2024-08-05 | 0 |
| 88 | IDK/7/1535/2024 | Pavanatma College | 2024-08-05 | 0 |
|
| 89 | EKM/7/1534/2024 | MES COLLEGE OF ENGINEERING AND TECHNOLOGY | 2024-08-05 | 0 |
|
| 90 | MLP/7/1480/2024 | STMARYS COLLEGE PUTHANANGADI | 2024-08-05 | 0 |
|
| 91 | MLP/7/898/2024 | CPA COLLEGE OF GLOBAL STUDIES | 2024-08-05 | 0 |
|
| 92 | MLP/7/1533/2024 | Al Shifa College of Arts and Science | 2024-08-04 | 0 |
|
| 93 | EKM/7/1139/2023 | Sree Narayana Gurukulam College of Engineering | 2023-11-14 | 0 |
|
| 94 | EKM/7/462/2023 | MES COLLEGE MARAPALLY ALUVA | 2023-01-20 | 0 |
|
| 95 | EKM/7/1521/2024 | Ghss poothrika | 2024-08-02 | 0 |
|
| 96 | EKM/7/1532/2024 | School of technology and applied Sciences | 2024-08-02 | 0 |
|
| 97 | KLM/7/1530/2024 | D V V H S S Thalavoor | 2024-08-02 | 0 |
|
| 98 | EKM/7/435/2023 | Sree Narayana Gurukulam College of Engineering | 2023-01-10 | 0 |
|
| 99 | ALP/7/1528/2024 | St Thomas College of Engineering and Technology | 2024-08-01 | 0 |
|
| 100 | EKM/7/1379/2024 | ST PETERS HIGHER SECONDARY SCHOOL | 2024-08-01 | 0 |
|
| 101 | KLM/7/1527/2024 | Kumbalathu Sankupillai Memorial Devaswom Board Col | 2024-08-01 | 0 |
|
| 102 | EKM/7/1529/2024 | St Peters VHSS Kolenchery | 2024-08-01 | 0 |
|
| 103 | MLP/7/1525/2024 | Othukkungal Cooperative Arts and Science College | 2024-08-01 | 0 |
|
| 104 | TVM/7/1499/2024 | MANNANIYA | 2024-08-01 | 0 |
|
| 105 | KTM/7/447/2024 | Kuriakose Elias College Mannanam | 2024-08-01 | 0 |
|
| 106 | KLM/7/1341/2024 | TRINITY LYCEUM | 2024-07-31 | 0 |
|
| 107 | KSD/7/1495/2024 | Dr Midhun V P | 2024-07-31 | 0 |
|
| 108 | IDK/7/1520/2024 | GOVTPOLYTECHNIC COLLEGE MUTTOM | 2024-07-31 | 0 |
|
| 109 | TVM/7/1298/2024 | BPPM ITI MARIAPURAM | 2024-07-31 | 0 |
|
| 110 | TVM/7/1519/2024 | GV HSS VEERANAKAVU | 2024-07-31 | 0 |
|
| 111 | KLM/7/1493/2024 | St Stephens College Pathanapuram | 2024-07-30 | 0 |
|
| 112 | IDK/7/1515/2024 | MODEL POLYTECHNIC COLLEGE PAINAVU | 2024-07-30 | 0 |
|
| 113 | MLP/7/1518/2024 | ANSAR ARABIC COLLEGE VALAVANNUR | 2024-07-30 | 0 |
|
| 114 | ALP/7/1514/2024 | Lutheran Higher Secondary School | 2024-07-29 | 0 |
|
| 115 | KKD/7/977/2024 | CRESCENT HIGHER SECONDARY SCHOOL VANIMEL | 2024-07-29 | 0 |
|
| 116 | TSR/7/1509/2024 | GVHSS PUTHENCHIRA | 2024-07-29 | 0 |
|
| 117 | KTM/7/1504/2024 | GVHSS VAYALA | 2024-07-29 | 0 |
|
| 118 | PKD/7/1506/2024 | St Thomas Private ITI Kanhirapuzha | 2024-07-27 | 0 |
|
| 119 | TVM/7/523/2023 | College of Applied Science Dhanuvachapuram | 2023-01-27 | 2024-07-26 | 0 |
| 120 | TVM/7/452/2022 | SAI KIRSHNA PUBLIC SCHOOL CHENKAL | 2022-12-12 | 2024-07-26 | 0 |
| 121 | TVM/7/532/2023 | Mar Dioscorus College of Pharmacy | 2023-02-23 | 2024-07-26 | 0 |
| 122 | TVM/7/1194/2023 | BPPM PRIVATE ITI | 2023-12-20 | 2024-07-26 | 0 |
| 123 | ALP/7/1503/2024 | MAHATMA HSS FOR BOYS | 2024-07-26 | 0 |
|
| 124 | EKM/7/1407/2024 | MES COLLEGE MARAMPALLY ALUVA | 2024-07-26 | 0 |
|
| 125 | TVM/7/490/2024 | GovtKNM Arts and Science College Kanjiramkulam | 2024-01-23 | 0 |
|
| 126 | TVM/7/1199/2024 | NPM GOVT ITI ARYANAD | 2024-01-06 | 0 |
|
| 127 | TVM/7/1494/2024 | HEERA COLLEGE OF ENGINEERING AND TECHNOLOGY | 2024-07-25 | 0 |
|
| 128 | TSR/7/1501/2024 | Carmel College Mala | 2024-07-25 | 0 |
|
| 129 | KTM/7/1487/2024 | SBHSS CHANGANACHERRY | 2024-07-25 | 0 |
|
| 130 | KTM/7/1472/2024 | DEVA MATHA COLLEGE KURAVILANGAD | 2024-07-25 | 0 |
|
| 131 | IDK/7/1224/2024 | St George HSS Vazhathope | 2024-01-24 | 2024-07-25 | 0 |
| 132 | KNR/7/1381/2024 | INSTITUTE OF PUBLIC POLICY AND LEADERSHIP KILA | 2024-07-25 | 0 |
|
| 133 | PKD/7/1500/2024 | GVHSS KOPPAM | 2024-07-25 | 0 |
|
| 134 | IDK/7/1309/2024 | GOVTPOLYTECHNIC COLLEGE MUTTOM | 2024-03-19 | 2024-07-25 | 0 |
| 135 | IDK/7/1498/2024 | MKNM HSS KUMARAMANGALAM | 2024-07-25 | 0 |
|
| 136 | TVM/7/1490/2024 | IQBAL COLLEGE PERINGAMMALA | 2024-07-24 | 0 |
|
| 137 | ALP/7/1486/2024 | Bishop Moore College Mavelikara | 2024-07-24 | 0 |
|
| 138 | TSR/7/1488/2024 | METS COLLEGE OF ADVANCED STUDIES | 2024-07-24 | 0 |
|
| 139 | TSR/7/1409/2024 | GVHSS AYYANTHOLE | 2024-07-24 | 0 |
|
| 140 | TSR/7/1434/2024 | GOVT POLYTECHNIC COLLEGE CHELAKKARA | 2024-07-24 | 0 |
|
| 141 | TSR/7/1481/2024 | Mar Thoma GHSS Thrissur | 2024-07-23 | 0 |
|
| 142 | ALP/7/1483/2024 | BISHOP HODGES HSS | 2024-07-23 | 0 |
|
| 143 | ALP/7/1482/2024 | ST JOHNS HSS MATTOM | 2024-07-23 | 0 |
|
| 144 | ALP/7/1478/2024 | GOVT SVHSS | 2024-07-23 | 0 |
|
| 145 | ALP/7/1477/2024 | NAIPUNNYA SCHOOL OF MANAGEMENT | 2024-07-23 | 0 |
|
| 146 | TSR/7/660/2024 | VSMM GVHSS OLLUR | 2024-07-23 | 0 |
|
| 147 | TSR/7/243/2024 | St Marys College Thrissur | 2024-07-23 | 0 |
|
| 148 | KTM/7/1476/2024 | St Stephens College Uzhavoor | 2024-07-23 | 0 |
|
| 149 | EKM/7/1479/2024 | Morning Star Home Science College | 2024-07-23 | 0 |
|
| 150 | KLM/7/1485/2024 | Sree Narayana College for Women | 2024-07-23 | 0 |
|
| 151 | KKD/7/458/2024 | GVHSS FOR GIRLS NADAKKAVU | 2024-07-23 | 0 |
|
| 152 | KLM/7/1469/2024 | SREE NARAYANA POLYTECHNIC COLLEGE | 2024-07-23 | 0 |
|
| 153 | IDK/7/1484/2024 | GOVT ITI IDUKKI KANJIKUZHY | 2024-07-23 | 0 |
|
| 154 | IDK/7/1471/2024 | SNVHSS | 2024-07-22 | 0 |
|
| 155 | EKM/7/1460/2024 | SNM Institute of Management and Technology | 2024-07-22 | 0 |
|
| 156 | KLM/7/1475/2024 | S N TRUST PRIVATE ITI | 2024-07-22 | 0 |
|
| 157 | TVM/7/1473/2024 | Lourd Matha collehe of engineering and technology | 2024-07-22 | 0 |
|
| 158 | ALP/7/1470/2024 | COLLEGE OF APPLIED SCIENCE | 2024-07-22 | 0 |
|
| 159 | TVM/7/1474/2024 | GOVT VHSS MANCHA | 2024-07-22 | 0 |
|
| 160 | KTM/7/1467/2024 | ST TERESAS HSS VAZHAPPALLY | 2024-07-19 | 0 |
|
| 161 | EKM/7/1445/2024 | Sree Narayana Guru College Paingottoor | 2024-07-19 | 0 |
|
| 162 | MLP/7/1468/2024 | KAHM Unity Women s College | 2024-07-19 | 0 |
|
| 163 | TSR/7/1465/2024 | GVHSS FOR DEAF KUNNAMKULAM | 2024-07-19 | 0 |
|
| 164 | ALP/7/1464/2024 | GOVT VHSS FOR GIRLS CHENGANNUR | 2024-07-19 | 0 |
|
| 165 | TSR/7/1396/2024 | HOLY CROSS HSS | 2024-07-19 | 0 |
|
| 166 | TSR/7/1449/2024 | METS COLLEGE OF ADVANCED STUDIES | 2024-07-18 | 0 |
|
| 167 | TSR/7/1457/2024 | Jyothi Engineering College | 2024-07-18 | 0 |
|
| 168 | EKM/7/1459/2024 | Rajagiri College of Management and Applied Science | 2024-07-18 | 0 |
|
| 169 | TSR/7/1458/2024 | GVHSS DESAMANGALAM | 2024-07-18 | 0 |
|
| 170 | ALP/7/1456/2024 | Mar Gregorios College | 2024-07-18 | 0 |
|
| 171 | TSR/7/1455/2024 | GVHSS FOR DEAF KUNNAMKULAM | 2024-07-18 | 0 |
|
| 172 | EKM/7/1453/2024 | GPTC KOTHAMANGALAM | 2024-07-18 | 0 |
|
| 173 | IDK/7/79/2024 | St Georges Higher Secondary School Kallanickal | 2024-07-18 | 0 |
|
| 174 | TSR/7/1424/2024 | School of Management Studies | 2024-07-15 | 0 |
|
| 175 | KLM/7/757/2023 | K R G P M VHSS | 2023-08-13 | 2024-07-15 | 0 |
| 176 | KLM/7/747/2023 | TKM Institute of Technology | 2023-08-19 | 2024-07-15 | 0 |
| 177 | KLM/7/1059/2023 | JFKMVHSS KARUNAGAPPALLY | 2023-09-19 | 2024-07-15 | 0 |
| 178 | KLM/7/788/2023 | ST GEORGES VHS SCHOOLCHOWALLOOR | 2023-08-21 | 2024-07-15 | 0 |
| 179 | KLM/7/809/2023 | GMHSS Vettikavala | 2023-08-21 | 2024-07-15 | 0 |
| 180 | KLM/7/790/2023 | DVVHSS THALAVOOR | 2023-11-13 | 2024-07-15 | 0 |
| 181 | KLM/7/746/2023 | GVHSS BOYS KOTTARAKARA | 2023-08-07 | 2024-07-15 | 0 |
| 182 | KLM/7/761/2023 | Govt. HSS KOTTARAKKARA | 2023-08-14 | 2024-07-15 | 0 |
| 183 | KLM/7/699/2023 | SHREE VIDYADHIRAJA COLLEGE OF ARTS AND SCIENCE | 2023-07-20 | 2024-07-15 | 0 |
| 184 | TSR/7/1444/2024 | METS POLYTECHNIC COLLEGE | 2024-07-14 | 0 |
|
| 185 | PKD/7/1404/2024 | NSS College Ottapalam | 2024-07-14 | 0 |
|
| 186 | KLM/7/740/2023 | BASELIOS MATHEWS II COLLEGE OF ENGINEERING | 2023-08-07 | 2024-07-12 | 0 |
| 187 | KLM/7/1043/2023 | GOVT ITI THEVALAKKARA | 2023-09-15 | 2024-07-12 | 0 |
| 188 | KLM/7/772/2023 | GOVT ITI SCDD OACHIRA | 2023-08-16 | 2024-07-12 | 0 |
| 189 | KLM/7/779/2023 | GHSS KADAKKAL | 2023-08-17 | 2024-07-12 | 0 |
| 190 | KLM/7/1126/2023 | AKMVHSS THADICADU | 2023-11-04 | 2024-07-12 | 0 |
| 191 | KLM/7/726/2023 | SREE NARAYANA POLYTECHNIC COLLEGE | 2023-08-01 | 2024-07-12 | 0 |
| 192 | KLM/7/728/2023 | S N TRUST PRIVATE INDUSTRIAL TRAINING INSTITUTE | 2023-08-01 | 2024-07-12 | 0 |
| 193 | KLM/7/926/2023 | ST JOHNS COLLEGE ANCHAL | 2023-09-01 | 2024-07-12 | 0 |
| 194 | KLM/7/727/2023 | UKF COLLEGE OF ENGINEERING AND TECHNOLOGY | 2023-08-02 | 2024-07-12 | 0 |
| 195 | KLM/7/738/2023 | GHSS MUTTARA | 2023-08-04 | 2024-07-12 | 0 |
| 196 | KLM/7/732/2023 | GOVT ITI CHATHANNOOR | 2023-08-04 | 2024-07-12 | 0 |
| 197 | KLM/7/742/2023 | GOVT ARTS AND SCIENCE COLLEGE KARUNAGAPPALLY | 2023-08-07 | 2024-07-12 | 0 |
| 198 | ALP/7/1412/2024 | College of Engineering Chengannur | 2024-07-12 | 0 |
|
| 199 | EKM/7/1441/2024 | MAR ATHANASIUS COLLEGE | 2024-07-12 | 0 |
|
| 200 | TSR/7/1440/2024 | GOVT HSS PULLUT | 2024-07-12 | 0 |
|
| 201 | EKM/7/1421/2024 | Al Ameen CollegeEdathala | 2024-07-12 | 0 |
|
| 202 | MLP/7/1288/2024 | PTM GOVT COLLEGE PERINTHALMANNA | 2024-03-06 | 0 |
|
| 203 | WND/7/1439/2024 | Don Bosco College Sulthan Bathery | 2024-07-12 | 0 |
|
| 204 | MLP/7/1419/2024 | MARKAZ ARTS AND SCIENCE COLLEGE ATHAVANAD | 2024-07-12 | 0 |
|
| 205 | MLP/7/1213/2024 | GVHSS PARAVANNA | 2024-07-12 | 0 |
|
| 206 | TSR/7/1389/2024 | METS COLLEGE OF ADVANCED STUDIES | 2024-07-11 | 0 |
|
| 207 | TSR/7/1437/2024 | ST JOSEPHS HSS MATHILAKAM | 2024-07-11 | 0 |
|
| 208 | EKM/7/171/2024 | Mount Carmel College | 2024-07-11 | 0 |
|
| 209 | TSR/7/1436/2024 | ST ANTONYS HSS MALA | 2024-07-11 | 0 |
|
| 210 | TSR/7/1435/2024 | Jyothi Engineering College | 2024-07-11 | 0 |
|
| 211 | EKM/7/1432/2024 | Yeldo Mar Baselios College | 2024-07-11 | 0 |
|
| 212 | TSR/7/1423/2024 | Maharajas Technological Institute | 2024-07-11 | 0 |
|
| 213 | EKM/7/1410/2024 | GVHSS MATHIRAPPILLY | 2024-07-11 | 0 |
|
| 214 | TSR/7/958/2024 | K Karunakaran Smaraka Govt ITI Mala | 2024-07-11 | 0 |
|
| 215 | TSR/7/1430/2024 | St Josephs Arts and Science College Pavaratty | 2024-07-10 | 0 |
|
| 216 | TSR/7/1429/2024 | GMGHSS IRINJALAKUDA | 2024-07-10 | 0 |
|
| 217 | TSR/7/1427/2024 | METS SCHOOL OF ENGINEERING | 2024-07-10 | 0 |
|
| 218 | TSR/7/1428/2024 | METS SCHOOL OF ENGINEERING | 2024-07-10 | 0 |
|
| 219 | IDK/7/1426/2024 | ST ANTONYS COLLEGE PERUVANTHANAM | 2024-07-10 | 0 |
|
| 220 | TSR/7/1422/2024 | GOVT ITI MANALUR | 2024-07-10 | 0 |
|
| 221 | TSR/7/1177/2024 | GVHSS CHERPU | 2024-07-10 | 0 |
|
| 222 | EKM/7/48/2024 | St Thomas Arts and Science College Puthencruz | 2024-07-09 | 0 |
|
| 223 | EKM/7/1420/2024 | ST JOSEPHS HSS PAINGOTTOOR | 2024-07-09 | 0 |
|
| 224 | TSR/7/1418/2024 | GOVT GIRLS HSS KODUNGALLUR | 2024-07-09 | 0 |
|
| 225 | PKD/7/1415/2024 | GOVT ARTS AND SCIENCE COLLEGE PATHIRIPPALA | 2024-07-09 | 0 |
|
| 226 | EKM/7/1417/2024 | ST JOSEPHS HSS PAINGOTTOOR | 2024-07-09 | 0 |
|
| 227 | ALP/7/1413/2024 | College of Engineering and Management Punnapra | 2024-07-09 | 0 |
|
| 228 | TSR/7/617/2024 | ST ANTONYS HSS AMMADAM | 2024-07-09 | 0 |
|
| 229 | IDK/7/1262/2024 | ST ANTONYS COLLEGE PERUVANTHANAM | 2024-02-14 | 2024-07-09 | 0 |
| 230 | IDK/7/1263/2024 | SNVHSS | 2024-02-15 | 2024-07-09 | 0 |
| 231 | IDK/7/1265/2024 | ST XAVIERS HSS CHEMMANNAR | 2024-02-19 | 2024-07-09 | 0 |
| 232 | IDK/7/1276/2024 | GOVT ITI STDD NADUKANI | 2024-03-07 | 2024-07-09 | 0 |
| 233 | IDK/7/1277/2024 | MAR BASELIOS CHRISTIAN COLLEGE OF ENGINEERING | 2024-02-20 | 2024-07-09 | 0 |
| 234 | IDK/7/1279/2024 | ST.JEROMES HSS VELLAYAMKUDY | 2024-02-28 | 2024-07-09 | 0 |
| 235 | IDK/7/1280/2024 | St Georges HSS Muthalakodam | 2024-02-27 | 2024-07-09 | 0 |
| 236 | IDK/7/1266/2024 | GOVT ITI IDUKKI KANJIKUZHY | 2024-02-17 | 2024-07-09 | 0 |
| 237 | KLM/7/1408/2024 | Shree Vidyadhiraja College of Arts and Science | 2024-07-08 | 0 |
|
| 238 | KLM/7/744/2023 | Kumbalathu Sankupillai Memorial Devaswom Board Col | 2023-08-10 | 2024-07-05 | 0 |
| 239 | KLM/7/969/2023 | BHSS Karunagappally | 2023-09-12 | 2024-07-05 | 0 |
| 240 | KLM/7/764/2023 | ST GREGORIOS COLLEGE KOTTARAKKARA | 2023-08-14 | 2024-07-05 | 0 |
| 241 | KLM/7/762/2023 | SNGDVHSS KUZHIKKALIDAVAKA | 2023-08-14 | 2024-07-05 | 0 |
| 242 | KLM/7/690/2023 | GVHSS KOTTANKULANGARA VHSE WING | 2023-09-19 | 2024-07-05 | 0 |
| 243 | KLM/7/1098/2023 | Mannam Memorial NSS College Kottiyam | 2023-10-12 | 2024-07-05 | 0 |
| 244 | KLM/7/1129/2024 | College of Applied Science | 2024-01-12 | 2024-07-05 | 0 |
| 245 | KLM/7/1128/2023 | COLLEGE OF ENGINEERING PATHANAPURAM | 2023-11-04 | 2024-07-05 | 0 |
| 246 | KLM/7/1293/2024 | DON BOSCO COLLEGE KOTTIYAM | 2024-03-11 | 2024-07-05 | 0 |
| 247 | KLM/7/1210/2024 | Government Polytechnic College Ezhukone | 2024-01-17 | 2024-07-05 | 0 |
| 248 | KLM/7/1312/2024 | GOVERNMENT POLYTECHNIC COLLEGE | 2024-03-19 | 2024-07-05 | 0 |
| 249 | KLM/7/765/2023 | Government Polytechnic College Ezhukone | 2023-08-21 | 2024-07-05 | 0 |
| 250 | KLM/7/970/2023 | GOVT HSS KULASEKHARAPURAM | 2023-09-13 | 2024-07-05 | 0 |
| 251 | KLM/7/1319/2024 | EDAMON VHSS | 2024-03-21 | 2024-07-05 | 0 |
| 252 | EKM/7/1292/2024 | MES MK MACKAR PILLAY COLLEGE FOR ADVANCED STUDIES | 2024-07-05 | 0 |
|
| 253 | KTM/7/1397/2024 | Mahatma Gandhi University | 2024-07-05 | 0 |
|
| 254 | ALP/7/1394/2024 | CARMEL POLYTECHNIC COLLEGE | 2024-07-05 | 0 |
|
| 255 | KTM/7/1392/2024 | Amal Jyothi College of Engineering | 2024-07-04 | 0 |
|
| 256 | ALP/7/1391/2024 | INSTITUTE OF MANAGEMENT AND TECHNOLOGY PUNNAPRA | 2024-07-04 | 0 |
|
| 257 | TSR/7/1384/2024 | GOVT ITI CHERPU | 2024-07-03 | 0 |
|
| 258 | TVM/7/1390/2024 | Govt. Model HSS Venganoor | 2024-07-03 | 0 |
|
