Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | KWA/CS-680334 | SANTHOSH K | 2024-11-24 | 0 |
|
2 | KWA/CS-679915 | Rajan A | 2024-11-23 | 0 |
|
3 | KWA/CS-680063 | SATHIQ BUHARI | 2024-11-23 | 0 |
|
4 | KWA/CS-680252 | DURGA MAYA | 2024-11-23 | 0 |
|
5 | KWA/CS-680003 | VIPIN R | 2024-11-23 | 0 |
|
6 | KWA/CS-679958 | INDULEKHA V | 2024-11-23 | 0 |
|
7 | KWA/CS-680171 | SURESH KUMAR. M | 2024-11-23 | 0 |
|
8 | KWA/CS-679788 | MANOHARAN V | 2024-11-22 | 65 |
|
9 | KWA/CS-678913 | M.RAJESH KUMAR | 2024-11-22 | 65 |
|
10 | KWA/CS-679615 | IVIN TITTO | 2024-11-22 | 0 |
|
11 | KWA/CS-679043 | Monisha M | 2024-11-22 | 65 |
|
12 | KWA/CS-678900 | HEERA P C | 2024-11-22 | 0 |
|
13 | KWA/CS-679879 | PREMA AND KRISHNARAJA-RV | 2024-11-22 | 0 |
|
14 | KWA/CS-679811 | SABRARI NATH.G.S | 2024-11-22 | 0 |
|
15 | KWA/CS-678944 | ARCHANA A | 2024-11-22 | 0 |
|
16 | KWA/CS-679328 | VIPIN R | 2024-11-22 | 0 |
|
17 | KWA/CS-679372 | ANJITHA.S | 2024-11-22 | 0 |
|
18 | KWA/CS-679872 | Mini M | 2024-11-22 | 0 |
|
19 | KWA/CS-679566 | Jenson P P | 2024-11-22 | 0 |
|
20 | KWA/CS-679213 | ARUN KUMAR A V | 2024-11-22 | 0 |
|
21 | KWA/CS-679258 | RAMANI | 2024-11-22 | 0 |
|
22 | KWA/CS-679408 | BIJU PALOLI (Ph: 8281811134) | 2024-11-22 | 0 |
|
23 | KWA/CS-679405 | VRINDHA M S | 2024-11-22 | 0 |
|
24 | KWA/CS-678175 | Ilin | 2024-11-21 | 65 |
|
25 | KWA/CS-678365 | Sajitha.K (Ph:9562053753) | 2024-11-21 | 65 |
|
26 | KWA/CS-678133 | JOHN FRANCIS | 2024-11-21 | 65 |
|
27 | KWA/CS-677938 | Dinesh Babu K.S | 2024-11-21 | 65 |
|
28 | KWA/CS-677964 | ROJA S | 2024-11-21 | 65 |
|
29 | KWA/CS-678725 | Annie P V | 2024-11-21 | 65 |
|
30 | KWA/CS-678813 | JENNET J | 2024-11-21 | 0 |
|
31 | KWA/CS-678424 | MUTHULEKSHMI.N.K | 2024-11-21 | 0 |
|
32 | KWA/CS-678629 | K VIJAYAN | 2024-11-21 | 0 |
|
33 | KWA/CS-678643 | JENNET J | 2024-11-21 | 0 |
|
34 | KWA/CS-678650 | K VIJAYAN | 2024-11-21 | 0 |
|
35 | KWA/CS-677920 | CHANDRASEKHAR.S | 2024-11-21 | 0 |
|
36 | KWA/CS-676857 | Vijayalakshmi M | 2024-11-20 | 65 |
|
37 | KWA/CS-677794 | Chandran | 2024-11-20 | 65 |
|
38 | KWA/CS-677186 | USHA.S | 2024-11-20 | 65 |
|
39 | KWA/CS-677438 | Kiran M K | 2024-11-20 | 0 |
|
40 | KWA/CS-677537 | Pradeep abhinash nair | 2024-11-20 | 0 |
|
41 | KWA/CS-677228 | Radhamoni SD | 2024-11-20 | 0 |
|
42 | KWA/CS-677580 | K VIJAYAN | 2024-11-20 | 0 |
|
43 | KWA/CS-677682 | K VIJAYAN | 2024-11-20 | 0 |
|
44 | KWA/CS-677464 | NIDHEESH KRISHNA | 2024-11-20 | 0 |
|
45 | KWA/CS-675133 | MANJULA SUSHILA | 2024-11-18 | 65 |
|
46 | KWA/CS-674623 | Pushkala A S | 2024-11-18 | 65 |
|
47 | KWA/CS-674584 | Prathyash T Mathew | 2024-11-18 | 65 |
|
48 | KWA/CS-674698 | ALEYAMMA DEVASIA | 2024-11-18 | 65 |
|
49 | KWA/CS-674701 | PraveenKumarP | 2024-11-18 | 65 |
|
50 | KWA/CS-674512 | RADHIKA DEVI.S | 2024-11-18 | 0 |
|
51 | KWA/CS-675215 | MARY SANU ALOSIUS | 2024-11-18 | 0 |
|
52 | KWA/CS-675008 | Riyas N M. Sajina majeed | 2024-11-18 | 0 |
|
53 | KWA/CS-674624 | SHANAVAS T A | 2024-11-18 | 0 |
|
54 | KWA/CS-675415 | ARUNDAS BINCY BABY | 2024-11-18 | 0 |
|
55 | KWA/CS-673782 | Kiran M K | 2024-11-16 | 0 |
|
56 | KWA/CS-673888 | Kiran M K | 2024-11-16 | 0 |
|
57 | KWA/CS-674264 | R JAYANTHAN | 2024-11-16 | 0 |
|
58 | KWA/CS-673939 | GEORGE BIJU | 2024-11-16 | 0 |
|
59 | KWA/CS-673598 | VENUNATHAN.A | 2024-11-16 | 0 |
|
60 | KWA/CS-673635 | LATHIKA B | 2024-11-16 | 0 |
|
61 | KWA/CS-673708 | SUJATHA B | 2024-11-16 | 0 |
|
62 | KWA/CS-672882 | SUNIL KUMAR UNNITHAN | 2024-11-15 | 65 |
|
63 | KWA/CS-673226 | Fareetha Banu M | 2024-11-15 | 65 |
|
64 | KWA/CS-673334 | SUTHIR LEKSHMANAN | 2024-11-15 | 65 |
|
65 | KWA/CS-673418 | VEENA VELIKOTH | 2024-11-15 | 65 |
|
66 | KWA/CS-672868 | JAYAKUMAR A R | 2024-11-15 | 65 |
|
67 | KWA/CS-672830 | Wilson Abraham | 2024-11-15 | 65 |
|
68 | KWA/CS-672846 | Reena C. | 2024-11-15 | 65 |
|
69 | KWA/CS-673352 | ABDUL SAMAD P K | 2024-11-15 | 0 |
|
70 | KWA/CS-673402 | VEENA VELIKOTH | 2024-11-15 | 0 |
|
71 | KWA/CS-673297 | VEENA VELIKOTH | 2024-11-15 | 0 |
|
72 | KWA/CS-673320 | L A VILMET DAISY | 2024-11-15 | 0 |
|
73 | KWA/CS-673188 | Sreejith C K,Rusha K M | 2024-11-15 | 0 |
|
74 | KWA/CS-673433 | VIJITHA K R | 2024-11-15 | 0 |
|
75 | KWA/CS-673278 | Vijayan C Chappadi | 2024-11-15 | 0 |
|
76 | KWA/CS-673061 | SREEVIDHYA | 2024-11-15 | 0 |
|
77 | KWA/CS-672478 | RAJEEV .N. CHELLAPPAN | 2024-11-14 | 65 |
|
78 | KWA/CS-671893 | PRAKASH RAJENDRA BABU AND ASWATHY | 2024-11-14 | 65 |
|
79 | KWA/CS-672551 | S D Sumathy | 2024-11-14 | 65 |
|
80 | KWA/CS-671910 | Selvakumar R and Jayalakshmi M | 2024-11-14 | 65 |
|
81 | KWA/CS-671937 | SURESH KUMAR-ASEENA H | 2024-11-14 | 65 |
|
82 | KWA/CS-672484 | M K KAMALA | 2024-11-14 | 65 |
|
83 | KWA/CS-672169 | JAYAKUMAR A R | 2024-11-14 | 0 |
|
84 | KWA/CS-672156 | SUNIL KUMAR UNNITHAN | 2024-11-14 | 0 |
|
85 | KWA/CS-672067 | ANJITHA.S | 2024-11-14 | 0 |
|
86 | KWA/CS-672649 | GEORGE BIJU | 2024-11-14 | 0 |
|
87 | KWA/CS-671627 | RESHMA RAJAN | 2024-11-13 | 65 |
|
88 | KWA/CS-671388 | EDMOND S PEREIRA | 2024-11-13 | 0 |
|
89 | KWA/CS-671771 | SARANYA | 2024-11-13 | 65 |
|
90 | KWA/CS-671082 | SREELAL S R | 2024-11-13 | 65 |
|
91 | KWA/CS-671152 | Tijo Purackal Joseph | 2024-11-13 | 65 |
|
92 | KWA/CS-671227 | Shameer. T | 2024-11-13 | 65 |
|
93 | KWA/CS-670881 | VESU | 2024-11-13 | 65 |
|
94 | KWA/CS-670801 | Reena C. | 2024-11-13 | 0 |
|
95 | KWA/CS-671376 | JAYAKUMAR A R | 2024-11-13 | 0 |
|
96 | KWA/CS-671383 | SUNIL KUMAR UNNITHAN | 2024-11-13 | 0 |
|
97 | KWA/CS-671666 | DILEEP N R | 2024-11-13 | 0 |
|
98 | KWA/CS-670707 | ASHWATHI J C | 2024-11-12 | 65 |
|
99 | KWA/CS-670631 | RENJITHA | 2024-11-12 | 65 |
|
100 | KWA/CS-670300 | RANJEESH | 2024-11-12 | 65 |
|
101 | KWA/CS-670119 | SHYMA A KABEER | 2024-11-12 | 65 |
|
102 | KWA/CS-670424 | NASIMUDEENH | 2024-11-12 | 65 |
|
103 | KWA/CS-670022 | DAISY MOLE P | 2024-11-12 | 65 |
|
104 | KWA/CS-670445 | C I Babu | 2024-11-12 | 65 |
|
105 | KWA/CS-670671 | ANJITHA.S | 2024-11-12 | 0 |
|
106 | KWA/CS-670760 | Najumudeen S M | 2024-11-12 | 0 |
|
107 | KWA/CS-670036 | Sumesh R | 2024-11-12 | 0 |
|
108 | KWA/CS-669262 | RAJUKURIEN | 2024-11-11 | 65 |
|
109 | KWA/CS-669082 | SUNITHA N | 2024-11-11 | 65 |
|
110 | KWA/CS-669203 | Sajitha | 2024-11-11 | 65 |
|
111 | KWA/CS-668225 | Sanal Kumar P | 2024-11-11 | 65 |
|
112 | KWA/CS-668890 | JAYAKUMAR.K | 2024-11-11 | 65 |
|
113 | KWA/CS-669414 | SUJA KUMARI.O | 2024-11-11 | 65 |
|
114 | KWA/CS-668715 | Navya Das | 2024-11-11 | 65 |
|
115 | KWA/CS-668954 | K Sadasivan Pillai | 2024-11-11 | 0 |
|
116 | KWA/CS-668930 | Anilkumar K | 2024-11-11 | 0 |
|
117 | KWA/CS-668884 | SUDHA K | 2024-11-11 | 0 |
|
118 | KWA/CS-668919 | SURESH | 2024-11-11 | 0 |
|
119 | KWA/CS-667951 | PAVOL SAHADEVAN | 2024-11-09 | 0 |
|
120 | KWA/CS-667997 | RAVEENDRAN V | 2024-11-09 | 0 |
|
121 | KWA/CS-668171 | Shameer. T | 2024-11-09 | 0 |
|
122 | KWA/CS-668110 | K VIJAYAN | 2024-11-09 | 0 |
|
123 | KWA/CS-668038 | MANIKANDAN R | 2024-11-09 | 0 |
|
124 | KWA/CS-668105 | Vaheeda Beegam m | 2024-11-09 | 0 |
|
125 | KWA/CS-667956 | Suvarna.MJ | 2024-11-09 | 0 |
|
126 | KWA/CS-668159 | ABHIRAG M | 2024-11-09 | 0 |
|
127 | KWA/CS-667595 | SREEHARI MENON AND OTHERS | 2024-11-08 | 65 |
|
128 | KWA/CS-667309 | SARA OOMMEN | 2024-11-08 | 65 |
|
129 | KWA/CS-667570 | Anantha lekshmi K | 2024-11-08 | 0 |
|
130 | KWA/CS-667841 | sanal das kc | 2024-11-08 | 0 |
|
131 | KWA/CS-667293 | SURESH | 2024-11-08 | 0 |
|
132 | KWA/CS-667507 | Veena G | 2024-11-08 | 0 |
|
133 | KWA/CS-667401 | ANEESH.S.S | 2024-11-08 | 0 |
|
134 | KWA/CS-667353 | AJITH B K | 2024-11-08 | 0 |
|
135 | KWA/CS-667196 | RAMESH | 2024-11-08 | 0 |
|
136 | KWA/CS-667742 | MINI S | 2024-11-08 | 0 |
|
137 | KWA/CS-667451 | SHIJU.S | 2024-11-08 | 0 |
|
138 | KWA/CS-667673 | O VALSALA | 2024-11-08 | 0 |
|
139 | KWA/CS-667430 | M MATHAVI | 2024-11-08 | 0 |
|
140 | KWA/CS-667248 | ADARSH.T.H | 2024-11-08 | 0 |
|
141 | KWA/CS-666300 | Kamalam w/o ponnambalm | 2024-11-07 | 65 |
|
142 | KWA/CS-666130 | SANALKUMAR | 2024-11-07 | 0 |
|
143 | KWA/CS-667058 | B YOGESH | 2024-11-07 | 0 |
|
144 | KWA/CS-666261 | SETHU LEKSHMIY A | 2024-11-07 | 0 |
|
145 | KWA/CS-665122 | RAJEEV J K | 2024-11-06 | 65 |
|
146 | KWA/CS-665414 | JIJU THOMAS | 2024-11-06 | 65 |
|
147 | KWA/CS-665325 | MADHUSOODHANAN NAIR | 2024-11-06 | 65 |
|
148 | KWA/CS-665803 | MOHANLAL.C.G | 2024-11-06 | 65 |
|
149 | KWA/CS-665829 | JAYAPRAKASH. C | 2024-11-06 | 65 |
|
150 | KWA/CS-665994 | JAYASANKAR B A | 2024-11-06 | 65 |
|
151 | KWA/CS-665947 | SHAHUL HAMEED BAPPIRINTAVIDA | 2024-11-06 | 0 |
|
152 | KWA/CS-665894 | Madhu | 2024-11-06 | 0 |
|
153 | KWA/CS-665229 | SHERINLAL S K | 2024-11-06 | 65 |
|
154 | KWA/CS-665372 | Jisha M | 2024-11-06 | 65 |
|
155 | KWA/CS-665769 | SUBIN R B | 2024-11-06 | 65 |
|
156 | KWA/CS-665570 | RAJEEV. C | 2024-11-06 | 65 |
|
157 | KWA/CS-665556 | Aparna. K .R | 2024-11-06 | 65 |
|
158 | KWA/CS-665242 | Manikandan V A | 2024-11-06 | 0 |
|
159 | KWA/CS-665825 | JAKHILIN | 2024-11-06 | 0 |
|
160 | KWA/CS-665451 | Manikandan C | 2024-11-06 | 0 |
|
161 | KWA/CS-665645 | Sujith Kumar S | 2024-11-06 | 0 |
|
162 | KWA/CS-665972 | SUJIN S | 2024-11-06 | 0 |
|
163 | KWA/CS-664772 | S.SREEKALA | 2024-11-05 | 65 |
|
164 | KWA/CS-664971 | Vishnu. J. S | 2024-11-05 | 65 |
|
165 | KWA/CS-664072 | GEETHAKUMARI P S | 2024-11-05 | 65 |
|
166 | KWA/CS-664731 | SARATH .S | 2024-11-05 | 65 |
|
167 | KWA/CS-664263 | MARY | 2024-11-05 | 65 |
|
168 | KWA/CS-664773 | SREEKUMARI T AND KANAKARAJAN | 2024-11-05 | 65 |
|
169 | KWA/CS-664978 | SUMA MOLE V S | 2024-11-05 | 65 |
|
170 | KWA/CS-664236 | Rajithkumar O R | 2024-11-05 | 0 |
|
171 | KWA/CS-664792 | SHINI T C | 2024-11-05 | 0 |
|
172 | KWA/CS-664052 | CHITRA PL | 2024-11-05 | 0 |
|
173 | KWA/CS-664443 | AKSHAY T | 2024-11-05 | 0 |
|
174 | KWA/CS-664969 | HARI MOHAN SS | 2024-11-05 | 0 |
|
175 | KWA/CS-664265 | SIMJU A | 2024-11-05 | 0 |
|
176 | KWA/CS-664834 | Benedict pius | 2024-11-05 | 0 |
|
177 | KWA/CS-664435 | MADHUSOODANAN.A | 2024-11-05 | 0 |
|
178 | KWA/CS-663403 | BARSANA K | 2024-11-04 | 0 |
|
179 | KWA/CS-663199 | RESHMI V | 2024-11-04 | 0 |
|
180 | KWA/CS-663678 | Sowmya j | 2024-11-04 | 0 |
|
181 | KWA/CS-663909 | S KISHORE KUMAR | 2024-11-04 | 0 |
|
182 | KWA/CS-663913 | SHEELA VIJAYAKUMAR | 2024-11-04 | 0 |
|
183 | KWA/CS-663109 | RAKHI.B.R | 2024-11-03 | 65 |
|
184 | KWA/CS-663134 | JAYASREE. S | 2024-11-03 | 65 |
|
185 | KWA/CS-663120 | Arun Dutt S | 2024-11-03 | 65 |
|
186 | KWA/CS-662423 | Pramod Lal M S | 2024-11-02 | 65 |
|
187 | KWA/CS-662399 | Anuj A Vargeese | 2024-11-02 | 0 |
|
188 | KWA/CS-662361 | Anuj A Vargeese | 2024-11-02 | 0 |
|
189 | KWA/CS-662632 | SHARMI RASHEED | 2024-11-02 | 0 |
|
190 | KWA/CS-662857 | Hari M | 2024-11-02 | 0 |
|
191 | KWA/CS-662494 | Sunil kumar N | 2024-11-02 | 0 |
|
192 | KWA/CS-662420 | BIJU K.R | 2024-11-02 | 0 |
|
193 | KWA/CS-662260 | RAJESHGS | 2024-11-01 | 65 |
|
194 | KWA/CS-661834 | REEJU R J | 2024-11-01 | 65 |
|
195 | KWA/CS-661779 | SHEELA. K. THAYIL | 2024-11-01 | 65 |
|
196 | KWA/CS-661644 | SUSAMMA PHILIP | 2024-11-01 | 65 |
|
197 | KWA/CS-661867 | SAYED SHAHU | 2024-11-01 | 65 |
|
198 | KWA/CS-662230 | ABDUL KHEREEM | 2024-11-01 | 65 |
|
199 | KWA/CS-662041 | Fathima Mariyam Manju | 2024-11-01 | 0 |
|
200 | KWA/CS-662240 | Satheesh kumar M | 2024-11-01 | 65 |
|
201 | KWA/CS-662334 | SHAMLA K | 2024-11-01 | 65 |
|
202 | KWA/CS-661906 | Alwin.SS | 2024-11-01 | 65 |
|
203 | KWA/CS-661817 | LEELAMMA | 2024-11-01 | 65 |
|
204 | KWA/CS-661887 | Gopakumar G & Jayasree G | 2024-11-01 | 65 |
|
205 | KWA/CS-662354 | AJAY KRISHNA J S | 2024-11-01 | 0 |
|
206 | KWA/CS-662316 | NIRMALA R | 2024-11-01 | 0 |
|
207 | KWA/CS-662314 | SHARMI RASHEED | 2024-11-01 | 0 |
|
208 | KWA/CS-661885 | NAZEEMAS | 2024-11-01 | 0 |
|
209 | KWA/CS-661755 | R. Reefa Khan | 2024-11-01 | 0 |
|
210 | KWA/CS-661511 | Mathu Thampi | 2024-10-31 | 65 |
|
211 | KWA/CS-661417 | K PREMARAJAN | 2024-10-31 | 65 |
|
212 | KWA/CS-661287 | Sivaprakash | 2024-10-31 | 65 |
|
213 | KWA/CS-661458 | RADHAMMA | 2024-10-31 | 0 |
|
214 | KWA/CS-660068 | MOHANLAL.C.G | 2024-10-30 | 0 |
|
215 | KWA/CS-661232 | UMMU HABEEB P | 2024-10-30 | 0 |
|
216 | KWA/CS-660912 | NITHI V | 2024-10-30 | 0 |
|
217 | KWA/CS-660059 | SRI. M. PRASANTH | 2024-10-30 | 0 |
|
218 | KWA/CS-661087 | Vineeth V T | 2024-10-30 | 0 |
|
219 | KWA/CS-659905 | ACHAMMA PP | 2024-10-29 | 65 |
|
220 | KWA/CS-659520 | SOBHA T S | 2024-10-29 | 65 |
|
221 | KWA/CS-659947 | SURESH KUMAR K B | 2024-10-29 | 0 |
|
222 | KWA/CS-659553 | NEETHUMOL R | 2024-10-29 | 0 |
|
223 | KWA/CS-659995 | Shajidha Beevi | 2024-10-29 | 0 |
|
224 | KWA/CS-659900 | SOJAN P M | 2024-10-29 | 0 |
|
225 | KWA/CS-659757 | MOHAMMED SAHAD KURIKKALAKATH | 2024-10-29 | 0 |
|
226 | KWA/CS-659741 | Shajan Sebastian | 2024-10-29 | 0 |
|
227 | KWA/CS-659325 | KADEEJA | 2024-10-29 | 0 |
|
228 | KWA/CS-659317 | SUJITH | 2024-10-29 | 0 |
|
229 | KWA/CS-659920 | PULARI L | 2024-10-29 | 0 |
|
230 | KWA/CS-659735 | Suma.G | 2024-10-29 | 0 |
|
231 | KWA/CS-658470 | KARUNKUMAR R S | 2024-10-28 | 65 |
|
232 | KWA/CS-658322 | T P sreekumar | 2024-10-28 | 65 |
|
233 | KWA/CS-658621 | AJITHA | 2024-10-28 | 0 |
|
234 | KWA/CS-659041 | SAJU EAPPEN | 2024-10-28 | 0 |
|
235 | KWA/CS-658282 | Sunil kumar N | 2024-10-28 | 0 |
|
236 | KWA/CS-658732 | Kiran K | 2024-10-28 | 0 |
|
237 | KWA/CS-659292 | Florence rani D | 2024-10-28 | 0 |
|
238 | KWA/CS-659042 | SREEMATHY.G | 2024-10-28 | 0 |
|
239 | KWA/CS-659075 | Christhudas.D | 2024-10-28 | 0 |
|
240 | KWA/CS-658262 | LAKSHMI R | 2024-10-28 | 0 |
|
241 | KWA/CS-658220 | AMBILY K | 2024-10-27 | 65 |
|
242 | KWA/CS-658231 | Manikantan P E | 2024-10-27 | 0 |
|
243 | KWA/CS-657920 | C.R.Somanathan Nair | 2024-10-26 | 0 |
|
244 | KWA/CS-657892 | LEELAMMA | 2024-10-26 | 0 |
|
245 | KWA/CS-658040 | Faslurahman p and others | 2024-10-26 | 0 |
|
246 | KWA/CS-657546 | SHAJAHAN A | 2024-10-26 | 0 |
|
247 | KWA/CS-658146 | ANIKUTTAN.S | 2024-10-26 | 0 |
|
248 | KWA/CS-657974 | Manikandan.M | 2024-10-26 | 0 |
|
249 | KWA/CS-657037 | MRUDUL E V | 2024-10-25 | 65 |
|
250 | KWA/CS-656985 | Radha | 2024-10-25 | 65 |
|
251 | KWA/CS-656816 | RAVIKISHORE | 2024-10-25 | 65 |
|
252 | KWA/CS-657240 | BIJIN D DAS | 2024-10-25 | 65 |
|
253 | KWA/CS-657244 | NAVAS | 2024-10-25 | 65 |
|
254 | KWA/CS-657385 | Lijimol K Joy | 2024-10-25 | 65 |
|
255 | KWA/CS-657391 | AHAMMED RIYAS P | 2024-10-25 | 0 |
|
256 | KWA/CS-656791 | SREEKANTH C.M | 2024-10-25 | 65 |
|
257 | KWA/CS-656995 | PRABHAVATHY K | 2024-10-25 | 0 |
|
258 | KWA/CS-657257 | AMALAVANI J S | 2024-10-25 | 0 |
|
259 | KWA/CS-657455 | RAJAMANI.M.G | 2024-10-25 | 0 |
|
260 | KWA/CS-657219 | SREEKANDAN .G | 2024-10-25 | 0 |
|
261 | KWA/CS-657149 | HAlEEMA BEEVI | 2024-10-25 | 0 |
|
262 | KWA/CS-656843 | Anandakrishnan.v | 2024-10-25 | 0 |
|
263 | KWA/CS-656588 | V PRADEEP | 2024-10-24 | 65 |
|
264 | KWA/CS-655919 | SMITHA C K | 2024-10-24 | 65 |
|
265 | KWA/CS-656211 | DILIP KUMAR. P | 2024-10-24 | 65 |
|
266 | KWA/CS-656364 | AJAYAKUMAR G | 2024-10-24 | 65 |
|
267 | KWA/CS-656435 | george varghese | 2024-10-24 | 0 |
|
268 | KWA/CS-656631 | Sunitha N | 2024-10-24 | 65 |
|
269 | KWA/CS-656543 | GIRILAL VIJAYA CHANDRAN | 2024-10-24 | 65 |
|
270 | KWA/CS-655934 | ABHISHEK. K | 2024-10-24 | 65 |
|
271 | KWA/CS-656430 | PRIJITH N P | 2024-10-24 | 0 |
|
272 | KWA/CS-655907 | VIMAL V AND REENA J | 2024-10-24 | 0 |
|
273 | KWA/CS-656186 | MOHAMMED SAHAD KURIKKALAKATH | 2024-10-24 | 0 |
|
274 | KWA/CS-656070 | NIKHIL S | 2024-10-24 | 0 |
|
275 | KWA/CS-656717 | SHASEENA P | 2024-10-24 | 0 |
|
276 | KWA/CS-656042 | K S SAJITHA | 2024-10-24 | 0 |
|
277 | KWA/CS-655982 | M.S.MAHENDRAN | 2024-10-24 | 0 |
|
278 | KWA/CS-656229 | M K GOPINATHAN NAIR | 2024-10-24 | 0 |
|
279 | KWA/CS-656290 | RAMACHANDRAN . K | 2024-10-24 | 0 |
|
280 | KWA/CS-655291 | Anupama V M | 2024-10-23 | 65 |
|
281 | KWA/CS-655501 | SARANYA S.P | 2024-10-23 | 65 |
|
282 | KWA/CS-654941 | T.INDIRA AMMA | 2024-10-23 | 65 |
|
283 | KWA/CS-654964 | SREENATH. S | 2024-10-23 | 65 |
|
284 | KWA/CS-655036 | SANTHOSH KUMAR E .V | 2024-10-23 | 65 |
|
285 | KWA/CS-655624 | Aliyamma Babu | 2024-10-23 | 65 |
|
286 | KWA/CS-655243 | ANEESH KUMANR G SREELAKHMI | 2024-10-23 | 0 |
|
287 | KWA/CS-655284 | SURUMI BASHEER | 2024-10-23 | 0 |
|
288 | KWA/CS-655576 | Jasmi B | 2024-10-23 | 65 |
|
289 | KWA/CS-654983 | P.S.FRANKLIN JOSE | 2024-10-23 | 0 |
|
290 | KWA/CS-654985 | GIRILAL VIJAYA CHANDRAN | 2024-10-23 | 0 |
|
291 | KWA/CS-655826 | GIRILAL VIJAYA CHANDRAN | 2024-10-23 | 0 |
|
292 | KWA/CS-655024 | Ambili.D | 2024-10-23 | 0 |
|
293 | KWA/CS-655797 | Murukan | 2024-10-23 | 0 |
|
294 | KWA/CS-653943 | Jinu | 2024-10-22 | 65 |
|
295 | KWA/CS-654337 | PARVATHY SREEDEVI MOHAN | 2024-10-22 | 65 |
|
296 | KWA/CS-654857 | SURESHKUMAR R | 2024-10-22 | 65 |
|
297 | KWA/CS-654552 | PRADEEP KUMAR M R | 2024-10-22 | 65 |
|
298 | KWA/CS-653936 | ARAF SALAM ABDUL SALAM | 2024-10-22 | 65 |
|
299 | KWA/CS-654895 | Riya George | 2024-10-22 | 65 |
|
300 | KWA/CS-653933 | RAMADEVI P | 2024-10-22 | 65 |
|
301 | KWA/CS-653938 | Shantha M | 2024-10-22 | 65 |
|
302 | KWA/CS-654814 | Renjith | 2024-10-22 | 65 |
|
303 | KWA/CS-654287 | SRI. M. PRASANTH | 2024-10-22 | 0 |
|
304 | KWA/CS-653946 | SRI. M. PRASANTH | 2024-10-22 | 0 |
|
305 | KWA/CS-654549 | SASIKUMAR.S | 2024-10-22 | 0 |
|
306 | KWA/CS-654559 | NAZIA | 2024-10-22 | 0 |
|
307 | KWA/CS-653307 | RIYAS | 2024-10-21 | 65 |
|
308 | KWA/CS-652960 | SREELATHA S | 2024-10-21 | 65 |
|
309 | KWA/CS-653524 | FATHAHUNNEESA T V | 2024-10-21 | 65 |
|
310 | KWA/CS-653714 | LATHA . P | 2024-10-21 | 65 |
|
311 | KWA/CS-653449 | RatheeshKumar. M. S | 2024-10-21 | 65 |
|
312 | KWA/CS-652936 | SENAS M M | 2024-10-21 | 65 |
|
313 | KWA/CS-653469 | Ranimol joseph | 2024-10-21 | 65 |
|
314 | KWA/CS-653271 | REVATHY REMESH | 2024-10-21 | 65 |
|
315 | KWA/CS-653339 | SHIJU.S | 2024-10-21 | 0 |
|
316 | KWA/CS-653789 | Murukan | 2024-10-21 | 0 |
|
317 | KWA/CS-652214 | MAHESH S | 2024-10-19 | 65 |
|
318 | KWA/CS-652217 | RATHEESH KUMAR | 2024-10-19 | 65 |
|
319 | KWA/CS-652390 | Alex Lawrence & Salini | 2024-10-19 | 65 |
|
320 | KWA/CS-652506 | ASWATHY S | 2024-10-19 | 65 |
|
321 | KWA/CS-652397 | P.K VIJAYA KUMAR | 2024-10-19 | 0 |
|
322 | KWA/CS-652417 | BENSON REGI C | 2024-10-19 | 0 |
|
323 | KWA/CS-652564 | HARIKRISHNAN | 2024-10-19 | 0 |
|
324 | KWA/CS-652267 | SANDHYA C | 2024-10-19 | 0 |
|
325 | KWA/CS-651424 | Parvathi. V | 2024-10-18 | 65 |
|
326 | KWA/CS-651499 | SHIBU JOSEPH | 2024-10-18 | 65 |
|
327 | KWA/CS-651820 | THULASEEDHARAN PILLAI V | 2024-10-18 | 65 |
|
328 | KWA/CS-651430 | Minimol. V.N | 2024-10-18 | 65 |
|
329 | KWA/CS-651648 | Adv prabhu s/o Dhandapani | 2024-10-18 | 65 |
|
330 | KWA/CS-651835 | DHANEESH K T | 2024-10-18 | 65 |
|
331 | KWA/CS-652037 | ANUP MATHEW | 2024-10-18 | 65 |
|
332 | KWA/CS-651473 | Abdul Jaleel K | 2024-10-18 | 65 |
|
333 | KWA/CS-651583 | Adv prabhu s/o Dhandapani | 2024-10-18 | 0 |
|
334 | KWA/CS-651222 | YOHANNAN CHANDY | 2024-10-18 | 0 |
|
335 | KWA/CS-651773 | THANKAPPAN | 2024-10-18 | 0 |
|
336 | KWA/CS-651965 | HARITHA S P | 2024-10-18 | 0 |
|
337 | KWA/CS-651027 | AJITHKUMAR G | 2024-10-17 | 65 |
|
338 | KWA/CS-650975 | BINDHU | 2024-10-17 | 65 |
|
339 | KWA/CS-650820 | DILEEP KUMAR. K | 2024-10-17 | 65 |
|
340 | KWA/CS-650646 | Rosy K | 2024-10-17 | 65 |
|
341 | KWA/CS-650978 | DEEPTHIOV | 2024-10-17 | 65 |
|
342 | KWA/CS-650132 | SANDHYA S NAIR | 2024-10-17 | 65 |
|
343 | KWA/CS-650910 | PRASANNAKUMARI A. | 2024-10-17 | 65 |
|
344 | KWA/CS-651008 | Raheela Beegam | 2024-10-17 | 65 |
|
345 | KWA/CS-651035 | SAILESH S R | 2024-10-17 | 65 |
|
346 | KWA/CS-650380 | NEENU JOSEPH | 2024-10-17 | 65 |
|
