Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | KWA/CS-680336 | SUBHALAKSHMI | 2024-11-24 | 0 |
|
2 | KWA/CS-680300 | PAILY ULAHANNAN | 2024-11-24 | 0 |
|
3 | KWA/CS-680048 | D.VINCENT | 2024-11-23 | 2024-11-23 | 5 |
4 | KWA/CS-680127 | Shaiju J | 2024-11-23 | 0 |
|
5 | KWA/CS-679989 | V S RADHAKRISHNAN, S/O. SANKARAN | 2024-11-23 | 0 |
|
6 | KWA/CS-680245 | Prakash a s | 2024-11-23 | 0 |
|
7 | KWA/CS-680150 | AMBIKA DEVI | 2024-11-23 | 0 |
|
8 | KWA/CS-680073 | VANAJA | 2024-11-23 | 0 |
|
9 | KWA/CS-680242 | JOSEPH | 2024-11-23 | 0 |
|
10 | KWA/CS-680086 | JANCY JOHNSON | 2024-11-23 | 0 |
|
11 | KWA/CS-680097 | ANITHA | 2024-11-23 | 0 |
|
12 | KWA/CS-679954 | JAGADEESH BABU M | 2024-11-23 | 0 |
|
13 | KWA/CS-679933 | P N Gopinathan Nair | 2024-11-23 | 0 |
|
14 | KWA/CS-680145 | P.N.CHANDRA BABU | 2024-11-23 | 0 |
|
15 | KWA/CS-680018 | ROSELY CRUZE | 2024-11-23 | 0 |
|
16 | KWA/CS-680238 | Shibu K Shin | 2024-11-23 | 0 |
|
17 | KWA/CS-679638 | CLEETUS JOSEPH | 2024-11-22 | 2024-11-25 | 5 |
18 | KWA/CS-679257 | SRI.MOHANA KUMAR | 2024-11-22 | 2024-11-22 | 5 |
19 | KWA/CS-679240 | Prasanna D | 2024-11-22 | 2024-11-25 | 5 |
20 | KWA/CS-679175 | Sarojam S | 2024-11-22 | 2024-11-23 | 5 |
21 | KWA/CS-679816 | SANTHAKUMARI | 2024-11-22 | 0 |
|
22 | KWA/CS-679598 | ROSHAN JOHN KURIAN | 2024-11-22 | 0 |
|
23 | KWA/CS-678953 | THOMAS VARGHESE | 2024-11-22 | 5 |
|
24 | KWA/CS-679503 | JOHN KUTTY | 2024-11-22 | 5 |
|
25 | KWA/CS-679608 | Vasavan | 2024-11-22 | 0 |
|
26 | KWA/CS-679794 | THANKAMMA UTHUPPAN | 2024-11-22 | 0 |
|
27 | KWA/CS-679477 | Vijayakumari | 2024-11-22 | 0 |
|
28 | KWA/CS-678919 | GEORGE BOLDRIN PODUTHAS | 2024-11-22 | 0 |
|
29 | KWA/CS-679141 | SUNITHA THULASIDAS | 2024-11-22 | 0 |
|
30 | KWA/CS-679677 | ROSAMMA PAUL | 2024-11-22 | 0 |
|
31 | KWA/CS-679411 | BABY | 2024-11-22 | 0 |
|
32 | KWA/CS-679806 | MANOJ KUMAR / BEENAKUMARY | 2024-11-22 | 0 |
|
33 | KWA/CS-679603 | P. A. RAMU | 2024-11-22 | 0 |
|
34 | KWA/CS-679332 | CHACHAMMA NINAN | 2024-11-22 | 0 |
|
35 | KWA/CS-678986 | SHANMUGHAN.A | 2024-11-22 | 0 |
|
36 | KWA/CS-679067 | Santha | 2024-11-22 | 0 |
|
37 | KWA/CS-679159 | K.K. UMMER, | 2024-11-22 | 0 |
|
38 | KWA/CS-679887 | AZOORA BEEVI ANVER | 2024-11-22 | 0 |
|
39 | KWA/CS-679403 | THANKACHAN | 2024-11-22 | 0 |
|
40 | KWA/CS-679875 | JYODISH K S | 2024-11-22 | 0 |
|
41 | KWA/CS-679759 | SIJO JOHN | 2024-11-22 | 0 |
|
42 | KWA/CS-678468 | Ullas G | 2024-11-21 | 2024-11-21 | 5 |
43 | KWA/CS-678708 | YESUDASAN | 2024-11-21 | 2024-11-25 | 5 |
44 | KWA/CS-678110 | VEERAN | 2024-11-21 | 2024-11-22 | 5 |
45 | KWA/CS-677903 | M N BASKARAN | 2024-11-21 | 2024-11-21 | 5 |
46 | KWA/CS-677885 | Omana A | 2024-11-21 | 2024-11-21 | 5 |
47 | KWA/CS-677997 | Thankamma shaji | 2024-11-21 | 0 |
|
48 | KWA/CS-678686 | BASHEER M | 2024-11-21 | 0 |
|
49 | KWA/CS-678353 | S. K. RAJU | 2024-11-21 | 0 |
|
50 | KWA/CS-678149 | PRAKASH / PRIYAMVADA | 2024-11-21 | 5 |
|
51 | KWA/CS-678367 | OMANA | 2024-11-21 | 5 |
|
52 | KWA/CS-677882 | BINDU LEKHA | 2024-11-21 | 5 |
|
53 | KWA/CS-678879 | VENUGOPALAN NAIR R | 2024-11-21 | 5 |
|
54 | KWA/CS-677980 | JOLLY K A | 2024-11-21 | 5 |
|
55 | KWA/CS-678459 | KUTTAPPAN | 2024-11-21 | 5 |
|
56 | KWA/CS-678674 | Abdulla Kunhi | 2024-11-21 | 0 |
|
57 | KWA/CS-678720 | ASHOKAN | 2024-11-21 | 0 |
|
58 | KWA/CS-678460 | THE DIRECTOR | 2024-11-21 | 0 |
|
59 | KWA/CS-678541 | SANTHOSH JACOB | 2024-11-21 | 0 |
|
60 | KWA/CS-678122 | THANKACHAN | 2024-11-21 | 0 |
|
61 | KWA/CS-678678 | THANKACHAN | 2024-11-21 | 0 |
|
62 | KWA/CS-677986 | BEENA KRISHNAN | 2024-11-21 | 0 |
|
63 | KWA/CS-677827 | SAMBUKUMAR | 2024-11-21 | 0 |
|
64 | KWA/CS-678313 | Sulaikha | 2024-11-21 | 0 |
|
65 | KWA/CS-678734 | BABU L | 2024-11-21 | 0 |
|
66 | KWA/CS-678711 | SUSEELA | 2024-11-21 | 0 |
|
67 | KWA/CS-678739 | KOCHUKUTTAN | 2024-11-21 | 0 |
|
68 | KWA/CS-678444 | MOHANAKUMARAN NAIR | 2024-11-21 | 0 |
|
69 | KWA/CS-678620 | RAMACHANDRAN/SOBHANA | 2024-11-21 | 0 |
|
70 | KWA/CS-677541 | SAJEEVKUMAR &MANJU | 2024-11-20 | 2024-11-20 | 5 |
71 | KWA/CS-677151 | THANKAMANY AMMA | 2024-11-20 | 2024-11-21 | 5 |
72 | KWA/CS-677022 | MATHAI JOSEPH | 2024-11-20 | 2024-11-20 | 5 |
73 | KWA/CS-677225 | DAMAYANTHI | 2024-11-20 | 2024-11-22 | 5 |
74 | KWA/CS-677154 | ANITHA | 2024-11-20 | 2024-11-20 | 5 |
75 | KWA/CS-677370 | SASANKAN | 2024-11-20 | 2024-11-20 | 5 |
76 | KWA/CS-676979 | V V WILSON | 2024-11-20 | 2024-11-21 | 5 |
77 | KWA/CS-677366 | R V SAIDU MOHAMMED | 2024-11-20 | 2024-11-20 | 5 |
78 | KWA/CS-677016 | RAJAN.P.K. | 2024-11-20 | 2024-11-20 | 5 |
79 | KWA/CS-676899 | Maniyan G | 2024-11-20 | 2024-11-20 | 5 |
80 | KWA/CS-677357 | Navneet T Narayan | 2024-11-20 | 2024-11-22 | 5 |
81 | KWA/CS-676885 | Vijayan B | 2024-11-20 | 5 |
|
82 | KWA/CS-677231 | THITHU | 2024-11-20 | 5 |
|
83 | KWA/CS-677442 | Salim | 2024-11-20 | 5 |
|
84 | KWA/CS-677658 | SANKARA WARRIER | 2024-11-20 | 5 |
|
85 | KWA/CS-677602 | ABOOBAKER K | 2024-11-20 | 0 |
|
86 | KWA/CS-677747 | RAPHEAL NELSON SON OF RAPHEAL | 2024-11-20 | 0 |
|
87 | KWA/CS-676932 | M V ABDULLA S/O VEERAVU | 2024-11-20 | 0 |
|
88 | KWA/CS-677393 | GOPAKUMAR | 2024-11-20 | 0 |
|
89 | KWA/CS-677048 | PAILY.V.J, PH/9895223681 | 2024-11-20 | 0 |
|
90 | KWA/CS-677043 | M0HANA CHANDRAN NAIR.K | 2024-11-20 | 0 |
|
91 | KWA/CS-677731 | ARAVINDAKSHAN NAIR. | 2024-11-20 | 0 |
|
92 | KWA/CS-677179 | MOITHEEN | 2024-11-20 | 0 |
|
93 | KWA/CS-677530 | JOSEPH [PAPPI] SON OF MATHEW | 2024-11-20 | 0 |
|
94 | KWA/CS-677309 | EMMANUEL ANDREW &SHIJOMOL | 2024-11-20 | 0 |
|
95 | KWA/CS-676961 | SARASWATHY / SILJA/ SHILJA/ RILJA | 2024-11-20 | 0 |
|
96 | KWA/CS-677415 | MARY JOSEPH | 2024-11-20 | 0 |
|
97 | KWA/CS-677052 | SASIDHARAN NAIR | 2024-11-20 | 0 |
|
98 | KWA/CS-676827 | RADHA.K | 2024-11-20 | 0 |
|
99 | KWA/CS-675263 | T I Oommen | 2024-11-18 | 2024-11-18 | 5 |
100 | KWA/CS-675154 | PURUSHOTHAMA MALLAN | 2024-11-18 | 2024-11-20 | 5 |
101 | KWA/CS-674980 | JAYASREE | 2024-11-18 | 2024-11-18 | 5 |
102 | KWA/CS-674513 | Jolly K | 2024-11-18 | 2024-11-18 | 5 |
103 | KWA/CS-674672 | JAGAN JOHN JACOB JOHN | 2024-11-18 | 2024-11-18 | 5 |
104 | KWA/CS-674749 | Prabesh | 2024-11-18 | 2024-11-19 | 5 |
105 | KWA/CS-674662 | HEMALATHA | 2024-11-18 | 2024-11-19 | 5 |
106 | KWA/CS-675266 | Soumya | 2024-11-18 | 2024-11-23 | 5 |
107 | KWA/CS-675174 | THANKAMANI | 2024-11-18 | 2024-11-19 | 5 |
108 | KWA/CS-675137 | JANI SAMUEL | 2024-11-18 | 2024-11-18 | 5 |
109 | KWA/CS-675157 | BABY K M | 2024-11-18 | 2024-11-18 | 5 |
110 | KWA/CS-674740 | MAMMEDKOYA A | 2024-11-18 | 2024-11-18 | 5 |
111 | KWA/CS-674791 | K.R.VASUDEVAN | 2024-11-18 | 2024-11-18 | 5 |
112 | KWA/CS-675206 | SATHYAPALAN N | 2024-11-18 | 2024-11-18 | 5 |
113 | KWA/CS-674542 | V.RAJENDRAN NAIR | 2024-11-18 | 2024-11-21 | 5 |
114 | KWA/CS-674693 | JALAJA, W/O. VINAYAKAN | 2024-11-18 | 0 |
|
115 | KWA/CS-675070 | R.SUDARSANAN | 2024-11-18 | 5 |
|
116 | KWA/CS-674961 | JAMES THOMAS EAPPAN | 2024-11-18 | 5 |
|
117 | KWA/CS-675086 | VINCENT | 2024-11-18 | 5 |
|
118 | KWA/CS-674960 | Shailaja s s | 2024-11-18 | 5 |
|
119 | KWA/CS-675246 | MOIDEEN KOYA AND BEEVIJAN | 2024-11-18 | 5 |
|
120 | KWA/CS-674753 | SHAHIDA K A | 2024-11-18 | 5 |
|
121 | KWA/CS-675058 | V AMBIKA | 2024-11-18 | 5 |
|
122 | KWA/CS-674799 | Prajeesh K K | 2024-11-18 | 5 |
|
123 | KWA/CS-675100 | Haridasan pillai G | 2024-11-18 | 5 |
|
124 | KWA/CS-675158 | HANEEFA KUNNATHODI | 2024-11-18 | 0 |
|
125 | KWA/CS-674957 | Ashok kumar T S | 2024-11-18 | 0 |
|
126 | KWA/CS-674898 | K.K.G.NAIR & SANTHA GOPAL | 2024-11-18 | 0 |
|
127 | KWA/CS-674522 | K P JOSEPH | 2024-11-18 | 0 |
|
128 | KWA/CS-674710 | RAJAMANIKYAM | 2024-11-18 | 0 |
|
129 | KWA/CS-674707 | Prajeesh K K | 2024-11-18 | 0 |
|
130 | KWA/CS-674975 | POULOSE M.C | 2024-11-18 | 0 |
|
131 | KWA/CS-675252 | DR.MUHAMMAD ALI | 2024-11-18 | 0 |
|
132 | KWA/CS-674762 | Jagadamma | 2024-11-18 | 0 |
|
133 | KWA/CS-674989 | PETER V.P, | 2024-11-18 | 0 |
|
134 | KWA/CS-675394 | RAJESH PANICKER AND SINDHU R | 2024-11-18 | 0 |
|
135 | KWA/CS-674978 | MUHAMMED BASHEER | 2024-11-18 | 0 |
|
136 | KWA/CS-675221 | MARRY MATHEW | 2024-11-18 | 0 |
|
137 | KWA/CS-675148 | KUNJI PENNU | 2024-11-18 | 0 |
|
138 | KWA/CS-674931 | Ravi m | 2024-11-18 | 0 |
|
139 | KWA/CS-675382 | K J MOHAN AND NEENA MOHAN | 2024-11-18 | 0 |
|
140 | KWA/CS-674409 | DALLY MATHEW | 2024-11-17 | 2024-11-21 | 5 |
141 | KWA/CS-674402 | HEMALATHA | 2024-11-17 | 0 |
|
142 | KWA/CS-673729 | SABARI MALAR | 2024-11-16 | 0 |
|
143 | KWA/CS-674106 | Kalyani | 2024-11-16 | 0 |
|
144 | KWA/CS-674005 | RACHEL MATHEW | 2024-11-16 | 0 |
|
145 | KWA/CS-674278 | ROSELY CRUZE | 2024-11-16 | 0 |
|
146 | KWA/CS-673745 | SASI | 2024-11-16 | 0 |
|
147 | KWA/CS-674381 | ANITHA .A | 2024-11-16 | 0 |
|
148 | KWA/CS-673907 | JOSEPH VARGHEESE | 2024-11-16 | 0 |
|
149 | KWA/CS-673480 | BHANU | 2024-11-15 | 2024-11-22 | 5 |
150 | KWA/CS-672983 | JOHN ANAND | 2024-11-15 | 2024-11-19 | 5 |
151 | KWA/CS-673101 | MOHAN P V | 2024-11-15 | 2024-11-21 | 5 |
152 | KWA/CS-673264 | AYSHU | 2024-11-15 | 2024-11-15 | 5 |
153 | KWA/CS-673560 | JAFARKHAN | 2024-11-15 | 2024-11-19 | 5 |
154 | KWA/CS-673161 | Jortin C Varappally | 2024-11-15 | 2024-11-15 | 5 |
155 | KWA/CS-673182 | A N BALACHANDRAN | 2024-11-15 | 2024-11-22 | 5 |
156 | KWA/CS-673177 | VARGHESE THOMAS AND SARAMMA THOMAS | 2024-11-15 | 2024-11-21 | 5 |
157 | KWA/CS-673009 | DAVID | 2024-11-15 | 0 |
|
158 | KWA/CS-672821 | AMMINI PILLAI | 2024-11-15 | 0 |
|
159 | KWA/CS-673286 | Unnikrishnan P | 2024-11-15 | 5 |
|
160 | KWA/CS-673302 | K M KESAVAN S/O MADHAVAN | 2024-11-15 | 5 |
|
161 | KWA/CS-672681 | PRADEEP KUMAR.V.K | 2024-11-15 | 5 |
|
162 | KWA/CS-673368 | Rajan Y | 2024-11-15 | 5 |
|
163 | KWA/CS-673154 | SREENIVASAN | 2024-11-15 | 5 |
|
164 | KWA/CS-672747 | SHEEJA JOHN | 2024-11-15 | 5 |
|
165 | KWA/CS-673224 | PREM C S | 2024-11-15 | 0 |
|
166 | KWA/CS-672717 | SANTHA | 2024-11-15 | 0 |
|
167 | KWA/CS-672799 | SHYAMALA | 2024-11-15 | 0 |
|
168 | KWA/CS-672841 | MATHAI THAMAS | 2024-11-15 | 0 |
|
169 | KWA/CS-673439 | KANAKAMMA | 2024-11-15 | 0 |
|
170 | KWA/CS-673035 | JOSEPH | 2024-11-15 | 0 |
|
171 | KWA/CS-672194 | LAKSHMY N S | 2024-11-14 | 2024-11-19 | 5 |
172 | KWA/CS-671809 | JAYA KUMAR.D. | 2024-11-14 | 2024-11-20 | 5 |
173 | KWA/CS-672270 | GOPALAKRISHNAN | 2024-11-14 | 2024-11-15 | 5 |
174 | KWA/CS-672398 | KAJAHUSSAIN | 2024-11-14 | 2024-11-14 | 5 |
175 | KWA/CS-672118 | ABDUL KAREEM | 2024-11-14 | 2024-11-15 | 5 |
176 | KWA/CS-672154 | SHEEJA | 2024-11-14 | 2024-11-20 | 5 |
177 | KWA/CS-672111 | VASUDEVAN.U.P | 2024-11-14 | 2024-11-14 | 5 |
178 | KWA/CS-672301 | CHELLAPPAN ASSARI. | 2024-11-14 | 2024-11-16 | 5 |
179 | KWA/CS-672520 | ANCY THOMAS | 2024-11-14 | 2024-11-21 | 5 |
180 | KWA/CS-672397 | Bindhu S | 2024-11-14 | 2024-11-20 | 5 |
181 | KWA/CS-672502 | SANU.P.S | 2024-11-14 | 2024-11-21 | 5 |
182 | KWA/CS-672016 | ANNIE JOHN | 2024-11-14 | 2024-11-19 | 5 |
183 | KWA/CS-672106 | DINY.K.T | 2024-11-14 | 2024-11-20 | 5 |
184 | KWA/CS-672046 | Thulasi V | 2024-11-14 | 2024-11-14 | 5 |
185 | KWA/CS-672416 | CHANDRIKA PADMINI | 2024-11-14 | 5 |
|
186 | KWA/CS-672530 | DETHAN | 2024-11-14 | 5 |
|
187 | KWA/CS-672357 | DR.SURESH.S.M.& DR.BINDU.S. | 2024-11-14 | 5 |
|
188 | KWA/CS-671880 | SASI | 2024-11-14 | 5 |
|
189 | KWA/CS-671978 | JAMES VARGHESE | 2024-11-14 | 0 |
|
190 | KWA/CS-672327 | T N PRASAD | 2024-11-14 | 0 |
|
191 | KWA/CS-672117 | P X PETER | 2024-11-14 | 0 |
|
192 | KWA/CS-672647 | Ariya A | 2024-11-14 | 0 |
|
193 | KWA/CS-672569 | Navab | 2024-11-14 | 0 |
|
194 | KWA/CS-672444 | ABOOBACKER | 2024-11-14 | 0 |
|
195 | KWA/CS-672345 | P.K.KUTTAN NADAR | 2024-11-14 | 0 |
|
196 | KWA/CS-672199 | KOSHY GEORGE | 2024-11-14 | 0 |
|
197 | KWA/CS-671933 | ABDULLA | 2024-11-14 | 0 |
|
198 | KWA/CS-671269 | M V GEORGE | 2024-11-13 | 2024-11-13 | 5 |
199 | KWA/CS-671074 | Bijoy Das | 2024-11-13 | 2024-11-20 | 5 |
200 | KWA/CS-671265 | MONICA | 2024-11-13 | 2024-11-14 | 5 |
201 | KWA/CS-671055 | MAHEEM E | 2024-11-13 | 2024-11-13 | 5 |
202 | KWA/CS-671238 | Remya R | 2024-11-13 | 2024-11-14 | 5 |
203 | KWA/CS-671110 | RAJU C | 2024-11-13 | 2024-11-13 | 5 |
204 | KWA/CS-671142 | M ABDUL SALAM | 2024-11-13 | 2024-11-13 | 5 |
205 | KWA/CS-671362 | RAVEENDRAN G. | 2024-11-13 | 2024-11-15 | 5 |
206 | KWA/CS-671061 | RAJAPPAN RAWTHER | 2024-11-13 | 2024-11-16 | 5 |
207 | KWA/CS-671087 | K GOUTHAMAN | 2024-11-13 | 2024-11-22 | 5 |
208 | KWA/CS-671626 | SMT.POWLY RICHARD, | 2024-11-13 | 2024-11-15 | 5 |
209 | KWA/CS-671169 | THANKAPPAN ACHARI | 2024-11-13 | 0 |
|
210 | KWA/CS-670803 | JAYALAKSHIMI | 2024-11-13 | 5 |
|
211 | KWA/CS-671731 | MOHAN DAS | 2024-11-13 | 5 |
|
212 | KWA/CS-670928 | RUGMINI | 2024-11-13 | 5 |
|
213 | KWA/CS-671412 | ARUN V NAIR | 2024-11-13 | 5 |
|
214 | KWA/CS-671198 | BINDHU KUMARI S | 2024-11-13 | 0 |
|
215 | KWA/CS-671275 | K N SUJEENDRA | 2024-11-13 | 0 |
|
216 | KWA/CS-671335 | SAJI VARGHEESE | 2024-11-13 | 0 |
|
217 | KWA/CS-671317 | JOSEPHY [WIFE OF] JOSEPH | 2024-11-13 | 0 |
|
218 | KWA/CS-671112 | Indira v | 2024-11-13 | 0 |
|
219 | KWA/CS-670911 | Swapna sasi | 2024-11-13 | 0 |
|
220 | KWA/CS-671258 | DIVYA | 2024-11-13 | 0 |
|
221 | KWA/CS-670975 | PRESIDENT MADRASSA DARMA COMMITTEE | 2024-11-13 | 0 |
|
222 | KWA/CS-671694 | Gopakumar | 2024-11-13 | 0 |
|
223 | KWA/CS-671208 | Indira v | 2024-11-13 | 0 |
|
224 | KWA/CS-671058 | SHYCI SANTHOSH,D/O.SREEDHARAN | 2024-11-13 | 0 |
|
225 | KWA/CS-671445 | CHINNAMMA | 2024-11-13 | 0 |
|
226 | KWA/CS-671069 | Sreekala P A | 2024-11-13 | 0 |
|
227 | KWA/CS-671201 | AJITHA P P 26/774 A | 2024-11-13 | 0 |
|
228 | KWA/CS-671521 | ABDULLA | 2024-11-13 | 0 |
|
229 | KWA/CS-671654 | VIJAYAN | 2024-11-13 | 0 |
|
230 | KWA/CS-671579 | PADMAKUMARI AMMA | 2024-11-13 | 0 |
|
231 | KWA/CS-671107 | SHYCI SANTHOSH,D/O.SREEDHARAN | 2024-11-13 | 0 |
|
232 | KWA/CS-671346 | THANKAPPAN.S | 2024-11-13 | 0 |
|
233 | KWA/CS-671008 | Shamila Beevi A | 2024-11-13 | 0 |
|
234 | KWA/CS-671602 | BABU CHACKO | 2024-11-13 | 0 |
|
235 | KWA/CS-670436 | VALSALA | 2024-11-12 | 2024-11-14 | 5 |
236 | KWA/CS-669856 | SURESHKUMAR | 2024-11-12 | 2024-11-18 | 5 |
237 | KWA/CS-670479 | RAVEENDRA NATHAN NAIR | 2024-11-12 | 2024-11-13 | 5 |
238 | KWA/CS-669945 | PADMAVATHYAMMA | 2024-11-12 | 2024-11-20 | 5 |
239 | KWA/CS-670775 | Sajitha kumari | 2024-11-12 | 2024-11-20 | 5 |
240 | KWA/CS-669871 | SUSEELA AMMA | 2024-11-12 | 2024-11-20 | 5 |
241 | KWA/CS-670795 | BHUVANESAN .T.M. 21/1001/A | 2024-11-12 | 2024-11-14 | 5 |
242 | KWA/CS-670005 | Raghavan | 2024-11-12 | 2024-11-20 | 5 |
243 | KWA/CS-670363 | KUTTAN PILLAI | 2024-11-12 | 2024-11-18 | 5 |
244 | KWA/CS-670266 | IBRAHIM IRINGAVOOR VALAPPIL | 2024-11-12 | 2024-11-15 | 5 |
245 | KWA/CS-670647 | SHAJU,S/O INDIRA | 2024-11-12 | 2024-11-18 | 5 |
246 | KWA/CS-670379 | BEENA | 2024-11-12 | 0 |
|
247 | KWA/CS-670093 | KUTTAN PILLAI | 2024-11-12 | 5 |
|
248 | KWA/CS-670720 | SIVARAMAN NAIR | 2024-11-12 | 5 |
|
249 | KWA/CS-669534 | Vijayan K | 2024-11-12 | 5 |
|
250 | KWA/CS-670280 | USHAKUMARI O | 2024-11-12 | 5 |
|
251 | KWA/CS-670388 | P V GOPI | 2024-11-12 | 5 |
|
252 | KWA/CS-670231 | ANNAM THOMAS W/O THOMAS | 2024-11-12 | 5 |
|
253 | KWA/CS-670407 | ANNIE JOSE | 2024-11-12 | 5 |
|
254 | KWA/CS-670615 | DR.SUSEELA.K.K | 2024-11-12 | 0 |
|
255 | KWA/CS-670639 | SHOBANA NARAYANAN NAIR | 2024-11-12 | 0 |
|
256 | KWA/CS-670773 | KUNJAMMA SUKUMARAN | 2024-11-12 | 0 |
|
257 | KWA/CS-670411 | ABRAHAM GEEVARGHESE | 2024-11-12 | 0 |
|
258 | KWA/CS-670778 | THANKAPPAN | 2024-11-12 | 0 |
|
259 | KWA/CS-670649 | ASHOK. V. | 2024-11-12 | 0 |
|
260 | KWA/CS-670396 | SIVANANDAN V | 2024-11-12 | 0 |
|
261 | KWA/CS-670673 | CHANDRA BHANU | 2024-11-12 | 0 |
|
262 | KWA/CS-670312 | NARAYANAN BALAGOPAL | 2024-11-12 | 0 |
|
263 | KWA/CS-670509 | PRABHAKARAN NAIR.M. | 2024-11-12 | 0 |
|
264 | KWA/CS-670471 | BAVAKUTTY K.M (D/A) | 2024-11-12 | 0 |
|
265 | KWA/CS-670712 | TP ABDUL SATHAR,S/O ABDULLA | 2024-11-12 | 0 |
|
266 | KWA/CS-669539 | REJI S | 2024-11-12 | 0 |
|
267 | KWA/CS-670593 | PRATHESH KUMAR | 2024-11-12 | 0 |
|
268 | KWA/CS-670260 | NALLA THAMPI | 2024-11-12 | 0 |
|
269 | KWA/CS-669415 | Kadeeja | 2024-11-11 | 2024-11-15 | 5 |
270 | KWA/CS-668794 | Pradeepkumar T | 2024-11-11 | 2024-11-13 | 5 |
271 | KWA/CS-668247 | PADMAKUMARI | 2024-11-11 | 2024-11-20 | 5 |
272 | KWA/CS-668975 | VALASALA PARAMESWARAN | 2024-11-11 | 2024-11-21 | 5 |
273 | KWA/CS-669113 | RAMAN PILLAI | 2024-11-11 | 2024-11-20 | 5 |
274 | KWA/CS-668660 | ARUN KUMAR S | 2024-11-11 | 2024-11-13 | 5 |
275 | KWA/CS-669157 | JIJI JIJIMOL | 2024-11-11 | 2024-11-13 | 5 |
276 | KWA/CS-669210 | JOSEPH | 2024-11-11 | 2024-11-13 | 5 |
277 | KWA/CS-669139 | THOMAS VARGHESE | 2024-11-11 | 2024-11-13 | 5 |
278 | KWA/CS-668905 | MARY JACKLIN E M | 2024-11-11 | 2024-11-13 | 5 |
279 | KWA/CS-669421 | MARAKKAR | 2024-11-11 | 2024-11-19 | 5 |
280 | KWA/CS-669168 | MOHAMMED HANEEFA | 2024-11-11 | 2024-11-13 | 5 |
281 | KWA/CS-668300 | SANKARAN NADAR | 2024-11-11 | 2024-11-14 | 5 |
282 | KWA/CS-668979 | JOSHY | 2024-11-11 | 5 |
|
283 | KWA/CS-669198 | HUSSAINAR.V | 2024-11-11 | 5 |
|
284 | KWA/CS-668857 | SHABIRA | 2024-11-11 | 5 |
|
285 | KWA/CS-668769 | K.R SAJEESH | 2024-11-11 | 5 |
|
286 | KWA/CS-669347 | SUNIL M S | 2024-11-11 | 5 |
|
287 | KWA/CS-668971 | RAJASEKHARAN NAIR R | 2024-11-11 | 5 |
|
288 | KWA/CS-668562 | VIJAYAN | 2024-11-11 | 5 |
|
289 | KWA/CS-669204 | RADHAKRISHNAN M V | 2024-11-11 | 5 |
|
290 | KWA/CS-669251 | MINI AMMA | 2024-11-11 | 5 |
|
291 | KWA/CS-669097 | PATHUMMA | 2024-11-11 | 0 |
|
292 | KWA/CS-669430 | K. BHARATHAN, & R. SANTHA | 2024-11-11 | 0 |
|
293 | KWA/CS-669054 | SIVAN | 2024-11-11 | 0 |
|
294 | KWA/CS-669056 | UNNIKRISHNAN K K | 2024-11-11 | 0 |
|
295 | KWA/CS-669156 | T.J.VARGHESE | 2024-11-11 | 0 |
|
296 | KWA/CS-669290 | ASWATHY A.S | 2024-11-11 | 0 |
|
297 | KWA/CS-668945 | CHILIYANI KURISAPPAN | 2024-11-11 | 0 |
|
298 | KWA/CS-669382 | SINDHU | 2024-11-11 | 0 |
|
299 | KWA/CS-668192 | ANTONY JOSEPH K A | 2024-11-10 | 0 |
|
300 | KWA/CS-667877 | SELVEN | 2024-11-09 | 0 |
|
301 | KWA/CS-667931 | ADARSH C | 2024-11-09 | 5 |
|
302 | KWA/CS-668083 | SANTHOSH E.S. | 2024-11-09 | 5 |
|
303 | KWA/CS-668000 | Sam Christy Mammen | 2024-11-09 | 0 |
|
304 | KWA/CS-668112 | ASWATHY PURUSHAN | 2024-11-09 | 0 |
|
305 | KWA/CS-668014 | BHARATH P PAI | 2024-11-09 | 0 |
|
306 | KWA/CS-668117 | ASHOKAN / ANITHA | 2024-11-09 | 0 |
|
307 | KWA/CS-668128 | KARTHIK SAHADEVAN | 2024-11-09 | 0 |
|
308 | KWA/CS-667891 | Jyothi Lekshmi R | 2024-11-09 | 0 |
|
309 | KWA/CS-668006 | ANANDA VALLY AMMA | 2024-11-09 | 0 |
|
310 | KWA/CS-668028 | RETNA BAI.P | 2024-11-09 | 0 |
|
311 | KWA/CS-668190 | RAJAMMA | 2024-11-09 | 0 |
|
312 | KWA/CS-668165 | GANGADHARAN | 2024-11-09 | 0 |
|
313 | KWA/CS-668121 | MURUKESAN SS AND SUDHA KV | 2024-11-09 | 0 |
|
314 | KWA/CS-667300 | YACOOB | 2024-11-08 | 2024-11-08 | 5 |
315 | KWA/CS-667240 | Sreekumar S | 2024-11-08 | 2024-11-08 | 5 |
316 | KWA/CS-667131 | R BABU RAJ | 2024-11-08 | 0 |
|
317 | KWA/CS-667467 | ABDUL RASSAC | 2024-11-08 | 5 |
|
318 | KWA/CS-667597 | SHAHIDA,W/O.BASHEER | 2024-11-08 | 5 |
|
319 | KWA/CS-667416 | SINOJ | 2024-11-08 | 5 |
|
320 | KWA/CS-667375 | H HAMEED | 2024-11-08 | 5 |
|
321 | KWA/CS-667295 | AMMINI BHATHU | 2024-11-08 | 5 |
|
322 | KWA/CS-667395 | Vasantha Kumari | 2024-11-08 | 5 |
|
323 | KWA/CS-667694 | PARU | 2024-11-08 | 0 |
|
