Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | KWA/CS-678788 | SMT SUBHADRA AMMA | 2024-11-21 | 50 |
|
2 | KWA/CS-678843 | T.J.IGNATIOUS | 2024-11-21 | 0 |
|
3 | KWA/CS-676940 | SOMAN | 2024-11-20 | 0 |
|
4 | KWA/CS-674534 | K V PADMANABHAN AND SALINI PADMANABHAN | 2024-11-18 | 2024-11-25 | 50 |
5 | KWA/CS-674998 | RAJENDRAN K | 2024-11-18 | 0 |
|
6 | KWA/CS-673575 | Sarada T | 2024-11-15 | 0 |
|
7 | KWA/CS-671177 | ABDUL SALAM | 2024-11-13 | 0 |
|
8 | KWA/CS-669465 | NARAYANAN S/O KUTTYKRISHNAN | 2024-11-12 | 50 |
|
9 | KWA/CS-668253 | VANAJA | 2024-11-11 | 50 |
|
10 | KWA/CS-669129 | Omana Velayudhan Asari | 2024-11-11 | 0 |
|
11 | KWA/CS-665516 | K Fousia | 2024-11-06 | 0 |
|
12 | KWA/CS-665436 | NOBERT A. | 2024-11-06 | 0 |
|
13 | KWA/CS-664096 | P.ANDAVA MANNADIAR | 2024-11-05 | 50 |
|
14 | KWA/CS-663354 | RAMACHANDRAN NAMBIAR | 2024-11-04 | 0 |
|
15 | KWA/CS-662781 | S SUSEELA | 2024-11-02 | 0 |
|
16 | KWA/CS-661326 | KUTTAN.K.P | 2024-10-31 | 2024-11-06 | 50 |
17 | KWA/CS-658339 | LALITHABAI | 2024-10-28 | 0 |
|
18 | KWA/CS-656790 | HAKKIM. M | 2024-10-25 | 50 |
|
19 | KWA/CS-656809 | ANITHA. A. S | 2024-10-25 | 50 |
|
20 | KWA/CS-657277 | P . RAVEENDRAN NAIR | 2024-10-25 | 0 |
|
21 | KWA/CS-656502 | Siddique MK ,mandarammal kodakkad (H) | 2024-10-24 | 50 |
|
22 | KWA/CS-656647 | SAROJINI | 2024-10-24 | 0 |
|
23 | KWA/CS-653383 | KAMARUDHEEN | 2024-10-21 | 2024-10-28 | 50 |
24 | KWA/CS-651806 | ABBAS AND MUSTHAFA | 2024-10-18 | 2024-10-26 | 50 |
25 | KWA/CS-651422 | ANANDAN | 2024-10-18 | 0 |
|
26 | KWA/CS-650230 | HAJAHUSSAIN . M | 2024-10-17 | 2024-10-17 | 50 |
27 | KWA/CS-650921 | ABDUL LATHEEF A K | 2024-10-17 | 0 |
|
28 | KWA/CS-648110 | MUHAMMEDKUTTY | 2024-10-15 | 2024-10-21 | 50 |
29 | KWA/CS-648566 | NASEEMA C P | 2024-10-15 | 2024-10-16 | 50 |
30 | KWA/CS-647042 | B.SASIKUMAR | 2024-10-14 | 0 |
|
31 | KWA/CS-647486 | Gopalakrishna Kini | 2024-10-14 | 0 |
|
32 | KWA/CS-644302 | P K MOIDEEN | 2024-10-08 | 2024-10-09 | 50 |
33 | KWA/CS-644294 | P K MOIDEEN | 2024-10-08 | 2024-10-09 | 50 |
34 | KWA/CS-643092 | Moyinkutty vettasseri | 2024-10-07 | 50 |
|
35 | KWA/CS-642406 | HASEENA | 2024-10-07 | 0 |
|
36 | KWA/CS-642615 | BINDU BIJOY | 2024-10-07 | 0 |
|
37 | KWA/CS-640757 | ALI | 2024-10-04 | 50 |
|
38 | KWA/CS-641259 | AMBIKA KUMARI | 2024-10-04 | 0 |
|
39 | KWA/CS-641269 | VASANTHA KUMARI | 2024-10-04 | 0 |
|
40 | KWA/CS-641255 | LILLY | 2024-10-04 | 0 |
|
41 | KWA/CS-640920 | SOBHANA P | 2024-10-04 | 0 |
|
42 | KWA/CS-640669 | ALI | 2024-10-04 | 0 |
|
43 | KWA/CS-639955 | LOHITHAKSHAN P M | 2024-10-03 | 0 |
|
44 | KWA/CS-639602 | PRADEEP KUMAR | 2024-10-02 | 0 |
|
45 | KWA/CS-639441 | ROSAMMA | 2024-10-02 | 0 |
|
46 | KWA/CS-639596 | SANTHOSH KUMAR | 2024-10-02 | 0 |
|
47 | KWA/CS-639346 | SIVAKUMAR K | 2024-10-01 | 2024-10-05 | 50 |
48 | KWA/CS-638970 | N NARAYANAN NAMBOOTHIRI | 2024-10-01 | 0 |
|
49 | KWA/CS-639266 | SHAJAHAN | 2024-10-01 | 0 |
|
50 | KWA/CS-635387 | S.AMBIKAVATHY | 2024-09-27 | 2024-10-04 | 50 |
51 | KWA/CS-635208 | SHADANANDHAN | 2024-09-26 | 0 |
|
52 | KWA/CS-632375 | BINEESH KUMAR P R | 2024-09-24 | 0 |
|
53 | KWA/CS-631138 | S.M. HANEEFA | 2024-09-21 | 0 |
|
54 | KWA/CS-631173 | SYAMALA | 2024-09-21 | 0 |
|
55 | KWA/CS-629300 | Shali Terrence | 2024-09-19 | 0 |
|
56 | KWA/CS-627635 | K. ABDULLA | 2024-09-13 | 0 |
|
57 | KWA/CS-626377 | FAIJIN FERNANDEZ | 2024-09-11 | 0 |
|
58 | KWA/CS-625781 | Thambayi | 2024-09-10 | 0 |
|
59 | KWA/CS-621302 | JOSE ZAKARIAH | 2024-09-03 | 50 |
|
60 | KWA/CS-619297 | Ratnamma | 2024-08-31 | 0 |
|
61 | KWA/CS-617473 | MATHEW GEORGE | 2024-08-29 | 0 |
|
62 | KWA/CS-617923 | CHRISTY JOHNY & BINSY.B | 2024-08-29 | 0 |
|
63 | KWA/CS-614204 | R.K. PRABULA CHANDRAN | 2024-08-23 | 0 |
|
64 | KWA/CS-612583 | REJANI | 2024-08-21 | 0 |
|
65 | KWA/CS-611246 | ABBAS ALI P.K | 2024-08-20 | 0 |
|
66 | KWA/CS-610127 | KAMALAKSHY | 2024-08-18 | 50 |
|
67 | KWA/CS-610120 | C. MOHANAN | 2024-08-18 | 0 |
|
68 | KWA/CS-608545 | VENU B | 2024-08-16 | 0 |
|
69 | KWA/CS-608491 | PRASANNAN S | 2024-08-15 | 0 |
|
70 | KWA/CS-608275 | P.HARIDASAN | 2024-08-14 | 50 |
|
71 | KWA/CS-607764 | P A HANEEFA | 2024-08-14 | 0 |
|
72 | KWA/CS-606384 | SHEEBA.T | 2024-08-13 | 0 |
|
73 | KWA/CS-605752 | C. SELVARAJ | 2024-08-12 | 0 |
|
74 | KWA/CS-602345 | VIMALKUMAR | 2024-08-07 | 0 |
|
75 | KWA/CS-600773 | M Raghavan | 2024-08-06 | 0 |
|
76 | KWA/CS-593077 | M G JAYAKUMAR | 2024-07-25 | 0 |
|
77 | KWA/CS-592734 | M. KHADEEJA | 2024-07-25 | 0 |
|
78 | KWA/CS-588167 | PICHA SINKARAM | 2024-07-20 | 2024-08-16 | 50 |
79 | KWA/CS-588625 | Riji R K | 2024-07-20 | 0 |
|
80 | KWA/CS-585371 | RAMESH KUMAR | 2024-07-17 | 0 |
|
81 | KWA/CS-581802 | PRAMEELA BHAI | 2024-07-10 | 0 |
|
82 | KWA/CS-580042 | DR. P.M. RAMAKRISHNAN | 2024-07-09 | 50 |
|
83 | KWA/CS-576506 | VIJAYA ANAND N M | 2024-07-04 | 2024-07-10 | 50 |
84 | KWA/CS-577261 | DR. P.M. RAMAKRISHNAN | 2024-07-04 | 0 |
|
85 | KWA/CS-575452 | SUNITHA BEEVI | 2024-07-03 | 0 |
|
86 | KWA/CS-576204 | RAJESH KRISHNAN | 2024-07-03 | 0 |
|
87 | KWA/CS-574351 | CHANDRIKA | 2024-07-01 | 50 |
|
88 | KWA/CS-573893 | SABOORA BEEVI | 2024-07-01 | 0 |
|
89 | KWA/CS-569271 | ANES T.C | 2024-06-25 | 0 |
|
90 | KWA/CS-568109 | REMANI AMMA | 2024-06-22 | 0 |
|
91 | KWA/CS-564311 | VASANTHA | 2024-06-18 | 2024-06-29 | 50 |
92 | KWA/CS-561314 | Rethi M | 2024-06-14 | 50 |
|
93 | KWA/CS-562197 | REGHU X | 2024-06-14 | 0 |
|
94 | KWA/CS-560122 | SUKUMARAN | 2024-06-12 | 50 |
|
95 | KWA/CS-558866 | JANAKI AMMA | 2024-06-11 | 50 |
|
96 | KWA/CS-555259 | ANITHA.P.R | 2024-06-06 | 2024-06-11 | 50 |
97 | KWA/CS-555498 | DR.JAYAKRISHNAN | 2024-06-06 | 0 |
|
98 | KWA/CS-555050 | VISWAKUMAR.V, | 2024-06-05 | 2024-06-11 | 50 |
99 | KWA/CS-554357 | SHEELA KUMARI | 2024-06-04 | 50 |
|
100 | KWA/CS-553939 | G. PERUMAL | 2024-06-04 | 50 |
|
101 | KWA/CS-551467 | ZEREENA JAMES | 2024-05-31 | 0 |
|
102 | KWA/CS-550686 | SANKARA MENON | 2024-05-30 | 2024-06-11 | 50 |
103 | KWA/CS-545844 | Padmini p | 2024-05-22 | 0 |
|
104 | KWA/CS-543258 | Omana | 2024-05-18 | 0 |
|
105 | KWA/CS-542209 | SANTHOSHKUMAR | 2024-05-17 | 50 |
|
106 | KWA/CS-541663 | Premalatha PM | 2024-05-16 | 0 |
|
107 | KWA/CS-540911 | NARAYANANKUTTY GUPTHAN&KOMALAM | 2024-05-15 | 2024-08-14 | 50 |
108 | KWA/CS-541240 | HUMAYOON | 2024-05-15 | 0 |
|
109 | KWA/CS-539993 | SURENDRAN C \SUSEELA D | 2024-05-14 | 50 |
|
110 | KWA/CS-539560 | Deepa Maria Thomas | 2024-05-13 | 0 |
|
111 | KWA/CS-537784 | ALBY SEENA | 2024-05-09 | 2024-05-25 | 50 |
112 | KWA/CS-538115 | SOPHIA AHAMMED | 2024-05-09 | 0 |
|
113 | KWA/CS-535739 | RAMLA N P | 2024-05-06 | 0 |
|
114 | KWA/CS-533373 | Rahmath TM,cheghott (h) | 2024-05-02 | 2024-05-09 | 50 |
115 | KWA/CS-533735 | VARGHESE.K.K | 2024-05-02 | 50 |
|
116 | KWA/CS-533533 | SANTHA. M | 2024-05-02 | 0 |
|
117 | KWA/CS-532939 | O V KUMARAN S/O VELAYUDHAN | 2024-05-01 | 0 |
|
118 | KWA/CS-531943 | PAULSON ZACHARIA | 2024-04-29 | 50 |
|
119 | KWA/CS-531869 | KOLAPPATTA PATHUMMA | 2024-04-29 | 0 |
|
120 | KWA/CS-531254 | GEETHA JALAL | 2024-04-29 | 0 |
|
121 | KWA/CS-530747 | SUDHAKARAN NADAR | 2024-04-27 | 2024-05-25 | 50 |
122 | KWA/CS-530945 | UMMER.C | 2024-04-27 | 0 |
|
123 | KWA/CS-528992 | P K MOIDEEN | 2024-04-24 | 2024-05-10 | 50 |
124 | KWA/CS-526700 | Varkkuly Thomas | 2024-04-20 | 0 |
|
125 | KWA/CS-526142 | SHYLAJA | 2024-04-19 | 50 |
|
126 | KWA/CS-526160 | RAJU D | 2024-04-19 | 50 |
|
127 | KWA/CS-525822 | KUMARAN C | 2024-04-19 | 0 |
|
128 | KWA/CS-526059 | THE MANAGING DIRECTOR | 2024-04-19 | 0 |
|
129 | KWA/CS-525314 | ABDULKHADAR.K.P | 2024-04-18 | 2024-05-04 | 50 |
130 | KWA/CS-525409 | Subrahmanian E C | 2024-04-18 | 50 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: