Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | KWA/CS-680350 | MAJEED | 2024-11-24 | 0 |
|
2 | KWA/CS-680333 | K S SYAMLAL SARANYA | 2024-11-24 | 0 |
|
3 | KWA/CS-680389 | Sheeba S L | 2024-11-24 | 0 |
|
4 | KWA/CS-679921 | MOHAN. C | 2024-11-23 | 0 |
|
5 | KWA/CS-679795 | MATHEW O.M | 2024-11-22 | 0 |
|
6 | KWA/CS-678912 | JAVAHAR | 2024-11-22 | 0 |
|
7 | KWA/CS-679587 | PREETHA. V | 2024-11-22 | 0 |
|
8 | KWA/CS-679124 | KASMI T P AND SHAREEFA N P | 2024-11-22 | 0 |
|
9 | KWA/CS-679593 | BIBU MATHEW BABY | 2024-11-22 | 0 |
|
10 | KWA/CS-677878 | SIVADASAN K P | 2024-11-21 | 10 |
|
11 | KWA/CS-678848 | MUHAMMEDABDURAHIMAN KP | 2024-11-21 | 10 |
|
12 | KWA/CS-678847 | MUHAMMEDABDURAHIMAN KP | 2024-11-21 | 10 |
|
13 | KWA/CS-678300 | BEENA R | 2024-11-21 | 0 |
|
14 | KWA/CS-678396 | GETHA GOPAL | 2024-11-21 | 0 |
|
15 | KWA/CS-678642 | PREM KRISHNAN L | 2024-11-21 | 0 |
|
16 | KWA/CS-678846 | SHYLA | 2024-11-21 | 0 |
|
17 | KWA/CS-677690 | Pravidya. P | 2024-11-20 | 2024-11-21 | 10 |
18 | KWA/CS-675193 | KRISHNA KUAMRI R | 2024-11-18 | 2024-11-20 | 10 |
19 | KWA/CS-675112 | RASHEED.M.A | 2024-11-18 | 10 |
|
20 | KWA/CS-674447 | Rehna S | 2024-11-17 | 0 |
|
21 | KWA/CS-674406 | FIROZ K P SHAHDAN MP 64/1008 | 2024-11-17 | 0 |
|
22 | KWA/CS-672466 | VIKRAMAN NAIR.T | 2024-11-14 | 10 |
|
23 | KWA/CS-672588 | MUHAMMED SHIBILI B | 2024-11-14 | 2024-11-16 | 10 |
24 | KWA/CS-672544 | S MICHEL RAJ | 2024-11-14 | 2024-11-20 | 10 |
25 | KWA/CS-672642 | REKHA MARY. R | 2024-11-14 | 2024-11-16 | 10 |
26 | KWA/CS-672373 | SINDHU KUMARI G | 2024-11-14 | 2024-11-15 | 10 |
27 | KWA/CS-672298 | SREENIVASAN EMBRAN | 2024-11-14 | 0 |
|
28 | KWA/CS-671898 | SAVITHA&REJITH CHANDRASEKHARAN | 2024-11-14 | 0 |
|
29 | KWA/CS-672272 | SREEKUMARI | 2024-11-14 | 0 |
|
30 | KWA/CS-671444 | THE MEDICAL OFFICER IN CHARGE | 2024-11-13 | 2024-11-20 | 10 |
31 | KWA/CS-671392 | KRISHNAN KUTTY | 2024-11-13 | 2024-11-16 | 10 |
32 | KWA/CS-671225 | SUMESH SUBHI | 2024-11-13 | 0 |
|
33 | KWA/CS-671380 | THE SECRETARY | 2024-11-13 | 0 |
|
34 | KWA/CS-671499 | CHANDRAN | 2024-11-13 | 0 |
|
35 | KWA/CS-670645 | SAFEENA | 2024-11-12 | 2024-11-20 | 10 |
36 | KWA/CS-670746 | MANOJ KURIAN | 2024-11-12 | 2024-11-16 | 10 |
37 | KWA/CS-669565 | SANTHAMMA | 2024-11-12 | 10 |
|
38 | KWA/CS-669558 | SALILA KUMARY | 2024-11-12 | 10 |
|
39 | KWA/CS-670386 | USHA NAIR | 2024-11-12 | 10 |
|
40 | KWA/CS-670723 | S.SHYAMKUMAR NAIR | 2024-11-12 | 10 |
|
41 | KWA/CS-670630 | V.C. CHERIAN | 2024-11-12 | 0 |
|
42 | KWA/CS-669457 | P.V.JAMEELA | 2024-11-12 | 0 |
|
43 | KWA/CS-668287 | Thanka | 2024-11-11 | 10 |
|
44 | KWA/CS-668572 | DR. VALSA THOMAS. | 2024-11-11 | 0 |
|
45 | KWA/CS-668081 | BINDHU S | 2024-11-09 | 10 |
|
46 | KWA/CS-667884 | V.S.SREEKALA | 2024-11-09 | 10 |
|
47 | KWA/CS-667946 | T. SUDHAKUMARI | 2024-11-09 | 0 |
|
48 | KWA/CS-667434 | V.GOPAKUMAR | 2024-11-08 | 10 |
|
49 | KWA/CS-667217 | UMA MAHESWARAN | 2024-11-08 | 2024-11-09 | 10 |
50 | KWA/CS-667573 | ABEERA K P | 2024-11-08 | 0 |
|
51 | KWA/CS-667210 | K.M.SALICHEN | 2024-11-08 | 0 |
|
52 | KWA/CS-667846 | SHAHDAN M P FIROZ KP 64/1009 | 2024-11-08 | 0 |
|
53 | KWA/CS-667072 | G. VASANTHAKUMARI | 2024-11-07 | 0 |
|
54 | KWA/CS-667048 | MURALEEDHARAN PILLAI | 2024-11-07 | 0 |
|
55 | KWA/CS-665956 | THANKAMMA | 2024-11-06 | 10 |
|
56 | KWA/CS-665082 | AJI KUMAR | 2024-11-06 | 0 |
|
57 | KWA/CS-665779 | K.C.JOSEPH | 2024-11-06 | 0 |
|
58 | KWA/CS-665980 | Treesa | 2024-11-06 | 0 |
|
59 | KWA/CS-665959 | HANEEFA K.H., H.N.XXXII/121 A | 2024-11-06 | 0 |
|
60 | KWA/CS-664421 | AJAYAKUMAR | 2024-11-05 | 10 |
|
61 | KWA/CS-664536 | NIZARKHAN SEEBATHBEEVI | 2024-11-05 | 10 |
|
62 | KWA/CS-664049 | LAKSHMIAMMAL | 2024-11-05 | 0 |
|
63 | KWA/CS-663248 | STEPHEN .A.J | 2024-11-04 | 0 |
|
64 | KWA/CS-663954 | P SARASWATHI | 2024-11-04 | 0 |
|
65 | KWA/CS-663234 | SURESH KUMAR | 2024-11-04 | 0 |
|
66 | KWA/CS-663095 | O. VIJAYAN | 2024-11-03 | 0 |
|
67 | KWA/CS-662744 | Shakeela noon bava | 2024-11-02 | 10 |
|
68 | KWA/CS-662376 | PADMAKUMARI.C. | 2024-11-02 | 2024-11-04 | 10 |
69 | KWA/CS-662573 | M.O.MADHAVI KUTTY | 2024-11-02 | 10 |
|
70 | KWA/CS-662826 | SRI. SREEKUMARAN | 2024-11-02 | 10 |
|
71 | KWA/CS-662944 | BHUVANA CHANDRAN | 2024-11-02 | 0 |
|
72 | KWA/CS-662863 | SAROJINI | 2024-11-02 | 0 |
|
73 | KWA/CS-662878 | M MOIDEEN KUTTY | 2024-11-02 | 0 |
|
74 | KWA/CS-661595 | SARALA DEVI.K | 2024-11-01 | 2024-11-06 | 10 |
75 | KWA/CS-662247 | UNNIKRISHNAN NAMBOODIRI | 2024-11-01 | 0 |
|
76 | KWA/CS-662284 | SREEKALA L | 2024-11-01 | 0 |
|
77 | KWA/CS-662213 | LALAMMA | 2024-11-01 | 0 |
|
78 | KWA/CS-662310 | S. RAVEENDRAN NADAR | 2024-11-01 | 0 |
|
79 | KWA/CS-660112 | ZULFICAR AHEMAD | 2024-10-30 | 0 |
|
80 | KWA/CS-659791 | K.A.HAMSA | 2024-10-29 | 10 |
|
81 | KWA/CS-659762 | BHANUMATHY AMMA | 2024-10-29 | 10 |
|
82 | KWA/CS-659446 | Vujayakumari Amma | 2024-10-29 | 0 |
|
83 | KWA/CS-659460 | GOPINATHAN ACHARY | 2024-10-29 | 0 |
|
84 | KWA/CS-659491 | ABESH REGHUVARAN | 2024-10-29 | 0 |
|
85 | KWA/CS-660038 | RAHEED E | 2024-10-29 | 0 |
|
86 | KWA/CS-659916 | PRASANNA RAMAKRISHNAN.P.R | 2024-10-29 | 0 |
|
87 | KWA/CS-659288 | DR SHEEJITH AND DR BHAVYA SHEEJITH | 2024-10-28 | 0 |
|
88 | KWA/CS-659115 | OOMMEN K OOMMEN | 2024-10-28 | 0 |
|
89 | KWA/CS-658278 | Anus Basheer | 2024-10-28 | 0 |
|
90 | KWA/CS-658219 | ABDUL VAHID | 2024-10-27 | 0 |
|
91 | KWA/CS-657921 | RAMACHANDHARAN | 2024-10-26 | 0 |
|
92 | KWA/CS-657700 | PREMNATH R | 2024-10-26 | 0 |
|
93 | KWA/CS-657489 | K M HASHIR & C J LIZY | 2024-10-26 | 0 |
|
94 | KWA/CS-656951 | SUBHAGADAN | 2024-10-25 | 0 |
|
95 | KWA/CS-656801 | ANEESH MON K.K. | 2024-10-25 | 0 |
|
96 | KWA/CS-656599 | RAGHAVAN | 2024-10-24 | 10 |
|
97 | KWA/CS-656436 | GIRIJA MOORTHI | 2024-10-24 | 0 |
|
98 | KWA/CS-656722 | PRAVEEN J NAIR | 2024-10-24 | 0 |
|
99 | KWA/CS-656741 | RAJESH.A.R, | 2024-10-24 | 0 |
|
100 | KWA/CS-654938 | ELIZABETH MATHEW | 2024-10-23 | 2024-10-25 | 10 |
101 | KWA/CS-655594 | MANGALAM .V | 2024-10-23 | 2024-10-26 | 10 |
102 | KWA/CS-655221 | BABU RAJAN | 2024-10-23 | 10 |
|
103 | KWA/CS-655812 | UMMUKULSU | 2024-10-23 | 0 |
|
104 | KWA/CS-654478 | MINIE SHAJAN | 2024-10-22 | 10 |
|
105 | KWA/CS-654558 | SRI. P. CHANDRAN | 2024-10-22 | 0 |
|
106 | KWA/CS-653947 | ZIYAD KA | 2024-10-22 | 0 |
|
107 | KWA/CS-653541 | RAHIYANATH. P | 2024-10-21 | 10 |
|
108 | KWA/CS-653208 | Subramanyan | 2024-10-21 | 0 |
|
109 | KWA/CS-652823 | COL-BABU GEORGE | 2024-10-21 | 0 |
|
110 | KWA/CS-652643 | CHINNAPPA FAYYIZA | 2024-10-19 | 0 |
|
111 | KWA/CS-652433 | T A Joseph | 2024-10-19 | 0 |
|
112 | KWA/CS-651219 | SUDHARSANAN M K | 2024-10-18 | 2024-10-28 | 10 |
113 | KWA/CS-651218 | SUDHARSANAN M K | 2024-10-18 | 2024-10-28 | 10 |
114 | KWA/CS-651488 | GENERAL SECRETARY, | 2024-10-18 | 10 |
|
115 | KWA/CS-651790 | JOHN MATHEW | 2024-10-18 | 0 |
|
116 | KWA/CS-652079 | ANAND M | 2024-10-18 | 0 |
|
117 | KWA/CS-651476 | Gopalakrishna Kini | 2024-10-18 | 0 |
|
118 | KWA/CS-651209 | COL-BABU GEORGE | 2024-10-18 | 0 |
|
119 | KWA/CS-650934 | RAMACHANDRAN S | 2024-10-17 | 2024-10-22 | 10 |
120 | KWA/CS-650221 | RATHNAMMA A | 2024-10-17 | 2024-10-24 | 10 |
121 | KWA/CS-650774 | ABDUL JALEEL P.M | 2024-10-17 | 0 |
|
122 | KWA/CS-650128 | SILJA JOSEPH. | 2024-10-17 | 0 |
|
123 | KWA/CS-649156 | Niju S | 2024-10-16 | 0 |
|
124 | KWA/CS-649741 | Betty Michael | 2024-10-16 | 0 |
|
125 | KWA/CS-649490 | PAULOSE/MERY | 2024-10-16 | 0 |
|
126 | KWA/CS-648993 | SUDHESINI | 2024-10-15 | 2024-10-28 | 10 |
127 | KWA/CS-649089 | MARIYAMMA JOSEPH | 2024-10-15 | 10 |
|
128 | KWA/CS-648612 | POULOSE RAPHEL | 2024-10-15 | 0 |
|
129 | KWA/CS-648062 | Gopalakrishna Kini | 2024-10-15 | 0 |
|
130 | KWA/CS-647946 | VINEETH R &DEEPIKA A D | 2024-10-15 | 0 |
|
131 | KWA/CS-647475 | K N JOSEPH | 2024-10-14 | 0 |
|
132 | KWA/CS-647660 | ASHA VASUDEVAN | 2024-10-14 | 0 |
|
133 | KWA/CS-647887 | Jospin | 2024-10-14 | 0 |
|
134 | KWA/CS-646682 | PADMINI AMMA.P.P. | 2024-10-11 | 0 |
|
135 | KWA/CS-646104 | Prakash S | 2024-10-10 | 2024-10-14 | 10 |
136 | KWA/CS-646307 | AMINA UMMAL | 2024-10-10 | 10 |
|
137 | KWA/CS-645588 | SHINEY SOLOMAN & SOLAMAN | 2024-10-10 | 0 |
|
138 | KWA/CS-646380 | MALLIKA KUMARY.B.P | 2024-10-10 | 0 |
|
139 | KWA/CS-645944 | MANIKKAN | 2024-10-10 | 0 |
|
140 | KWA/CS-646372 | JAYA | 2024-10-10 | 0 |
|
141 | KWA/CS-645346 | AUSTIN SAM G DAS | 2024-10-09 | 2024-10-12 | 10 |
142 | KWA/CS-645115 | SRI .M. ABDUL VAHEED | 2024-10-09 | 10 |
|
143 | KWA/CS-644946 | GE VARGHESE | 2024-10-09 | 0 |
|
144 | KWA/CS-645187 | JOSEPH FRANCIS | 2024-10-09 | 0 |
|
145 | KWA/CS-645291 | C.PAVITHRAN | 2024-10-09 | 0 |
|
146 | KWA/CS-645000 | NAFEESA. | 2024-10-09 | 0 |
|
147 | KWA/CS-643796 | SRI.M.MURUKESAN | 2024-10-08 | 2024-10-09 | 10 |
148 | KWA/CS-643729 | SHYLA SAPRU | 2024-10-08 | 2024-10-14 | 10 |
149 | KWA/CS-644199 | JITHENDRA P V | 2024-10-08 | 10 |
|
150 | KWA/CS-643845 | WESLIN FERNANDEZ | 2024-10-08 | 10 |
|
151 | KWA/CS-644200 | Sreekala l | 2024-10-08 | 0 |
|
152 | KWA/CS-643382 | SANTHOSH KUMAR VN | 2024-10-08 | 0 |
|
153 | KWA/CS-643591 | JAYAPRAKASAN.P.P | 2024-10-08 | 0 |
|
154 | KWA/CS-643071 | CHERIAN MATHEW | 2024-10-07 | 2024-10-10 | 10 |
155 | KWA/CS-642236 | LEELA DEVI | 2024-10-06 | 0 |
|
156 | KWA/CS-642136 | G. GOPAKUMAR | 2024-10-05 | 0 |
|
157 | KWA/CS-641586 | RISANA | 2024-10-05 | 0 |
|
158 | KWA/CS-640989 | MARY ASSUNTA | 2024-10-04 | 10 |
|
159 | KWA/CS-641186 | BHASKARAN NAIR T | 2024-10-04 | 10 |
|
160 | KWA/CS-641480 | RUPALI SURI. | 2024-10-04 | 0 |
|
161 | KWA/CS-640675 | DEVAYANI AMMA | 2024-10-04 | 0 |
|
162 | KWA/CS-641025 | THANKAMANI V | 2024-10-04 | 0 |
|
163 | KWA/CS-640767 | STEPHEN | 2024-10-04 | 0 |
|
164 | KWA/CS-640351 | KAVITHA B | 2024-10-03 | 2024-10-04 | 10 |
165 | KWA/CS-640008 | RAJEEV.G.V | 2024-10-03 | 2024-10-05 | 10 |
166 | KWA/CS-640420 | MOHANAN.C | 2024-10-03 | 10 |
|
167 | KWA/CS-639826 | RADHAKRISHNAN NAIR/BINDHU | 2024-10-03 | 0 |
|
168 | KWA/CS-640645 | MURALEEDHARAN/LEELA | 2024-10-03 | 0 |
|
169 | KWA/CS-638569 | N NADARAJAN PILLAI | 2024-10-01 | 2024-10-04 | 10 |
170 | KWA/CS-639174 | S ABHILASH | 2024-10-01 | 0 |
|
171 | KWA/CS-637527 | ANANDAN | 2024-09-30 | 10 |
|
172 | KWA/CS-637671 | VINODA | 2024-09-30 | 2024-10-01 | 10 |
173 | KWA/CS-637591 | Abdul Rahuman | 2024-09-30 | 2024-10-01 | 10 |
174 | KWA/CS-638003 | MERY STELLA | 2024-09-30 | 2024-10-01 | 10 |
175 | KWA/CS-637912 | XAVIER MATHEW | 2024-09-30 | 2024-10-01 | 10 |
176 | KWA/CS-638139 | B.S.SUBASH CHANDRAN | 2024-09-30 | 10 |
|
177 | KWA/CS-637514 | MOSES SAM | 2024-09-30 | 10 |
|
178 | KWA/CS-637603 | ABDULRAHIM | 2024-09-30 | 0 |
|
179 | KWA/CS-637967 | Krishna Kumar Sivaramakurup | 2024-09-30 | 0 |
|
180 | KWA/CS-636736 | PADMAJA DEVI.P.S | 2024-09-28 | 2024-09-28 | 10 |
181 | KWA/CS-636486 | Ajith Kumar P | 2024-09-28 | 0 |
|
182 | KWA/CS-637134 | ANU | 2024-09-28 | 0 |
|
183 | KWA/CS-637049 | SHAJIDA BEEVI | 2024-09-28 | 0 |
|
184 | KWA/CS-636913 | SHAMSUDEEN | 2024-09-28 | 0 |
|
185 | KWA/CS-636198 | ANISH S | 2024-09-27 | 10 |
|
186 | KWA/CS-635608 | KUMARI GIRIJA K V | 2024-09-27 | 2024-09-27 | 10 |
187 | KWA/CS-635642 | JELFI VARGHESE | 2024-09-27 | 10 |
|
188 | KWA/CS-635439 | Raju P A | 2024-09-27 | 0 |
|
189 | KWA/CS-636098 | N K GOPI | 2024-09-27 | 0 |
|
190 | KWA/CS-635674 | G. GANGADHARAN NAIR | 2024-09-27 | 0 |
|
191 | KWA/CS-634750 | CHACKO.T.C | 2024-09-26 | 2024-09-28 | 10 |
192 | KWA/CS-635249 | SUDHEER S | 2024-09-26 | 2024-09-28 | 10 |
193 | KWA/CS-634603 | Unnikrishnan K R | 2024-09-26 | 2024-09-28 | 10 |
194 | KWA/CS-634964 | VENU | 2024-09-26 | 0 |
|
195 | KWA/CS-634512 | PADMAVATHY | 2024-09-26 | 0 |
|
196 | KWA/CS-634600 | BENJAMIN K V | 2024-09-26 | 0 |
|
197 | KWA/CS-635330 | SASIDHARAN | 2024-09-26 | 0 |
|
198 | KWA/CS-635217 | JAYARAM V I | 2024-09-26 | 0 |
|
199 | KWA/CS-634165 | K.V. SUSEELA | 2024-09-25 | 2024-09-28 | 10 |
200 | KWA/CS-634027 | KUNJAPPAN | 2024-09-25 | 0 |
|
201 | KWA/CS-634327 | LUCY | 2024-09-25 | 0 |
|
202 | KWA/CS-634100 | CHANDRAMATHY | 2024-09-25 | 0 |
|
203 | KWA/CS-632911 | KAVITHA M | 2024-09-24 | 0 |
|
204 | KWA/CS-631285 | K P BHUVANACHANDRAN | 2024-09-23 | 0 |
|
205 | KWA/CS-631101 | Albin Renjith. S. J | 2024-09-21 | 0 |
|
206 | KWA/CS-630780 | REBECCA MATHEW | 2024-09-20 | 10 |
|
207 | KWA/CS-630931 | ANAND M | 2024-09-20 | 0 |
|
208 | KWA/CS-630138 | RAMACHANDRAN M.K XXIV/117 | 2024-09-20 | 0 |
|
209 | KWA/CS-629937 | C. RANGANATHAN | 2024-09-19 | 10 |
|
210 | KWA/CS-628283 | ABDUL AZEEZ | 2024-09-17 | 0 |
|
211 | KWA/CS-628066 | SUNDARAN K | 2024-09-13 | 0 |
|
212 | KWA/CS-627210 | ARUNRAJ | 2024-09-12 | 0 |
|
213 | KWA/CS-626595 | THE SECRETARY TVPM CORP. | 2024-09-11 | 2024-09-11 | 10 |
214 | KWA/CS-626669 | MOHANAN.BS | 2024-09-11 | 2024-09-11 | 10 |
215 | KWA/CS-626714 | JAYASHREE PRASAD | 2024-09-11 | 10 |
|
216 | KWA/CS-626984 | PRABHAKARAN NAIR | 2024-09-11 | 10 |
|
217 | KWA/CS-626461 | THE TRUSTEE | 2024-09-11 | 10 |
|
218 | KWA/CS-626729 | Muhammad Kunhi. P. | 2024-09-11 | 0 |
|
219 | KWA/CS-626431 | THE TRUSTEE | 2024-09-11 | 0 |
|
220 | KWA/CS-626963 | Saji Varghese | 2024-09-11 | 0 |
|
221 | KWA/CS-626355 | CHANDRAN V B | 2024-09-10 | 0 |
|
222 | KWA/CS-625961 | Preetha Saravandas T Nair | 2024-09-10 | 0 |
|
223 | KWA/CS-625088 | ANIL KUMAR | 2024-09-09 | 2024-09-11 | 10 |
224 | KWA/CS-625277 | MADHAVA PANIKER | 2024-09-09 | 10 |
|
225 | KWA/CS-625029 | J.KAMALAMMAL | 2024-09-09 | 0 |
|
226 | KWA/CS-624791 | RAJENDRA MK | 2024-09-08 | 0 |
|
227 | KWA/CS-624161 | SHAJI | 2024-09-06 | 0 |
|
228 | KWA/CS-622666 | KARTHIAYANI | 2024-09-05 | 0 |
|
229 | KWA/CS-623122 | PRASAD PREETHA | 2024-09-05 | 0 |
|
230 | KWA/CS-622019 | SREEKUMAR.N | 2024-09-04 | 2024-09-05 | 10 |
231 | KWA/CS-621201 | SAROJINI AMMA | 2024-09-03 | 10 |
|
232 | KWA/CS-621170 | LIBY DAVID | 2024-09-03 | 0 |
|
233 | KWA/CS-621340 | NAZEER.M | 2024-09-03 | 10 |
|
234 | KWA/CS-621635 | P VINAYAKUMAR & ARCHANA NAIR | 2024-09-03 | 0 |
|
235 | KWA/CS-621666 | SHAJI | 2024-09-03 | 0 |
|
236 | KWA/CS-620087 | TINA RACHEL THOMAS | 2024-09-02 | 10 |
|
237 | KWA/CS-620544 | P M JOHN | 2024-09-02 | 10 |
|
238 | KWA/CS-619842 | O G Babu | 2024-09-01 | 0 |
|
239 | KWA/CS-619864 | C.P.MOHAN AND C.P.JEEVAN | 2024-09-01 | 0 |
|
240 | KWA/CS-619102 | SHANIL KUMAR | 2024-08-31 | 10 |
|
241 | KWA/CS-619446 | B S ASHOK | 2024-08-31 | 2024-09-02 | 10 |
242 | KWA/CS-619210 | VARGHESE JOHN | 2024-08-31 | 10 |
|
243 | KWA/CS-619356 | GEETHA SADANANDAN | 2024-08-31 | 0 |
|
244 | KWA/CS-618725 | Surendran. K | 2024-08-30 | 2024-08-31 | 10 |
245 | KWA/CS-618152 | MADHUSOODANAN P G | 2024-08-30 | 0 |
|
246 | KWA/CS-618979 | C.P.MOHAN AND C.P.JEEVAN | 2024-08-30 | 0 |
|
247 | KWA/CS-618143 | SUBRAMANIAN SREEDEVIKA | 2024-08-29 | 10 |
|
248 | KWA/CS-617774 | CHRLES | 2024-08-29 | 0 |
|
249 | KWA/CS-615656 | FATHIMABI | 2024-08-27 | 0 |
|
250 | KWA/CS-616414 | THOMAS VARGHESE | 2024-08-27 | 0 |
|
251 | KWA/CS-616682 | AJIT | 2024-08-27 | 0 |
|
252 | KWA/CS-615614 | VINEETH V R | 2024-08-27 | 0 |
|
253 | KWA/CS-615568 | RAJEEV KUMAR R | 2024-08-26 | 0 |
|
254 | KWA/CS-615038 | PHILOMINA . J .S | 2024-08-24 | 10 |
|
255 | KWA/CS-614815 | RAJAN | 2024-08-24 | 10 |
|
256 | KWA/CS-615184 | JOHN JOSEPH | 2024-08-24 | 0 |
|
257 | KWA/CS-614974 | AJITHA. C | 2024-08-24 | 0 |
|
258 | KWA/CS-614613 | RAJAN | 2024-08-24 | 0 |
|
259 | KWA/CS-615064 | AJITHKUMAR.O.C. | 2024-08-24 | 0 |
|
260 | KWA/CS-614832 | SUMAYYA BEEVI | 2024-08-24 | 0 |
|
261 | KWA/CS-614573 | VENUGOPAL | 2024-08-24 | 0 |
|
262 | KWA/CS-613884 | M.S.MUNTHAS | 2024-08-23 | 2024-08-24 | 10 |
263 | KWA/CS-613802 | ABDUL RAZAK. P | 2024-08-23 | 0 |
|
264 | KWA/CS-614332 | Chacko mathew | 2024-08-23 | 10 |
|
265 | KWA/CS-612324 | JEEN JACKSON | 2024-08-21 | 0 |
|
266 | KWA/CS-611726 | ANITHA.R | 2024-08-21 | 0 |
|
267 | KWA/CS-612579 | Kumaran K | 2024-08-21 | 0 |
|
268 | KWA/CS-612384 | REMYA | 2024-08-21 | 0 |
|
269 | KWA/CS-611540 | K.R.MENON | 2024-08-20 | 0 |
|
270 | KWA/CS-610338 | SREELEKHA | 2024-08-19 | 10 |
|
271 | KWA/CS-610633 | SAJU V THOMAS | 2024-08-19 | 10 |
|
272 | KWA/CS-610245 | Sudharma | 2024-08-19 | 2024-08-21 | 10 |
273 | KWA/CS-610437 | JAYA KUMARI | 2024-08-19 | 2024-08-19 | 10 |
274 | KWA/CS-610958 | SANKARAN NAIR | 2024-08-19 | 10 |
|
275 | KWA/CS-610390 | NAZEER | 2024-08-19 | 10 |
|
276 | KWA/CS-610140 | Sheeba kumari | 2024-08-18 | 0 |
|
277 | KWA/CS-610139 | KUNHIRAMAN C | 2024-08-18 | 0 |
|
278 | KWA/CS-610114 | SRIDHARAN | 2024-08-18 | 0 |
|
279 | KWA/CS-609770 | JOHN L | 2024-08-17 | 0 |
|
280 | KWA/CS-609070 | MARY | 2024-08-16 | 10 |
|
281 | KWA/CS-609202 | PRANEESH M P | 2024-08-16 | 10 |
|
282 | KWA/CS-608355 | CHANDRIKA KUMARI | 2024-08-15 | 0 |
|
283 | KWA/CS-607835 | GEORGEKUTTY MA | 2024-08-14 | 2024-08-15 | 10 |
284 | KWA/CS-607584 | NARAYANA PILLAI M | 2024-08-14 | 2024-08-14 | 10 |
285 | KWA/CS-608121 | B.MUBARAK AHAMED | 2024-08-14 | 10 |
|
286 | KWA/CS-607702 | Sathy g | 2024-08-14 | 0 |
|
287 | KWA/CS-608277 | KABEER S | 2024-08-14 | 0 |
|
288 | KWA/CS-606751 | SUGUNAN K. | 2024-08-13 | 10 |
|
289 | KWA/CS-605258 | SREEDHARAN | 2024-08-12 | 10 |
|
290 | KWA/CS-605283 | KRISHNADASAN K, | 2024-08-12 | 10 |
|
291 | KWA/CS-605356 | ANILA REMESH | 2024-08-12 | 10 |
|
292 | KWA/CS-606281 | JENCY[JANCY]--[MARY TREESA] | 2024-08-12 | 0 |
|
293 | KWA/CS-606278 | V.X. XAVIER AND SHEELA XAVIER | 2024-08-12 | 0 |
|
294 | KWA/CS-606230 | SOMARAJ P N | 2024-08-12 | 0 |
|
295 | KWA/CS-605170 | MADHAVAN | 2024-08-10 | 0 |
|
296 | KWA/CS-605166 | SATHYAN NAIR. K | 2024-08-10 | 0 |
|
297 | KWA/CS-604859 | USHA ANILKUMAR | 2024-08-09 | 0 |
|
298 | KWA/CS-603502 | K.H. SARASWATHI BAI | 2024-08-08 | 2024-08-12 | 10 |
299 | KWA/CS-603227 | R.PADMANABHA PILLAI | 2024-08-08 | 2024-08-08 | 10 |
300 | KWA/CS-602502 | DHANYA SR | 2024-08-07 | 2024-08-14 | 10 |
301 | KWA/CS-602029 | SHAJI MON | 2024-08-07 | 2024-08-08 | 10 |
302 | KWA/CS-602533 | JAFFER YOUSEF | 2024-08-07 | 0 |
|
303 | KWA/CS-602845 | NISHAD | 2024-08-07 | 0 |
|
304 | KWA/CS-600742 | RAMKUMAR E | 2024-08-06 | 10 |
|
305 | KWA/CS-601337 | SUKUMARI AMMA.K. | 2024-08-06 | 2024-08-08 | 10 |
306 | KWA/CS-600987 | PRESIDENT ABDUL KADER KATTOOKKARAN | 2024-08-06 | 0 |
|
307 | KWA/CS-601423 | RAMACHANDRAN NAIR, | 2024-08-06 | 0 |
|
308 | KWA/CS-600519 | V.P. RAVEENDRAN | 2024-08-05 | 10 |
|
309 | KWA/CS-599655 | MOHANAN | 2024-08-05 | 2024-08-12 | 10 |
310 | KWA/CS-600284 | Mubeena K | 2024-08-05 | 2024-08-07 | 10 |
311 | KWA/CS-600197 | KUMARI.K.P. | 2024-08-05 | 10 |
|
312 | KWA/CS-600121 | HARIHARAN | 2024-08-05 | 0 |
|
313 | KWA/CS-600381 | AMBILI K | 2024-08-05 | 0 |
|
314 | KWA/CS-599739 | SUBASH AND SOPHY SEBASTIAN | 2024-08-05 | 0 |
|
315 | KWA/CS-599280 | AMEER | 2024-08-03 | 10 |
|
316 | KWA/CS-599465 | MARY VARGHESE | 2024-08-03 | 0 |
|
317 | KWA/CS-599553 | M M MATHEW | 2024-08-03 | 0 |
|
318 | KWA/CS-599256 | BIJUKUMAR | 2024-08-02 | 0 |
|
319 | KWA/CS-597706 | S. CLEETUS | 2024-08-01 | 10 |
|
320 | KWA/CS-596955 | SAJI S | 2024-07-31 | 10 |
|
321 | KWA/CS-595380 | DHANESH AND RESHMI | 2024-07-29 | 0 |
|
322 | KWA/CS-596089 | Mohandas A V | 2024-07-29 | 0 |
|
323 | KWA/CS-595908 | Sathyapal s | 2024-07-29 | 0 |
|
324 | KWA/CS-595330 | MURALI SANKAR.A.R | 2024-07-28 | 10 |
|
325 | KWA/CS-595336 | N VISWANATHAN NAIR | 2024-07-28 | 0 |
|
326 | KWA/CS-594466 | HARIHARAN | 2024-07-27 | 2024-07-29 | 10 |
327 | KWA/CS-595226 | THE SECRETARY | 2024-07-27 | 0 |
|
328 | KWA/CS-593510 | THAJUDEEN, | 2024-07-26 | 2024-07-29 | 10 |
