Show home menu Goto previous page
EoDB Dashboard
Home

Service Delivery Dashboard

COVID-19 Dashboard
side banner image

Government of Kerala | EoDB Dashboard

New

Services
Websites
Overall performance of the services listed below

Service list

Sl No Application Number Applicant Information Application Date Approval Date Total Fees Charged
1 10084113 JANITHA MARY I 2024-10-13 110000
2 10084569 SARASU T 2024-10-12 3500
3 10078711 ARIF C.P, HARIS P, SHAFEEK ALI C.P 2024-10-12 50000
4 10075542 ABHILASH K P 2024-10-12 75000
5 10084537 Cyrill jose 2024-10-11 14000
6 10084477 ABIN JOSEPH 2024-10-11 18000
7 10084411 ASHKAR A P 2024-10-11 8750
8 10084395 SIJU M R 2024-10-11 4250
9 10084273 SALEEL E M 2024-10-11 7750
10 10083612 Nazeer Husain P.A 2024-10-11 3500
11 10081905 ANTO JOSEPH 2024-10-11 5000
12 10084518 MANOJ KUMAR P 2024-10-10 4750
13 10084507 ADWAIDH AMBUJAN 2024-10-10 4750
14 10084500 Naizam N 2024-10-10 26500
15 10084490 JINESH T P , 2024-10-10 7500
16 10084487 JOHN E.V 2024-10-10 4250
17 10084476 SREELATHA KUMARI C 2024-10-10 4250
18 10084465 ABOOBACKAR SIDHICK and SALIM THACHAMBALATH 2024-10-10 4750
19 10084462 Sri. Sasidharan M K 2024-10-10 3500
20 10084444 ABDUSSAMED P 2024-10-10 5225
21 10084431 SREEJITH S 2024-10-10 9250
22 10084402 JITHU S 2024-10-10 4200
23 10084352 SHANIMON P. A 2024-10-10 1
24 10084330 JACKSON JAMES and JAISON JAMES 2024-10-10 7560
25 10084328 ANEEFA KOLIKKEEL 2024-10-10 4750
26 10084294 ABDU SALEEM KUNNUMMAL PARAYIL 2024-10-10 5500
27 10084171 APPUKUTTAN 2024-10-10 4250
28 10084095 HAIMAVATHI A 2024-10-10 8500
29 10084091 Sreekanth G 2024-10-10 9000
30 10083839 PRADEEPAN K V 2024-10-10 4750
31 10083827 AJITHA V 2024-10-10 850
32 10083037 Mohammed Musthafa Konderi Thodi 2024-10-10 25000
33 10082507 Jacob Jose 2024-10-10 110000
34 10082417 UMESH O U 2024-10-10 9500
35 10081389 RETHEESH S 2024-10-10 159977
36 10081233 ASHEERA BEEVI 2024-10-10 11500
37 10080887 N K BASHEER . 2024-10-10 25000
38 10077018 SABU NARAYANAN 2024-10-10 16500
39 10084392 BINDU T.K 2024-10-09 18000
40 10084380 JINCY K V 2024-10-09 6750
41 10084300 VATAKKAYIL RAVINDRAN 2024-10-09 7750
42 10084286 MINI K 2024-10-09 18000
43 10084271 LOVELY THANKACHAN 2024-10-09 18750
44 10083903 SHIBU GEORGE 2024-10-09 850
45 10083876 SULFIKKAR ALI KUTHUPARAMBA MUNCIPALITYKADA KANDY 2024-10-09 500
46 10080138 MANIKANDAN EDAMANGALATH 2024-10-09 3250
47 10084282 A T RAMANAN 2024-10-08 3500
48 10084241 MANISHA MARUTI NIKAM 2024-10-08 8750
49 10084234 MURALEEDHARAN E A 2024-10-08 7750
50 10084214 BINEESH K S 2024-10-08 7750
51 10084175 RAJESH P.S 2024-10-08 16500
52 10084153 PRAVEEN PUTHUPARAMBIL 2024-10-08 19000
53 10084133 ABIN GEORGE 2024-10-08 7750
54 10083974 Amaldas M A 2024-10-08 8750
55 10083748 RAJITHA V L 2024-10-08 3500
56 10083595 DILSHAD P 2024-10-08 12750
57 10083528 Sri. Sudheesh A T 2024-10-08 30250
58 10082832 Shiju. R 2024-10-08 4250
59 10077196 SETHU MADHAVAN 2024-10-08 140000
60 10084080 ALPHONSA CHERIAN 2024-10-07 500
61 10084069 ANOOP K M 2024-10-07 12500
62 10084010 BIJOY PHILIPOSE 2024-10-07 500
63 10083927 Usman Kutty P.C 2024-10-07 97500
64 10083881 VELLY VIJAY 2024-10-07 8500
65 10083795 Sunitha K M 2024-10-07 4750
66 10083766 Thomas George 2024-10-07 29150
67 10083640 ASHMIL SHANAVAS 2024-10-07 1
68 10083622 MUHSINA 2024-10-07 5250
69 10083607 Satheesh Kumar S.K 2024-10-07 3500
70 10083545 SANJAY N H 2024-10-07 6750
71 10083374 NAVAS E M 2024-10-07 99000
72 10081808 Bastin Chakiath 2024-10-07 11375
73 10083769 Joseph Paul 2024-10-06 5250
74 10019106 Pratheesh T S 2024-10-06 4250
75 10083955 Kiran Pranesh K 2024-10-05 19000
76 10083943 ASSAINAR A 2024-10-05 3500
77 10083924 ANJURAJ S 2024-10-05 4750
78 10083862 ABDUL KHADER M 2024-10-05 3500
79 10083726 SAHAL SUBIER 2024-10-05 22000
80 10083685 ABDUSSALAM HASSAN CHOKLY , 2024-10-05 175000
81 10083649 Baby George 2024-10-05 400000
82 10083525 Balan . 2024-10-05 3250
83 10083250 Tomy D.H 2024-10-05 4250
84 10082602 Remeshan.P 2024-10-05 5500
85 10081702 ALISHA NAHA 2024-10-05 122500
86 10076736 PRAVEED M R 2024-10-05 22250
87 10057563 HYRUNNISA HAMEED 2024-10-05 110000
88 10083826 Shilna K 2024-10-04 9500
89 10083796 SNEHA MANOJ 2024-10-04 9350
90 10083794 SHEEJA A 2024-10-04 4250
91 10083793 NIGEESH JOHN 2024-10-04 9000
92 10083740 DHANYA T 2024-10-04 8500
93 10083656 Mr. SAIFUDHEEN P. V. 2024-10-04 110000
94 10083150 AMRITHA VELLODI 2024-10-04 470000
95 10082053 V.R. RATNAKUMAR AND K G RAJKUMAR 2024-10-04 755800
96 10081227 K.A. Padmakumar 2024-10-04 187500
97 10083261 SHIJU Y 2024-10-02 8750
98 10083030 SAHEER K S 2024-10-02 19000
99 10082911 MALINI SASIKUMAR 2024-10-02 125125
100 10082067 BABY CHALIL DEVASYA 2024-10-02 126000
101 10081311 SOUJITH K 2024-10-02 950
102 10083584 SAJEEV PILLAI 2024-10-01 4250
103 10083537 ABDUL RAHIMAN M 2024-10-01 12750
104 10083532 ANTONY MATHEW THOTTAPALLY . 2024-10-01 7500
105 10083493 Vishnu P.B 2024-10-01 8500
106 10083492 ZAKIR HUSAIN K N 2024-10-01 4250
107 10083491 SALEESH M. M 2024-10-01 8500
108 10083479 ROMI M 2024-10-01 5880
109 10083459 JIMMY JOSEPH 2024-10-01 1
110 10083436 VINEETH BALAKRISHNAN 2024-10-01 4750
111 10083393 HARSHAD C P 2024-10-01 5225
112 10083356 SHINE C K , 2024-10-01 2024-10-10 215000
113 10083300 AHMMED SAFVAN H M 2024-10-01 19000
114 10083182 ANJU RAJAGOPAL 2024-10-01 15900
115 10082891 AJMAL . 2024-10-01 22800
116 10082735 AMBALAPPUZHA NORTH GRAMA PANCHAYATH . 2024-10-01 50000
117 10081983 SWAMI TURIYAMRITANANDA PURI 2024-10-01 1
118 10081897 SHABEER T 2024-10-01 150000
119 10075874 THELEKKAT KOCHUPALI THOMAS 2024-10-01 16500
120 10083457 J Bharath Samuel 2024-09-30 325000
121 10083425 RIJAS A S 2024-09-30 5750
122 10083419 LILLY ESTHAPANOSE 2024-09-30 9500
123 10083359 NITHEESH G P 2024-09-30 3800
124 10083348 SHEEJA BEEGOM A 2024-09-30 12500
125 10083328 STANLY T.O. 2024-09-30 6750
126 10083316 Biju Thomas Thariyan 2024-09-30 290000
127 10083283 JUNNAS , 2024-09-30 255000
128 10083221 NASAR P 2024-09-30 7750
129 10083203 AKHIL SHAJI 2024-09-30 4500
130 10083154 NIBUN M A 2024-09-30 8750
131 10083023 RANI THOMAS 2024-09-30 745000
132 10082880 JOBY MATHEW 2024-09-30 3500
133 10082574 Suresh Kumar S 2024-09-30 345500
134 10082456 KARATHAN MADHAVAN SARIGA RAGHULAL 2024-09-30 130000
135 10082239 CHERIAN KURIAN 2024-09-30 415000
136 10082235 MALAVIKA LOHITH 2024-09-30 18000
137 10081609 AKHIL BABU 2024-09-30 20500
138 10081226 THANNADA PUTHIYA PURAYIL SHAMSUDHEEN 2024-09-30 150000
139 10080159 Dr. Bindu M. G. 2024-09-30 445000
140 10076566 HARI KRISHNAN J 2024-09-30 18750
141 10082113 Mohammed Shah P 2024-09-29 500
142 10079928 SHOUKATHALI K 2024-09-29 162500
143 10083243 ALI P 2024-09-28 3000
144 10083172 MALLIKA KUTTAPPAN 2024-09-28 35500
145 10083145 ABDUL MAJEED NEDUMKANNI 2024-09-28 5000
146 10083139 NIYAS A 2024-09-28 3000
147 10083106 THAHIRA A 2024-09-28 4750
148 10083095 Vinod S 2024-09-28 9250
149 10083063 RAJEESH R 2024-09-28 2750
150 10082768 JITHIN KRISHNA K 2024-09-28 5000
151 10082720 SOUMYA JOBY 2024-09-28 4750
152 10082457 SHEELA RAJIVEN 2024-09-28 175000
153 10083012 BENNY MATHEW 2024-09-27 3750
154 10083007 SHEBHNA A . 2024-09-27 8250
155 10082996 STEEPHAN A 2024-09-27 9500
156 10082990 PRAVEEN R 2024-09-27 500
157 10082959 UNNI A.S 2024-09-27 4750
158 10082929 MAHESH K T 2024-09-27 3750
159 10082921 NISHANTH G S 2024-09-27 500
160 10082894 ANUSHITHA SINOJ 2024-09-27 15000
161 10082870 JASIR K K 2024-09-27 0
162 10082624 POULOSE P V 2024-09-27 50000
163 10082450 SHADA MOHAMMED BABU (MANAGING PARTNER, MOTORSPOT) 2024-09-27 150000
164 10081821 Manoj Kumar 2024-09-27 2024-10-04 7750
165 10077602 SIBI JOSEPH , 2024-09-27 8750
166 10082867 SIMI V S 2024-09-26 7750
167 10082863 THANKAPPAN BABU THANKAPPAN 2024-09-26 500
168 10082855 SARATH S 2024-09-26 12500
169 10082844 ANOOP K P 2024-09-26 16500
170 10082826 SUJITH K , 2024-09-26 9500
171 10082771 MOHAMMED RAHIL C P 2024-09-26 7750
172 10082726 GOKUL K 2024-09-26 8750
173 10082662 JAMSHAD K 2024-09-26 340000
174 10082553 BALAKRISHNAN K M 2024-09-26 7500
175 10082331 K K NASEEMA 2024-09-26 8000
176 10082246 SALIL VENU 2024-09-26 90000
177 10081829 ASNA AZIZ 2024-09-26 22500
178 10081434 GEETHALEKSHMI R 2024-09-26 1350
179 10080710 Surendran M and Subhashini. A 2024-09-26 3500
180 10068310 Dilip P Krishnan 2024-09-26 3300
181 10082750 SETHU PARVATHY P A 2024-09-25 22500
182 10082654 VENUGOPALAN M 2024-09-25 3500
183 10082643 MYMOONA K S 2024-09-25 500
184 10082635 NARAYANAN K 2024-09-25 3500
185 10082604 Satchidananda Swamy 2024-09-25 5000
186 10082592 ARSHAD SAFWAN 2024-09-25 6750
187 10082576 RANJITH T V 2024-09-25 3850
188 10082270 Sunil Purushothaman 2024-09-25 835000
189 10079507 Divya Pramod 2024-09-25 16500
190 10079357 Jerry Thomas 2024-09-25 9100
191 10082529 JOSEPH JOHN 2024-09-24 9500
192 10082518 VIJI K R 2024-09-24 3000
193 10082512 SURESH BABU K 2024-09-24 26500
194 10082489 ABOOBACKER 2024-09-24 5000
195 10082470 GEORGE JOHN AND VARGHESE M , 2024-09-24 4750
196 10082278 Radhika N 2024-09-24 16500
197 10082215 Pradhiba Gopi 2024-09-24 100000
198 10082068 Babu TV 2024-09-24 6750
199 10081875 Sunny Francis 2024-09-24 162500
200 10081643 MAMACHAN P 2024-09-24 16500
201 10081558 JEBIN BABU JACOB 2024-09-24 10500
202 10081182 SHIHAB N YOUSEPH , 2024-09-24 110000
203 10079754 Rejin S 2024-09-24 3500
204 10078229 Mr. Balakrishna Paniker K P 2024-09-24 0
205 10074107 Anikumar A 2024-09-24 7750
206 10064225 Noorudheen Kuttaloorpari 2024-09-24 10000
207 10082440 VINEETHKUMAR K V 2024-09-23 18750
208 10082438 Johny G 2024-09-23 850
209 10082423 SAILAJA V 2024-09-23 500
210 10082398 OMANA PILLAI 2024-09-23 18000
211 10082363 PRAMOD M S 2024-09-23 16500
212 10082303 Sri. Shibu K 2024-09-23 5250
213 10082259 BHAVANA RAJAN T K 2024-09-23 3500
214 10082138 BIJOY P. R 2024-09-23 110000
215 10082076 BEENA SANTHOSH 2024-09-23 7750
216 10081680 HRISHIKESH , 2024-09-23 5250
217 10081614 BEENA MATHEW 2024-09-23 195000
218 10082275 MUHAMMED ZERNA 2024-09-22 8500
219 10082262 SUDHEER R 2024-09-22 3750
220 10082241 SREEJITH SAJI 2024-09-21 7750
221 10082225 PRINCE JOSEPH 2024-09-21 18750
222 10082223 Adarsh murali 2024-09-21 2100
223 10081969 ALEX LOUIS 2024-09-21 150000
224 10081890 SHAMJITH K 2024-09-21 20500
225 10081663 SHAJIHAN A 2024-09-21 850
226 10081556 MUHAMMED KUNHI PUTHIYAMBURATH 2024-09-21 7500
227 10082198 THAJUDHEEN A 2024-09-20 12500
228 10082179 ANCY JOSE 2024-09-20 5500
229 10082162 MUHAMMED AMEEN K V 2024-09-20 110000
230 10082157 P R NAG 2024-09-20 90000
231 10082152 EDAKKAVIL ABDUL RASHEED . 2024-09-20 5000
232 10082126 ABDUL LATHIF 2024-09-20 500
233 10082122 YAZIR 2024-09-20 5000
234 10082054 RAGHAVAN P K 2024-09-20 18000
235 10081542 VARGHESE GEORGE 2024-09-20 30000
236 10081526 George C J 2024-09-20 370000
237 10081220 BATCHU SUDHEER BABU 2024-09-20 49000
238 10081132 ALBIN SAJI 2024-09-20 22800
239 10080751 PIOUS MANI 2024-09-20 500
240 10082069 GEETHA R 2024-09-19 3500
241 10082061 DEVISON KUNNEL SEBASTIAN 2024-09-19 3500
242 10082057 Vidhyasagar . 2024-09-19 3850
243 10082025 AYOOB N S 2024-09-19 9000
244 10082019 SEEMA C 2024-09-19 2024-10-02 3500
245 10082012 ASHA K 2024-09-19 27500
246 10081770 SINTO A O 2024-09-19 2024-10-05 90000
247 10081721 BIJU LAL V 2024-09-19 4250
248 10081699 SHAJI I. K 2024-09-19 110000
249 10081687 V N RAJESH 2024-09-19 18750
250 10081635 MUHAMMED RAFI 2024-09-19 110000
251 10081280 ARUN AYYAPPAN UNNITHAN 2024-09-19 548650
252 10081189 SUDHEERCHANDRAN V 2024-09-19 26700
253 10080592 ANIRUDHAN . 2024-09-19 5250
254 10053591 ABDURAHIMAN KUTTY 2024-09-19 150000
255 10081927 MOHAMMED SAMEER P P 2024-09-18 500
256 10081863 Shaju Antony 2024-09-18 1
257 10081783 VENKITTA AHAMED KUTTY 2024-09-18 280000
258 10081725 MANJU K THOMAS 2024-09-18 12500
259 10081499 SANOOB P. M 2024-09-18 110000
260 10081436 Thomas K 2024-09-18 222000
261 10079196 Registrar 2024-09-18 835000
262 10081853 ABDUL RASHEED 2024-09-17 26500
263 10081143 Dr.Sthuthi Sasidharan 2024-09-17 162500
264 10081139 Thomas John 2024-09-17 122500
265 10079856 Vijayachandran P 2024-09-17 75000
266 10078594 FAISAL KANDATHIL ABDUL KHADER 2024-09-17 300000
267 10081843 VALSA LAWRENCE 2024-09-16 1
268 10081838 VEERAS K V 2024-09-16 500
269 10081044 Jagan James 2024-09-16 200000
270 10079723 DINESH KUMAR C K 2024-09-16 2024-10-07 6750
271 10079310 SHIFA ASLAM 2024-09-16 19000
272 10080290 MUHAMMED KURAISHI , 2024-09-15 5750
273 10081837 THAJUDEEN I 2024-09-14 3750
274 10081685 RAFEEQUE K. K 2024-09-14 110000
275 10081731 Prakasan V 2024-09-12 3850
276 10081720 GILZIYA THOMAS 2024-09-12 16500
277 10081714 JOSHY P KOLLANNUR 2024-09-12 500
278 10081712 ALIYARUKUNJU K 2024-09-12 3000
279 10081698 JOHNSON GEORGE 2024-09-12 20000
280 10081670 SABEERA P 2024-09-12 8525
281 10081662 MATHEW P V 2024-09-12 18000
282 10081615 BINDU P 2024-09-12 2024-09-30 9500
283 10081335 HASEENA SHIYAD 2024-09-12 9000
284 10081256 Sainuddeen V 2024-09-12 4500
285 10081102 AMBILI N R 2024-09-12 4250
286 10081637 Sri. Jayaprakash P K 2024-09-11 5250
287 10081634 SUNIL KUMAR K . 2024-09-11 1
288 10081627 B.S RAJESH 2024-09-11 4250
289 10081616 AMEER FAISE K M 2024-09-11 12500
290 10081589 Smt. Shany M P 2024-09-11 16500
291 10081570 JOHN STANLEY G 2024-09-11 500
292 10081502 FASEEHA T P , 2024-09-11 24750
293 10081255 JOBY C VADAKKAN 2024-09-11 30000
294 10081123 JAVED IQBAL SHAIKH 2024-09-11 1
295 10080293 SHYJI ASHLY 2024-09-11 183490
296 10079887 SASEENDRA MENON M 2024-09-11 9500
297 10079716 VINOD KUMAR V 2024-09-11 20000
298 10078999 KANNAN V J 2024-09-11 8500
299 10081516 RAMAKRISHNAN P R 2024-09-10 4250
300 10081495 AYOOB ASHARAF 2024-09-10 110000
301 10081487 MANIKANDAN R 2024-09-10 18000
302 10081473 SINDHU SHAJI 2024-09-10 16500
303 10081468 LALEE LEELA KRISHNAN 2024-09-10 27500
304 10081456 Ratheesh K 2024-09-10 5000
305 10081437 ANURAJ SASIDHARAN NAIR 2024-09-10 2024-09-20 97500
306 10081368 K SASIKUMAR 2024-09-10 4250
307 10081328 AJITH KURIAKOSE 2024-09-10 20000
308 10081312 DEEPAK GOPALAKRISHNAN 2024-09-10 45000
309 10081305 M MOHAMED ASIEF 2024-09-10 110000
310 10081150 MIKDAD VALAPPILE PEEDIKAYIL 2024-09-10 75000
311 10081119 NAGESH . 2024-09-10 2024-10-02 18150
312 10081064 George Chandy 2024-09-10 18750
313 10081034 VINOD M R 2024-09-10 20000
314 10080693 Manu Sunny 2024-09-10 19800
315 10080468 ANOOP P 2024-09-10 2024-09-25 18750
316 10077801 SIVADASAN MUNDAKKAL , 2024-09-10 4750
317 10068532 RAJEEV SIVASANKARA PILLAI 2024-09-10 100800
318 10081377 SHAJI MATHEW 2024-09-09 3000
319 10081358 KESHAV MURUGESH 2024-09-09 75000
320 10081320 K UNNIKRISHNAN 2024-09-09 8500
321 10081254 HAMEED M A 2024-09-09 500
322 10081022 BIBIN MATHEW 2024-09-09 15000
323 10079218 KUNHIMOIDHEEN , 2024-09-09 110000
324 10079103 MOHAMMED SHEREEF N 2024-09-09 3500
325 10079247 AMEER KHAN A 2024-09-08 9250
326 10081326 DR HONEY THOMAS 2024-09-07 1000
327 10081307 GOVINDAN KP 2024-09-07 6750
328 10081295 ABBAS C K 2024-09-07 3250
329 10081274 SHAJI K 2024-09-07 4500
330 10081263 ANSAR K A 2024-09-07 5000
331 10081208 AKHIL J 2024-09-07 2024-09-23 26650
332 10081159 SATHEESH KUMAR 2024-09-07 9000
333 10081136 ANAND KUMAR V 2024-09-07 19000
334 10081250 BENNIKUTTAN C A, 2 Lekha Sreekumar 2024-09-06 22500
335 10081224 Vishnu S 2024-09-06 19000
336 10081222 JITHIN DAS 2024-09-06 20000
337 10081221 MOIDEENKUTTY , 2024-09-06 10500
338 10081183 BRINU V S 2024-09-06 6825
339 10081172 PUSHKARAN K G 2024-09-06 3500
340 10081156 MUHAMMED RAFEEQUE M T C 2024-09-06 2024-10-05 4750
341 10081154 GIREESH P K 2024-09-06 4250
342 10081152 SIYAD R 2024-09-06 9500
343 10081116 FR MATHEW C A 2024-09-06 20500
344 10081061 ABHILASH U NAIR 2024-09-06 7750
345 10080844 ANOOP K G 2024-09-06 8500
346 10080806 JOHNSON K C 2024-09-06 14000
347 10080805 LINTO ANTONY , 2024-09-06 5000
348 10080802 BADARUL MUNEER K.P 2024-09-06 2024-09-19 9000
349 10080374 PRINCE JOSEPH 2024-09-06 16500
350 10080250 Asis Kalayamkulath 2024-09-06 175000
351 10071635 MUHAMMED IQBAL A 2024-09-06 110000
352 10081128 MAYADEVI S 2024-09-05 2024-10-05 9000
353 10081065 KRISHNARAJ P S , 2024-09-05 4250
354 10081055 RENJITH S 2024-09-05 3000
355 10081054 SUNILKUMAR P D 2024-09-05 8500
356 10081011 ASHOKAN K 2024-09-05 90000
357 10071249 Hrishikesh S 2024-09-05 150000
358 10081035 JOBIN RINS T 2024-09-04 9250
359 10081001 SURESH SASIDHARAN PILLAI 2024-09-04 50000
360 10080979 AKSHAY KUMAR S 2024-09-04 500
361 10080943 SAJEEV N R 2024-09-04 3600
362 10080941 Sri. Shareef K K 2024-09-04 4750
363 10080930 MUHAMMED SAHAL K T 2024-09-04 20500
364 10080787 SAJEESH K V 2024-09-04 2024-09-27 22250
365 10080715 JERRY T MATHEW 2024-09-04 685000
366 10080316 JOSE JACOB 2024-09-04 85000
367 10079805 SURESH BABU 2024-09-04 35500
368 10078628 BINDHU REKHA M B , 2024-09-04 5750
369 10069888 K.M RADHAKRISHNAN AND K.J ANILKUMAR 2024-09-04 965000
370 10080878 SAKEERALI P P 2024-09-03 16500
371 10080819 REGHUNATHAN NAIR N 2024-09-03 4250
372 10080739 MUHAMMED ABDURAHIMAN PP 2024-09-03 2024-09-22 8750
373 10080721 PREMA P B 2024-09-03 27500
374 10080659 SAJEED C. I 2024-09-03 110000
375 10080636 T P Vinayan 2024-09-03 660000
376 10078188 NUHMAN C K 2024-09-03 4250
377 10076640 MURALIDHARAN NAIR 2024-09-03 415000
378 10080752 Gireesh B S 2024-09-02 9000
379 10080729 SULAIMAN A 2024-09-02 1350
380 10080725 VINOD P K 2024-09-02 4750
381 10080718 RAMLA P 2024-09-02 4500
382 10080676 SUKUMARAN NAIR S 2024-09-02 500
383 10080670 LOVEGI SAJITH 2024-09-02 18750
384 10080446 MUHAMMED SHAFEEK M.A 2024-09-02 90000
385 10080133 SANTHOSH C R 2024-09-02 2024-09-30 20500
386 10080043 Gemroy Felix Alfes 2024-09-02 730000
387 10079436 SREEJITH C A 2024-09-02 18000
388 10080336 Ajesh Kumar N.V 2024-09-01 4250
389 10080684 Anna Elizabeth 2024-08-31 18000
390 10080673 ABBAS K M 2024-08-31 18000
391 10080672 APARNA B 2024-08-31 500
392 10080662 NEDUNGHAT MOHANA KRISHNA 2024-08-31 12025
393 10080649 SOUMYA C 2024-08-31 3000
394 10080639 PAREKKATT BALAN SUBOD 2024-08-31 22250
395 10080606 BASHEER S 2024-08-31 500
396 10080578 INSAF KHAN B 2024-08-31 2024-09-23 2750
397 10080561 NISAR VATTAMANNIL , 2024-08-31 3750
398 10080459 Sri. Sarath Kumar P S 2024-08-31 1
399 10079440 SUMATHY T K 2024-08-31 3000
400 10078549 P P Vinod 2024-08-31 9500
401 10080563 Sathian P P 2024-08-30 18750
402 10080544 AFEEF M K 2024-08-30 2024-09-30 18000
403 10080540 SANJAYA PANICKER.G 2024-08-30 4750
404 10080523 NOUSHAR N 2024-08-30 9000
405 10080520 VENUGOPALAN P 2024-08-30 3500
406 10080519 AHAMAD CK , 2024-08-30 2024-10-03 7750
407 10080337 SREEKUMAR D. . 2024-08-30 2024-10-05 75000
408 10080333 SREEVAS V 2024-08-30 2024-10-07 3750
409 10080331 VISWAMBARAN C O 2024-08-30 4750
410 10080299 ABDUL RAHIMAN KUNNUMMAL 2024-08-30 3000
411 10080129 JO PACHERIYIL 2024-08-30 475000
412 10080022 SALIM N S 2024-08-30 97500
413 10079810 MANOJ N 2024-08-30 340000
414 10079309 IBRAHIM M 2024-08-30 2024-10-01 8500
415 10079269 VICAR 2024-08-30 9250
416 10078267 JINEESH JOSEPH 2024-08-30 18750
417 10078095 ABDUL JALEEL R 2024-08-30 2024-09-28 337297
418 10080448 NAVAS M 2024-08-29 4750
419 10080419 JUDE JOSEPH . 2024-08-29 4900
420 10080387 SHALINI KUMARI 2024-08-29 2024-09-13 4250
421 10080342 MATHEW M Y 2024-08-29 3500
422 10080319 SHEREENA NISSAR 2024-08-29 3300
423 10080263 SURESH SEBASTIAN 2024-08-29 2024-10-10 110000
424 10080140 JAMEELA SALIM 2024-08-29 110000
425 10079953 DEEPAK PETER 2024-08-29 143000
426 10079360 Sajimon P.v 2024-08-29 27500
427 10079194 VIJU THOMAS 2024-08-29 340000
428 10068657 VARGHESE STEPHEN A 2024-08-29 0
429 10080330 ANAND SASI 2024-08-28 2024-09-22 3000
430 10080308 K S SEBASTIAN 2024-08-28 4750
431 10079585 Dr. Varghese Chackunny 2024-08-28 60000
432 10079437 RANJINI P 2024-08-28 25000
433 10077328 MOHAMED BASHEER K K 2024-08-28 150000
434 10080241 RAJMOHAN .C 2024-08-27 18000
435 10080236 RAJEEV CHANDRASEKHARAN NAIR 2024-08-27 9435
436 10080199 Thomas S 2024-08-27 600
437 10080178 SAJI JOHN 2024-08-27 9000
438 10080120 RAJEESH K V 2024-08-27 4250
439 10080104 SHIBU K 2024-08-27 4250
440 10079588 NISHI SASI P M AND PUNYAVATHI SWAMYDAS 2024-08-27 390000
441 10079515 ANISA T. E 2024-08-27 220000
442 10079442 BINU PRABHAKAR 2024-08-27 2024-09-27 45500
443 10079372 MUHAMMED SALI K E 2024-08-27 18750
444 10079031 MARIA DANEY 2024-08-27 2024-10-08 4250
445 10078546 AMAL KARTHIK A 2024-08-27 100
446 10079763 JOSEPH T P 2024-08-26 9000
447 10080098 AAVANI SUTHEESH 2024-08-24 6325
448 10080051 SAJEEVAN T S 2024-08-24 16500
449 10080011 RAMLA N M 2024-08-24 4250
450 10079997 AMAL SHAJI 2024-08-24 9000
451 10079986 NANDANA T K 2024-08-24 2024-09-26 9000
452 10079835 T. M HASSAN KANY 2024-08-24 110000
453 10079827 Adarsh V 2024-08-24 10500
454 10079794 IRSHAD K A 2024-08-24 4250
455 10079361 V. ANIL KUMAR 2024-08-24 200000
456 10079186 MUTHUKOYA THANGAL 2024-08-24 45500
457 10078598 VIDHU VARGHESE 2024-08-24 9500
458 10075738 SHIJITHA M 2024-08-24 20000
459 10080004 FRANCIS ANTONY VAZHAPILLY 2024-08-23 18750
460 10079995 SURESH BABU N 2024-08-23 2024-10-07 2500
461 10079914 THAJUDEEN M 2024-08-23 8000
462 10079807 GEORGE A X 2024-08-23 2024-09-10 18750
463 10079738 HANEESH H 2024-08-23 9000
464 10079506 MADHU KARAKKATILLAM 2024-08-23 27500
465 10079276 Girija Ramachandran 2024-08-23 175000
466 10078750 SASI KUMARAN DAMODARAN 2024-08-23 128250
467 10078512 Kaboor Khan. A 2024-08-23 3500
468 10069309 AJITH KUMAR TOTUVAYIL NELLIYOTT 2024-08-23 2024-10-07 170000
469 10079880 SARASWATHY K 2024-08-22 16500
470 10079847 MUHAMMAD ALI K 2024-08-22 9000
471 10079830 MUHAMMED FAIZAL S 2024-08-22 2500
472 10079813 SHAFEER U.H 2024-08-22 2024-09-27 75000
473 10079780 RAKHI R 2024-08-22 9500
474 10079773 SELVAKUMAR S 2024-08-22 2024-09-11 22500
475 10079706 ANVAR SAD , 2024-08-22 25000
476 10079697 RAGHUNATH R 2024-08-22 5250
477 10079471 EMIL JACKSON 2024-08-22 26650
478 10079258 FAHAD P 2024-08-22 3000
479 10078486 SCARIACHEN JOSE 2024-08-22 165000
480 10077532 RESHMA K 2024-08-22 7750
481 10073428 MOIDEEN KUNHI K.S 2024-08-22 90000
482 10079737 MUHAMMAD RAFEEK 2024-08-21 2024-09-13 9000
483 10079733 PRASANNAKUMAR M P 2024-08-21 2024-09-22 12350
484 10079698 PRASAD N R 2024-08-21 19000
485 10079675 RAVI PERIYADATH 2024-08-21 2024-09-10 9500
486 10079480 SHIVAJI S 2024-08-21 20500
487 10079319 DINESH KUMAR R 2024-08-21 4250
488 10079294 ABDUL RAHIMAN M.C 2024-08-21 81250
489 10078976 KRISHNALAL KJ 2024-08-21 150000
490 10078878 NASAR V P , 2024-08-21 3500
491 10078743 ANISH MOHAN 2024-08-21 2024-09-16 195000
492 10078696 BIBIN NATARAJA PATTEL 2024-08-21 35500
493 10065828 BABITHA K A 2024-08-21 4250
494 10079074 Thomas Joseph 2024-08-20 16500
495 10078894 SUNIL KUMAR 2024-08-20 2024-09-30 530000
496 10074632 RASIK C P 2024-08-20 2024-10-09 24375
497 10079575 SELIL MOIDEEN 2024-08-19 175000
498 10079568 MANOJ N K 2024-08-19 2024-09-09 4250
499 10079542 JEMY KURIAN 2024-08-19 6750
