Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | IMFLNP/2024/00003 | ANUP.K | 2024-01-22 | 2024-07-26 | 93506 |
2 | IMFLNP/2024/00039 | THE DEVICOLAM DISTILLERIES LTD | 2024-09-05 | 43953 |
|
3 | IMFLNP/2024/00023 | ANUP.K | 2024-04-27 | 2024-05-21 | 15126 |
4 | IMFLNP/2024/00020 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-08-01 | 40443 |
5 | IMFLNP/2024/00017 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-07 | 2024-08-01 | 42603 |
6 | IMFLNP/2024/00018 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-21 | 2024-08-01 | 25252 |
7 | IMFLNP/2024/00016 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-07 | 2024-08-01 | 42603 |
8 | IMFLNP/2024/00026 | ANUP.K | 2024-05-21 | 93506 |
|
9 | IMFLNP/2024/00014 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-07 | 2024-08-01 | 40780 |
10 | IMFLNP/2024/00031 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-29 | 42940 |
|
11 | IMFLNP/2024/00025 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-02 | 2024-08-01 | 47261 |
12 | IMFLNP/2024/00024 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-02 | 2024-08-01 | 48071 |
13 | IMFLNP/2024/00036 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-23 | 42265 |
|
14 | IMFLNP/2024/00027 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-31 | 2024-08-01 | 49703 |
15 | IMFLNP/2024/00034 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-23 | 40578 |
|
16 | IMFLNP/2024/00035 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-23 | 42974 |
|
17 | IMFLNP/2024/00013 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-07 | 2024-08-01 | 40780 |
18 | IMFLNP/2024/00032 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-29 | 40443 |
|
19 | IMFLNP/2024/00029 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-20 | 2024-08-01 | 42974 |
20 | IMFLNP/2024/00019 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-22 | 2024-08-01 | 16814 |
21 | IMFLNP/2024/00037 | THE DEVICOLAM DISTILLERIES LTD | 2024-09-04 | 41028 |
|
22 | IMFLNP/2024/00012 | upendran | 2024-02-20 | 2024-06-18 | 5034 |
23 | IMFLNP/2024/00030 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-20 | 48408 |
|
24 | IMFLNP/2024/00028 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-31 | 2024-08-01 | 49703 |
25 | IMFLNP/2024/00022 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-08-01 | 41253 |
26 | IMFLNP/2024/00038 | THE DEVICOLAM DISTILLERIES LTD | 2024-09-05 | 41455 |
|
27 | IMFLNP/2024/00021 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-08-01 | 40780 |
28 | IMFLNP/2023/00014 | ANUP.K | 2023-02-21 | 2024-08-08 | 41253 |
29 | IMFLNP/2024/00015 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-07 | 2024-08-01 | 42974 |
30 | IMFLNP/2024/00033 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-29 | 42974 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: