Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | LABEL_FMFL/2024/00026 | Snehapal | 2024-05-21 | 2024-05-24 | 0 |
2 | LABEL_FMFL/2024/00025 | Snehapal | 2024-05-21 | 2024-05-24 | 0 |
3 | LABEL_FMFL/2024/00063 | magpie | 2024-07-05 | 2024-07-05 | 0 |
4 | LABEL_FMFL/2024/00002 | mithun | 2024-04-08 | 2024-04-12 | 0 |
5 | LABEL_FMFL/2024/00009 | mithun | 2024-05-14 | 2024-05-28 | 25000 |
6 | LABEL_FMFL/2024/00069 | gaurav | 2024-07-11 | 2024-07-12 | 0 |
7 | LABEL_FMFL/2024/00068 | gaurav | 2024-07-11 | 2024-07-12 | 0 |
8 | LABEL_FMFL/2024/00037 | JOHN BRITTO MICHAEL | 2024-06-07 | 2024-06-18 | 50000 |
9 | LABEL_FMFL/2024/00008 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-08 | 2024-05-21 | 0 |
10 | LABEL_FMFL/2024/00036 | JOHN BRITTO MICHAEL | 2024-06-07 | 2024-06-18 | 50000 |
11 | LABEL_FMFL/2024/00057 | Dario Aby | 2024-06-25 | 2024-06-29 | 0 |
12 | LABEL_FMFL/2024/00033 | JOHN BRITTO MICHAEL | 2024-05-30 | 2024-06-13 | 75000 |
13 | LABEL_FMFL/2024/00062 | magpie | 2024-07-04 | 2024-07-06 | 0 |
14 | LABEL_FMFL/2024/00059 | gaurav | 2024-06-28 | 2024-07-09 | 25000 |
15 | LABEL_FMFL/2024/00039 | gaurav | 2024-06-13 | 0 |
|
16 | LABEL_FMFL/2024/00086 | JOHN BRITTO MICHAEL | 2024-09-04 | 2024-09-05 | 0 |
17 | LABEL_FMFL/2024/00042 | Arun Sebastian | 2024-06-15 | 2024-07-09 | 75000 |
18 | LABEL_FMFL/2024/00021 | JOHN BRITTO MICHAEL | 2024-05-21 | 2024-05-25 | 0 |
19 | LABEL_FMFL/2024/00020 | JOHN BRITTO MICHAEL | 2024-05-21 | 2024-05-25 | 0 |
20 | LABEL_FMFL/2024/00041 | JOHN BRITTO MICHAEL | 2024-06-13 | 2024-06-26 | 100000 |
21 | LABEL_FMFL/2024/00023 | JOHN BRITTO MICHAEL | 2024-05-21 | 2024-05-23 | 0 |
22 | LABEL_FMFL/2024/00006 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-07 | 2024-05-08 | 0 |
23 | LABEL_FMFL/2024/00028 | Snehapal | 2024-05-22 | 2024-05-27 | 0 |
24 | LABEL_FMFL/2024/00005 | mithun | 2024-05-06 | 2024-05-13 | 0 |
25 | LABEL_FMFL/2024/00018 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
26 | LABEL_FMFL/2024/00038 | gaurav | 2024-06-07 | 2024-06-10 | 0 |
27 | LABEL_FMFL/2024/00017 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
28 | LABEL_FMFL/2024/00029 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-24 | 2024-06-07 | 75000 |
29 | LABEL_FMFL/2024/00081 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-08-08 | 2024-08-19 | 100000 |
30 | LABEL_FMFL/2024/00003 | mithun | 2024-04-25 | 2024-05-02 | 0 |
31 | LABEL_FMFL/2024/00022 | JOHN BRITTO MICHAEL | 2024-05-21 | 0 |
|
32 | LABEL_FMFL/2024/00040 | JOHN BRITTO MICHAEL | 2024-06-13 | 2024-06-26 | 25000 |
33 | LABEL_FMFL/2024/00034 | JOHN BRITTO MICHAEL | 2024-06-03 | 2024-06-18 | 50000 |
34 | LABEL_FMFL/2024/00016 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
35 | LABEL_FMFL/2024/00015 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
36 | LABEL_FMFL/2024/00004 | mithun | 2024-05-03 | 2024-05-04 | 0 |
37 | LABEL_FMFL/2024/00073 | gaurav | 2024-07-18 | 2024-08-16 | 75000 |
38 | LABEL_FMFL/2024/00019 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
39 | LABEL_FMFL/2024/00089 | Dario Aby | 2024-09-07 | 2024-09-12 | 0 |
40 | LABEL_FMFL/2024/00045 | Snehapal | 2024-06-18 | 2024-06-20 | 0 |
41 | LABEL_FMFL/2024/00052 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
42 | LABEL_FMFL/2024/00065 | magpie | 2024-07-06 | 2024-07-10 | 25000 |
43 | LABEL_FMFL/2024/00049 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
44 | LABEL_FMFL/2024/00043 | gaurav | 2024-06-17 | 2024-06-25 | 0 |
45 | LABEL_FMFL/2024/00085 | mithun | 2024-09-03 | 2024-09-12 | 50000 |
46 | LABEL_FMFL/2024/00048 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
47 | LABEL_FMFL/2024/00067 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-07-11 | 2024-07-24 | 25000 |
48 | LABEL_FMFL/2024/00088 | Dario Aby | 2024-09-07 | 2024-09-11 | 0 |
49 | LABEL_FMFL/2024/00032 | JOHN BRITTO MICHAEL | 2024-05-30 | 2024-06-03 | 0 |
50 | LABEL_FMFL/2024/00084 | mithun | 2024-09-02 | 2024-09-03 | 0 |
51 | LABEL_FMFL/2024/00031 | Snehapal | 2024-05-29 | 2024-06-13 | 75000 |
52 | LABEL_FMFL/2024/00044 | Snehapal | 2024-06-18 | 2024-07-02 | 100000 |
53 | LABEL_FMFL/2024/00046 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
54 | LABEL_FMFL/2024/00047 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
55 | LABEL_FMFL/2024/00050 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
56 | LABEL_FMFL/2024/00051 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
57 | LABEL_FMFL/2024/00053 | Snehapal | 2024-06-18 | 2024-07-02 | 75000 |
58 | LABEL_FMFL/2024/00056 | Dario Aby | 2024-06-25 | 2024-06-29 | 0 |
59 | LABEL_FMFL/2024/00079 | Snehapal | 2024-07-25 | 2024-08-12 | 75000 |
60 | LABEL_FMFL/2024/00080 | Dario Aby | 2024-07-26 | 2024-08-05 | 0 |
61 | LABEL_FMFL/2024/00030 | Snehapal | 2024-05-27 | 2024-05-27 | 0 |
62 | LABEL_FMFL/2024/00078 | Snehapal | 2024-07-25 | 2024-08-12 | 75000 |
63 | LABEL_FMFL/2024/00077 | Snehapal | 2024-07-25 | 2024-08-12 | 100000 |
64 | LABEL_FMFL/2024/00027 | Snehapal | 2024-05-22 | 2024-05-27 | 0 |
65 | LABEL_FMFL/2024/00076 | Snehapal | 2024-07-25 | 2024-08-12 | 75000 |
66 | LABEL_FMFL/2024/00054 | Snehapal | 2024-06-20 | 2024-07-02 | 75000 |
67 | LABEL_FMFL/2024/00001 | shahin jose | 2024-01-04 | 2024-05-21 | 75000 |
68 | LABEL_FMFL/2024/00010 | JOHN BRITTO MICHAEL | 2024-05-17 | 2024-05-18 | 0 |
69 | LABEL_FMFL/2024/00082 | Arun Sebastian | 2024-08-21 | 2024-08-29 | 75000 |
70 | LABEL_FMFL/2024/00083 | mithun | 2024-08-27 | 2024-08-31 | 0 |
71 | LABEL_FMFL/2024/00064 | magpie | 2024-07-06 | 2024-07-19 | 25000 |
72 | LABEL_FMFL/2024/00066 | gaurav | 2024-07-08 | 2024-07-19 | 25000 |
73 | LABEL_FMFL/2024/00071 | gaurav | 2024-07-12 | 2024-07-15 | 0 |
74 | LABEL_FMFL/2024/00035 | gaurav | 2024-06-06 | 0 |
|
75 | LABEL_FMFL/2024/00060 | magpie | 2024-07-03 | 2024-07-04 | 0 |
76 | LABEL_FMFL/2024/00061 | magpie | 2024-07-04 | 2024-07-04 | 0 |
77 | LABEL_FMFL/2024/00013 | JOHN BRITTO MICHAEL | 2024-05-17 | 2024-05-20 | 0 |
78 | LABEL_FMFL/2024/00012 | JOHN BRITTO MICHAEL | 2024-05-17 | 2024-05-20 | 0 |
79 | LABEL_FMFL/2024/00011 | JOHN BRITTO MICHAEL | 2024-05-17 | 2024-05-20 | 0 |
80 | LABEL_FMFL/2024/00070 | gaurav | 2024-07-12 | 2024-07-15 | 0 |
81 | LABEL_FMFL/2024/00007 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-07 | 2024-05-21 | 25000 |
82 | LABEL_FMFL/2024/00058 | gaurav | 2024-06-27 | 0 |
|
83 | LABEL_FMFL/2024/00074 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-07-24 | 2024-07-29 | 0 |
84 | LABEL_FMFL/2024/00024 | Snehapal | 2024-05-21 | 2024-05-24 | 0 |
85 | LABEL_FMFL/2024/00075 | Snehapal | 2024-07-25 | 2024-08-12 | 75000 |
86 | LABEL_FMFL/2024/00055 | Dario Aby | 2024-06-25 | 2024-06-28 | 0 |
87 | LABEL_FMFL/2024/00072 | gaurav | 2024-07-12 | 2024-07-15 | 0 |
88 | LABEL_FMFL/2024/00014 | Snehapal | 2024-05-21 | 2024-05-22 | 0 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: