Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | RFL1/2024/00258 | KSBC KADAVANTHRA | 2024-03-27 | 2024-04-01 | 400000 |
2 | RFL1/2024/00131 | KSBC KADAVANTHRA | 2024-03-25 | 2024-04-01 | 400000 |
3 | RFL1/2024/00292 | subin | 2024-03-27 | 2024-04-01 | 400000 |
4 | RFL1/2024/00111 | eldhose | 2024-03-25 | 2024-04-01 | 400000 |
5 | RFL1/2024/00246 | premlalkm | 2024-03-27 | 2024-04-01 | 400000 |
6 | RFL1/2024/00389 | Athiraimanikandan | 2024-03-30 | 2024-04-01 | 400000 |
7 | RFL1/2024/00157 | KSBC KADAVANTHRA | 2024-03-26 | 2024-04-01 | 400000 |
8 | RFL1/2024/00119 | MANAGER KSBC LTD | 2024-03-25 | 2024-04-01 | 400000 |
9 | RFL1/2024/00081 | rajesh | 2024-03-23 | 2024-04-01 | 400000 |
10 | RFL1/2024/00319 | bithesh soubhagya | 2024-03-28 | 2024-04-01 | 400000 |
11 | RFL1/2024/00357 | anty robert | 2024-03-28 | 2024-04-01 | 400000 |
12 | RFL1/2024/00391 | JAYESH P R | 2024-03-30 | 2024-04-01 | 400000 |
13 | RFL1/2024/00400 | MANAGER KSBC LTD | 2024-07-13 | 0 |
|
14 | RFL1/2024/00102 | KSBC KADAVANTHRA | 2024-03-25 | 2024-04-01 | 400000 |
15 | RFL1/2024/00008 | eldhose | 2024-03-20 | 2024-04-01 | 400000 |
16 | RFL1/2024/00080 | rajesh | 2024-03-23 | 2024-04-01 | 400000 |
17 | RFL1/2024/00364 | rajesh vk | 2024-03-29 | 2024-04-01 | 400000 |
18 | RFL1/2024/00333 | suresh | 2024-03-28 | 2024-04-01 | 400000 |
19 | RFL1/2024/00211 | RENJITH R | 2024-03-26 | 2024-04-01 | 400000 |
20 | RFL1/2024/00265 | RENJITH R | 2024-03-27 | 2024-04-01 | 400000 |
21 | RFL1/2024/00378 | Manager KSBC | 2024-03-30 | 2024-04-01 | 400000 |
22 | RFL1/2024/00361 | THRISSUR FL | 2024-03-28 | 2024-04-01 | 400000 |
23 | RFL1/2024/00192 | KSBC KADAVANTHRA | 2024-03-26 | 2024-04-01 | 400000 |
24 | RFL1/2024/00390 | JAYESH P R | 2024-03-30 | 2024-04-01 | 400000 |
25 | RFL1/2024/00392 | linesh | 2024-03-30 | 2024-04-01 | 400000 |
26 | RFL1/2024/00338 | samagran mattathil | 2024-03-28 | 2024-04-01 | 400000 |
27 | RFL1/2024/00103 | rajesh | 2024-03-25 | 2024-04-01 | 400000 |
28 | RFL1/2024/00302 | rajesh | 2024-03-27 | 2024-04-01 | 400000 |
29 | RFL1/2024/00154 | ksbc | 2024-03-26 | 2024-04-01 | 400000 |
30 | RFL1/2024/00285 | syamsundar | 2024-03-27 | 2024-04-01 | 400000 |
31 | RFL1/2024/00337 | biju k varghese | 2024-03-28 | 2024-04-01 | 0 |
32 | RFL1/2024/00020 | eldhose | 2024-03-21 | 2024-04-01 | 400000 |
33 | RFL1/2024/00206 | ambilyfrancis | 2024-03-26 | 2024-04-01 | 400000 |
34 | RFL1/2024/00345 | umesh unnikrishnan | 2024-03-28 | 2024-04-01 | 400000 |
35 | RFL1/2024/00152 | KSBC KADAVANTHRA | 2024-03-26 | 2024-04-01 | 400000 |
36 | RFL1/2024/00326 | KOLLAM | 2024-03-28 | 2024-04-01 | 400000 |
37 | RFL1/2024/00398 | Gopakumar G | 2024-05-22 | 2024-06-20 | 0 |
38 | RFL1/2024/00399 | sajeevkumar p k | 2024-06-18 | 2024-06-19 | 400000 |
39 | RFL1/2024/00112 | MANAGER KSBC LTD | 2024-03-25 | 2024-04-01 | 400000 |
40 | RFL1/2024/00115 | MANAGER KSBC LTD | 2024-03-25 | 2024-04-01 | 400000 |
41 | RFL1/2024/00373 | sathyan kumaran | 2024-03-29 | 2024-04-01 | 400000 |
42 | RFL1/2024/00006 | eldhose | 2024-03-20 | 2024-04-01 | 400000 |
43 | RFL1/2024/00350 | managing director | 2024-03-28 | 2024-04-01 | 400000 |
44 | RFL1/2024/00283 | amalkrishna | 2024-03-27 | 2024-04-01 | 400000 |
45 | RFL1/2024/00076 | rajesh | 2024-03-23 | 2024-04-01 | 400000 |
46 | RFL1/2024/00281 | MANAGER | 2024-03-27 | 2024-04-01 | 400000 |
47 | RFL1/2024/00330 | dileep | 2024-03-28 | 2024-04-01 | 400000 |
48 | RFL1/2024/00104 | eldhose | 2024-03-25 | 2024-04-01 | 400000 |
49 | RFL1/2024/00288 | dhanya m d | 2024-03-27 | 2024-04-01 | 400000 |
50 | RFL1/2024/00010 | eldhose | 2024-03-20 | 2024-04-01 | 400000 |
51 | RFL1/2024/00365 | SAJEEV C F | 2024-03-29 | 2024-04-01 | 400000 |
52 | RFL1/2024/00366 | rajesh ravi | 2024-03-29 | 2024-04-01 | 400000 |
53 | RFL1/2024/00074 | rajesh | 2024-03-23 | 2024-04-01 | 400000 |
54 | RFL1/2024/00030 | eldhose | 2024-03-22 | 2024-04-01 | 400000 |
55 | RFL1/2024/00026 | eldhose | 2024-03-21 | 2024-04-01 | 400000 |
56 | RFL1/2024/00401 | Salim M | 2024-08-16 | 2024-08-24 | 0 |
57 | RFL1/2024/00047 | jaison | 2024-03-22 | 2024-04-01 | 400000 |
58 | RFL1/2024/00034 | eldhose | 2024-03-22 | 2024-04-01 | 400000 |
59 | RFL1/2024/00089 | sajeevkumar p k | 2024-03-24 | 2024-04-01 | 400000 |
60 | RFL1/2024/00348 | manikandan | 2024-03-28 | 2024-04-03 | 0 |
61 | RFL1/2024/00385 | sunand mp | 2024-03-30 | 2024-04-01 | 400000 |
62 | RFL1/2024/00113 | MANAGER KSBC LTD | 2024-03-25 | 2024-04-01 | 400000 |
63 | RFL1/2024/00290 | THE MANAGING DIRECTOR KSBC | 2024-03-27 | 2024-04-01 | 400000 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: