Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | RBFMFL/2024/00074 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
2 | RBFMFL/2024/00070 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
3 | RBFMFL/2024/00071 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
4 | RBFMFL/2024/00075 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
5 | RBFMFL/2024/00073 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
6 | RBFMFL/2024/00044 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
7 | RBFMFL/2024/00053 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-13 | 50000 |
8 | RBFMFL/2024/00035 | shahin jose | 2024-04-19 | 2024-05-02 | 50000 |
9 | RBFMFL/2024/00028 | Dario Aby | 2024-04-05 | 2024-04-17 | 50000 |
10 | RBFMFL/2024/00025 | Dario Aby | 2024-04-04 | 2024-04-17 | 50000 |
11 | RBFMFL/2024/00103 | Snehapal | 2024-08-16 | 2024-08-29 | 50000 |
12 | RBFMFL/2024/00034 | shahin jose | 2024-04-19 | 2024-05-02 | 50000 |
13 | RBFMFL/2024/00085 | Arun Sebastian | 2024-07-10 | 2024-07-22 | 50000 |
14 | RBFMFL/2024/00026 | Dario Aby | 2024-04-04 | 2024-04-17 | 50000 |
15 | RBFMFL/2024/00099 | JOHN BRITTO MICHAEL | 2024-07-26 | 2024-08-02 | 50000 |
16 | RBFMFL/2024/00031 | Arun Sebastian | 2024-04-11 | 2024-04-20 | 50000 |
17 | RBFMFL/2024/00088 | magpie | 2024-07-11 | 2024-07-22 | 50000 |
18 | RBFMFL/2024/00097 | magpie | 2024-07-20 | 2024-08-02 | 50000 |
19 | RBFMFL/2024/00021 | Dario Aby | 2024-04-04 | 2024-04-15 | 50000 |
20 | RBFMFL/2024/00020 | Dario Aby | 2024-04-04 | 2024-04-15 | 50000 |
21 | RBFMFL/2024/00019 | Dario Aby | 2024-04-03 | 2024-04-15 | 50000 |
22 | RBFMFL/2024/00018 | Dario Aby | 2024-04-02 | 2024-04-15 | 50000 |
23 | RBFMFL/2024/00017 | Dario Aby | 2024-04-02 | 2024-04-15 | 50000 |
24 | RBFMFL/2024/00016 | Dario Aby | 2024-04-02 | 2024-04-15 | 50000 |
25 | RBFMFL/2024/00015 | Dario Aby | 2024-04-02 | 2024-04-15 | 50000 |
26 | RBFMFL/2024/00110 | Arun Sebastian | 2024-09-06 | 2024-09-18 | 50000 |
27 | RBFMFL/2024/00030 | Dario Aby | 2024-04-08 | 2024-04-17 | 50000 |
28 | RBFMFL/2024/00076 | mithun | 2024-05-28 | 2024-06-11 | 50000 |
29 | RBFMFL/2024/00101 | Snehapal | 2024-08-15 | 2024-08-29 | 50000 |
30 | RBFMFL/2024/00067 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
31 | RBFMFL/2024/00077 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-06-01 | 2024-06-10 | 50000 |
32 | RBFMFL/2024/00072 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
33 | RBFMFL/2024/00062 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
34 | RBFMFL/2024/00065 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
35 | RBFMFL/2024/00098 | gaurav | 2024-07-23 | 2024-08-06 | 50000 |
36 | RBFMFL/2024/00061 | shahin jose | 2024-05-03 | 2024-05-18 | 50000 |
37 | RBFMFL/2024/00096 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
38 | RBFMFL/2024/00083 | JOHN BRITTO MICHAEL | 2024-06-27 | 2024-07-03 | 50000 |
39 | RBFMFL/2024/00094 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
40 | RBFMFL/2024/00032 | shahin jose | 2024-04-11 | 2024-05-18 | 50000 |
41 | RBFMFL/2024/00109 | mimcointernational tuticorin | 2024-08-27 | 2024-09-07 | 50000 |
42 | RBFMFL/2024/00036 | shahin jose | 2024-04-19 | 2024-05-18 | 50000 |
43 | RBFMFL/2024/00068 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
44 | RBFMFL/2024/00093 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
45 | RBFMFL/2024/00069 | JOHN BRITTO MICHAEL | 2024-05-14 | 2024-05-30 | 50000 |
46 | RBFMFL/2024/00040 | shahin jose | 2024-05-01 | 2024-05-18 | 50000 |
47 | RBFMFL/2024/00041 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
48 | RBFMFL/2024/00042 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
49 | RBFMFL/2024/00043 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
50 | RBFMFL/2024/00058 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
51 | RBFMFL/2024/00051 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
52 | RBFMFL/2024/00057 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
53 | RBFMFL/2024/00060 | shahin jose | 2024-05-03 | 2024-05-18 | 50000 |
54 | RBFMFL/2024/00045 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
55 | RBFMFL/2024/00046 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
56 | RBFMFL/2024/00107 | mimcointernational tuticorin | 2024-08-27 | 2024-09-10 | 50000 |
57 | RBFMFL/2024/00048 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
58 | RBFMFL/2024/00092 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
59 | RBFMFL/2024/00049 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
60 | RBFMFL/2024/00095 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
61 | RBFMFL/2024/00012 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
62 | RBFMFL/2024/00009 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
63 | RBFMFL/2024/00008 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
64 | RBFMFL/2024/00063 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
65 | RBFMFL/2024/00090 | Snehapal | 2024-07-11 | 2024-07-24 | 50000 |
66 | RBFMFL/2024/00005 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
67 | RBFMFL/2024/00003 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
68 | RBFMFL/2024/00014 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
69 | RBFMFL/2024/00089 | Snehapal | 2024-07-11 | 2024-07-24 | 50000 |
70 | RBFMFL/2024/00091 | Snehapal | 2024-07-12 | 2024-07-24 | 50000 |
71 | RBFMFL/2024/00039 | shahin jose | 2024-04-20 | 2024-05-02 | 50000 |
72 | RBFMFL/2024/00038 | shahin jose | 2024-04-20 | 2024-05-02 | 50000 |
73 | RBFMFL/2024/00064 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
74 | RBFMFL/2024/00010 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
75 | RBFMFL/2024/00082 | shahin jose | 2024-06-26 | 2024-07-23 | 50000 |
76 | RBFMFL/2024/00106 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-08-20 | 2024-08-31 | 50000 |
77 | RBFMFL/2024/00079 | JOHN BRITTO MICHAEL | 2024-06-19 | 2024-06-29 | 50000 |
78 | RBFMFL/2024/00108 | mimcointernational tuticorin | 2024-08-27 | 2024-09-07 | 50000 |
79 | RBFMFL/2024/00078 | JOHN BRITTO MICHAEL | 2024-06-18 | 2024-06-29 | 50000 |
80 | RBFMFL/2024/00059 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
81 | RBFMFL/2024/00004 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
82 | RBFMFL/2024/00080 | JOHN BRITTO MICHAEL | 2024-06-19 | 2024-06-29 | 50000 |
83 | RBFMFL/2024/00006 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
84 | RBFMFL/2024/00056 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
85 | RBFMFL/2024/00037 | shahin jose | 2024-04-19 | 2024-06-29 | 50000 |
86 | RBFMFL/2024/00100 | Snehapal | 2024-08-15 | 2024-08-29 | 50000 |
87 | RBFMFL/2024/00027 | Dario Aby | 2024-04-05 | 2024-04-17 | 50000 |
88 | RBFMFL/2024/00081 | Snehapal | 2024-06-22 | 2024-07-02 | 50000 |
89 | RBFMFL/2024/00023 | Dario Aby | 2024-04-04 | 2024-04-17 | 50000 |
90 | RBFMFL/2024/00105 | gaurav | 2024-08-19 | 2024-09-04 | 50000 |
91 | RBFMFL/2024/00054 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
92 | RBFMFL/2024/00087 | Snehapal | 2024-07-11 | 2024-07-24 | 50000 |
93 | RBFMFL/2024/00055 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
94 | RBFMFL/2024/00052 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
95 | RBFMFL/2024/00050 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-09 | 50000 |
96 | RBFMFL/2024/00007 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
97 | RBFMFL/2024/00013 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
98 | RBFMFL/2024/00102 | Snehapal | 2024-08-15 | 2024-08-29 | 50000 |
99 | RBFMFL/2024/00086 | Snehapal | 2024-07-11 | 2024-07-24 | 50000 |
100 | RBFMFL/2024/00104 | Snehapal | 2024-08-16 | 2024-08-29 | 50000 |
101 | RBFMFL/2024/00024 | Dario Aby | 2024-04-04 | 2024-04-17 | 50000 |
102 | RBFMFL/2024/00084 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-07-10 | 2024-07-24 | 50000 |
103 | RBFMFL/2024/00029 | Dario Aby | 2024-04-08 | 2024-04-17 | 50000 |
104 | RBFMFL/2024/00011 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
105 | RBFMFL/2024/00033 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-04-17 | 2024-04-30 | 50000 |
106 | RBFMFL/2024/00022 | Dario Aby | 2024-04-04 | 2024-04-17 | 50000 |
107 | RBFMFL/2024/00047 | FAIRMACS SHIPSTORES PRIVATE LIMITED | 2024-05-01 | 2024-05-08 | 50000 |
108 | RBFMFL/2024/00066 | JOHN BRITTO MICHAEL | 2024-05-13 | 2024-05-30 | 50000 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: