Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | RBFL/2024/00423 | T R Vijayakumar | 2024-04-18 | 2024-04-22 | 400000 |
2 | RBFL/2024/00090 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
3 | RBFL/2024/00401 | johnson | 2024-04-08 | 2024-04-25 | 100000 |
4 | RBFL/2024/00550 | POLSONS DISTILLERY | 2024-09-06 | 2024-09-18 | 50000 |
5 | RBFL/2024/00282 | united | 2024-03-28 | 2024-04-02 | 400000 |
6 | RBFL/2024/00306 | anish | 2024-03-30 | 2024-04-19 | 100000 |
7 | RBFL/2024/00280 | united | 2024-03-28 | 2024-04-02 | 400000 |
8 | RBFL/2024/00438 | General Manager | 2024-04-22 | 2024-04-25 | 400000 |
9 | RBFL/2024/00226 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
10 | RBFL/2024/00439 | General Manager | 2024-04-22 | 2024-04-25 | 400000 |
11 | RBFL/2024/00442 | General Manager | 2024-04-24 | 2024-04-25 | 400000 |
12 | RBFL/2024/00459 | IMPERIAL SPIRITS LIMITED | 2024-05-04 | 2024-05-09 | 400000 |
13 | RBFL/2024/00440 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-23 | 2024-05-03 | 400000 |
14 | RBFL/2024/00416 | Dario Aby | 2024-04-15 | 2024-04-23 | 50000 |
15 | RBFL/2024/00413 | raj | 2024-04-15 | 2024-04-30 | 50000 |
16 | RBFL/2024/00415 | raj | 2024-04-15 | 2024-04-30 | 50000 |
17 | RBFL/2024/00424 | johnson | 2024-04-19 | 2024-04-30 | 50000 |
18 | RBFL/2024/00094 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
19 | RBFL/2024/00435 | karunesh | 2024-04-21 | 2024-04-30 | 100000 |
20 | RBFL/2024/00225 | satheesh | 2024-03-26 | 2024-05-13 | 50000 |
21 | RBFL/2024/00457 | johnson | 2024-05-02 | 2024-05-13 | 100000 |
22 | RBFL/2024/00405 | sureshkumar | 2024-04-11 | 2024-04-29 | 50000 |
23 | RBFL/2024/00327 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
24 | RBFL/2024/00456 | johnson | 2024-05-02 | 2024-05-13 | 100000 |
25 | RBFL/2024/00410 | raj | 2024-04-12 | 2024-04-22 | 50000 |
26 | RBFL/2024/00406 | sureshkumar | 2024-04-11 | 2024-04-29 | 50000 |
27 | RBFL/2024/00445 | Rajesh Nv | 2024-04-26 | 2024-05-13 | 50000 |
28 | RBFL/2024/00350 | N. JAYAMURUGAN | 2024-04-03 | 2024-04-11 | 50000 |
29 | RBFL/2024/00455 | CDPL | 2024-05-02 | 0 |
|
30 | RBFL/2024/00349 | N. JAYAMURUGAN | 2024-04-03 | 2024-04-11 | 50000 |
31 | RBFL/2024/00407 | sureshkumar | 2024-04-11 | 2024-04-29 | 50000 |
32 | RBFL/2024/00408 | sureshkumar | 2024-04-11 | 2024-04-29 | 50000 |
33 | RBFL/2024/00409 | sureshkumar | 2024-04-11 | 2024-04-29 | 50000 |
34 | RBFL/2024/00417 | jijo kurian | 2024-04-16 | 2024-04-29 | 50000 |
35 | RBFL/2024/00277 | ANUP.K | 2024-03-28 | 2024-04-03 | 100000 |
36 | RBFL/2024/00212 | ashwin | 2024-03-25 | 2024-04-03 | 100000 |
37 | RBFL/2024/00206 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-25 | 2024-04-03 | 50000 |
38 | RBFL/2024/00203 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-25 | 2024-04-03 | 50000 |
39 | RBFL/2024/00192 | ashwin | 2024-03-23 | 2024-04-03 | 100000 |
40 | RBFL/2024/00367 | johnson | 2024-04-03 | 2024-04-05 | 0 |
41 | RBFL/2024/00204 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-25 | 2024-04-03 | 50000 |
42 | RBFL/2024/00348 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
43 | RBFL/2024/00330 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
44 | RBFL/2024/00321 | sreejith | 2024-04-01 | 2024-04-04 | 50000 |
45 | RBFL/2024/00418 | jijo kurian | 2024-04-16 | 2024-04-29 | 50000 |
46 | RBFL/2024/00304 | bhasu | 2024-03-29 | 2024-04-03 | 50000 |
47 | RBFL/2024/00331 | POLSONS DISTILLERY | 2024-04-02 | 2024-04-04 | 400000 |
48 | RBFL/2024/00319 | upendran | 2024-04-01 | 2024-04-04 | 400000 |
49 | RBFL/2024/00329 | POLSONS DISTILLERY | 2024-04-02 | 2024-04-04 | 400000 |
50 | RBFL/2024/00419 | jijo kurian | 2024-04-16 | 2024-04-29 | 50000 |
51 | RBFL/2024/00318 | upendran | 2024-04-01 | 2024-04-04 | 400000 |
52 | RBFL/2024/00355 | A RAJINIKANTHAN | 2024-04-03 | 2024-04-04 | 200000 |
53 | RBFL/2024/00354 | A RAJINIKANTHAN | 2024-04-03 | 2024-04-04 | 200000 |
54 | RBFL/2024/00363 | IMPERIAL SPIRITS LIMITED | 2024-04-03 | 2024-04-04 | 400000 |
55 | RBFL/2024/00361 | IMPERIAL SPIRITS LIMITED | 2024-04-03 | 2024-04-04 | 400000 |
56 | RBFL/2024/00360 | IMPERIAL SPIRITS LIMITED | 2024-04-03 | 2024-04-04 | 400000 |
57 | RBFL/2024/00420 | jijo kurian | 2024-04-16 | 2024-04-29 | 50000 |
58 | RBFL/2024/00358 | A RAJINIKANTHAN | 2024-04-03 | 2024-04-04 | 200000 |
59 | RBFL/2024/00307 | united | 2024-03-30 | 2024-04-04 | 400000 |
60 | RBFL/2024/00432 | karunesh | 2024-04-20 | 2024-04-30 | 50000 |
61 | RBFL/2024/00365 | A RAJINIKANTHAN | 2024-04-03 | 2024-04-04 | 200000 |
62 | RBFL/2024/00359 | IMPERIAL SPIRITS LIMITED | 2024-04-03 | 2024-04-04 | 400000 |
63 | RBFL/2024/00414 | raj | 2024-04-15 | 2024-04-30 | 50000 |
64 | RBFL/2024/00228 | Thomas Louis | 2024-03-26 | 2024-04-04 | 50000 |
65 | RBFL/2024/00326 | POLSONS DISTILLERY | 2024-04-02 | 2024-04-04 | 400000 |
66 | RBFL/2024/00433 | karunesh | 2024-04-21 | 2024-04-30 | 50000 |
67 | RBFL/2024/00259 | JOHN BRITTO MICHAEL | 2024-03-27 | 2024-04-05 | 50000 |
68 | RBFL/2024/00215 | Thomas Louis | 2024-03-25 | 2024-04-04 | 50000 |
69 | RBFL/2024/00357 | A RAJINIKANTHAN | 2024-04-03 | 2024-04-04 | 200000 |
70 | RBFL/2024/00325 | POLSONS DISTILLERY | 2024-04-01 | 2024-04-04 | 400000 |
71 | RBFL/2024/00298 | ANUP.K | 2024-03-29 | 2024-04-03 | 100000 |
72 | RBFL/2024/00213 | Thomas Louis | 2024-03-25 | 2024-04-04 | 50000 |
73 | RBFL/2024/00434 | karunesh | 2024-04-21 | 2024-04-30 | 50000 |
74 | RBFL/2024/00324 | POLSONS DISTILLERY | 2024-04-01 | 2024-04-04 | 400000 |
75 | RBFL/2024/00323 | POLSONS DISTILLERY | 2024-04-01 | 2024-04-04 | 400000 |
76 | RBFL/2024/00353 | POLSONS DISTILLERY | 2024-04-03 | 2024-04-04 | 200000 |
77 | RBFL/2024/00211 | Thomas Louis | 2024-03-25 | 2024-04-04 | 50000 |
78 | RBFL/2024/00028 | vinod | 2024-03-15 | 2024-04-03 | 50000 |
79 | RBFL/2024/00436 | karunesh | 2024-04-21 | 2024-04-30 | 50000 |
80 | RBFL/2024/00437 | karunesh | 2024-04-21 | 2024-04-30 | 50000 |
81 | RBFL/2024/00352 | POLSONS DISTILLERY | 2024-04-03 | 2024-04-04 | 200000 |
82 | RBFL/2024/00224 | satheesh | 2024-03-26 | 2024-05-10 | 50000 |
83 | RBFL/2024/00322 | POLSONS DISTILLERY | 2024-04-01 | 2024-04-04 | 400000 |
84 | RBFL/2024/00452 | K V RAVICHANDAR | 2024-04-29 | 0 |
|
85 | RBFL/2024/00453 | K V RAVICHANDAR | 2024-04-29 | 0 |
|
86 | RBFL/2024/00262 | prakash pa | 2024-03-27 | 2024-04-03 | 50000 |
87 | RBFL/2024/00446 | satheesh | 2024-04-27 | 2024-05-08 | 100000 |
88 | RBFL/2024/00448 | satheesh | 2024-04-27 | 2024-05-08 | 100000 |
89 | RBFL/2024/00450 | satheesh | 2024-04-27 | 2024-05-08 | 100000 |
90 | RBFL/2024/00469 | igsuresh | 2024-05-18 | 2024-05-31 | 50000 |
91 | RBFL/2024/00451 | K V RAVICHANDAR | 2024-04-29 | 2024-05-31 | 100000 |
92 | RBFL/2024/00473 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-23 | 2024-05-31 | 400000 |
93 | RBFL/2024/00447 | satheesh | 2024-04-27 | 2024-05-08 | 100000 |
94 | RBFL/2024/00449 | satheesh | 2024-04-27 | 2024-05-08 | 100000 |
95 | RBFL/2024/00404 | bhasu | 2024-04-09 | 2024-05-08 | 100000 |
96 | RBFL/2024/00475 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-23 | 0 |
|
97 | RBFL/2024/00425 | Gopinath S | 2024-04-20 | 2024-05-15 | 50000 |
98 | RBFL/2024/00310 | IMPERIAL SPIRITS LIMITED | 2024-03-30 | 2024-04-02 | 400000 |
99 | RBFL/2024/00309 | IMPERIAL SPIRITS LIMITED | 2024-03-30 | 2024-04-02 | 400000 |
100 | RBFL/2024/00545 | General Manager | 2024-08-21 | 2024-08-27 | 400000 |
101 | RBFL/2024/00429 | Gopinath S | 2024-04-20 | 2024-05-15 | 50000 |
102 | RBFL/2024/00431 | Gopinath S | 2024-04-20 | 2024-05-15 | 50000 |
103 | RBFL/2024/00402 | naveen | 2024-04-09 | 2024-04-18 | 50000 |
104 | RBFL/2024/00460 | CDPL | 2024-05-06 | 2024-05-15 | 100000 |
105 | RBFL/2024/00464 | ABInBevINDIA | 2024-05-09 | 0 |
|
106 | RBFL/2024/00099 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
107 | RBFL/2024/00470 | N. JAYAMURUGAN | 2024-05-18 | 2024-05-31 | 50000 |
108 | RBFL/2024/00454 | ashwin | 2024-04-30 | 2024-05-16 | 50000 |
109 | RBFL/2024/00461 | Dario Aby | 2024-05-08 | 2024-05-16 | 50000 |
110 | RBFL/2024/00466 | General Manager | 2024-05-14 | 2024-05-16 | 200000 |
111 | RBFL/2024/00317 | KALS BREWERIES PRIVATE LIMITED | 2024-03-30 | 2024-04-03 | 200000 |
112 | RBFL/2024/00300 | ANUP.K | 2024-03-29 | 2024-04-01 | 100000 |
113 | RBFL/2024/00463 | ANUP.K | 2024-05-09 | 2024-05-22 | 400000 |
114 | RBFL/2024/00299 | ANUP.K | 2024-03-29 | 2024-04-03 | 100000 |
115 | RBFL/2024/00297 | ANUP.K | 2024-03-29 | 2024-04-01 | 100000 |
116 | RBFL/2024/00281 | united | 2024-03-28 | 2024-04-02 | 400000 |
117 | RBFL/2024/00278 | ANUP.K | 2024-03-28 | 2024-04-01 | 100000 |
118 | RBFL/2024/00276 | ANUP.K | 2024-03-28 | 2024-04-01 | 100000 |
119 | RBFL/2024/00465 | R.Balakrishnan Menon | 2024-05-13 | 2024-05-25 | 50000 |
120 | RBFL/2024/00467 | nirmal rajani | 2024-05-15 | 0 |
|
121 | RBFL/2024/00430 | Gopinath S | 2024-04-20 | 2024-05-17 | 50000 |
122 | RBFL/2024/00351 | N. JAYAMURUGAN | 2024-04-03 | 2024-04-11 | 100000 |
123 | RBFL/2024/00474 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-23 | 0 |
|
124 | RBFL/2024/00468 | igsuresh | 2024-05-18 | 2024-05-31 | 50000 |
125 | RBFL/2024/00347 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
126 | RBFL/2024/00462 | Dario Aby | 2024-05-08 | 2024-05-27 | 50000 |
127 | RBFL/2024/00476 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-29 | 2024-06-06 | 400000 |
128 | RBFL/2024/00478 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-29 | 2024-06-07 | 400000 |
129 | RBFL/2024/00471 | karan nayyar | 2024-05-22 | 2024-06-14 | 50000 |
130 | RBFL/2024/00472 | karan nayyar | 2024-05-22 | 2024-06-14 | 50000 |
131 | RBFL/2024/00490 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-22 | 2024-07-02 | 400000 |
132 | RBFL/2024/00189 | CDPL | 2024-03-23 | 2024-04-18 | 100000 |
133 | RBFL/2024/00333 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
134 | RBFL/2024/00481 | satyawan nandoskar | 2024-06-14 | 2024-06-27 | 50000 |
135 | RBFL/2024/00498 | Thomas Louis | 2024-06-29 | 2024-07-24 | 50000 |
136 | RBFL/2024/00344 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
137 | RBFL/2024/00320 | Ravi Shankar | 2024-04-01 | 2024-04-11 | 50000 |
138 | RBFL/2024/00078 | ABInBevINDIA | 2024-03-20 | 2024-04-01 | 50000 |
139 | RBFL/2024/00426 | anoopchandra | 2024-04-20 | 2024-05-02 | 50000 |
140 | RBFL/2024/00147 | raj | 2024-03-22 | 2024-04-01 | 50000 |
141 | RBFL/2024/00343 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
142 | RBFL/2024/00294 | bhasu | 2024-03-29 | 2024-04-11 | 50000 |
143 | RBFL/2024/00487 | punit | 2024-06-19 | 2024-06-29 | 100000 |
144 | RBFL/2024/00263 | raj | 2024-03-28 | 2024-04-01 | 50000 |
145 | RBFL/2024/00479 | satyawan nandoskar | 2024-06-14 | 2024-06-29 | 50000 |
146 | RBFL/2024/00097 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
147 | RBFL/2024/00488 | punit | 2024-06-19 | 2024-06-29 | 50000 |
148 | RBFL/2024/00132 | raj | 2024-03-21 | 2024-04-01 | 50000 |
149 | RBFL/2024/00254 | General Manager | 2024-03-27 | 2024-04-01 | 100000 |
150 | RBFL/2024/00341 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
151 | RBFL/2024/00184 | som | 2024-03-23 | 2024-04-01 | 50000 |
152 | RBFL/2024/00305 | bhasu | 2024-03-29 | 2024-04-03 | 50000 |
153 | RBFL/2024/00340 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
154 | RBFL/2024/00480 | satyawan nandoskar | 2024-06-14 | 2024-06-29 | 50000 |
155 | RBFL/2024/00155 | raj | 2024-03-22 | 2024-04-01 | 50000 |
156 | RBFL/2024/00283 | united | 2024-03-28 | 2024-04-02 | 400000 |
157 | RBFL/2024/00482 | satyawan nandoskar | 2024-06-14 | 2024-06-29 | 50000 |
158 | RBFL/2024/00338 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
159 | RBFL/2024/00500 | upendran | 2024-07-02 | 2024-07-17 | 100000 |
160 | RBFL/2024/00489 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-22 | 2024-06-29 | 400000 |
161 | RBFL/2024/00494 | rajiv | 2024-06-27 | 2024-07-05 | 50000 |
162 | RBFL/2024/00337 | mohan d s | 2024-04-02 | 2024-04-11 | 100000 |
163 | RBFL/2024/00495 | rajiv | 2024-06-27 | 2024-07-05 | 50000 |
164 | RBFL/2024/00441 | Dario Aby | 2024-04-23 | 2024-05-02 | 50000 |
165 | RBFL/2024/00496 | rajiv | 2024-06-27 | 2024-07-05 | 50000 |
166 | RBFL/2024/00493 | rajiv | 2024-06-27 | 2024-07-05 | 50000 |
167 | RBFL/2024/00497 | A RAJINIKANTHAN | 2024-06-28 | 2024-07-06 | 50000 |
168 | RBFL/2024/00483 | rajkumar tp | 2024-06-15 | 2024-07-06 | 50000 |
169 | RBFL/2024/00336 | mohan d s | 2024-04-02 | 2024-04-11 | 100000 |
170 | RBFL/2024/00484 | rajkumar tp | 2024-06-15 | 2024-07-06 | 50000 |
171 | RBFL/2024/00485 | rajkumar tp | 2024-06-15 | 2024-07-06 | 100000 |
172 | RBFL/2024/00486 | rajkumar tp | 2024-06-15 | 2024-07-06 | 100000 |
173 | RBFL/2024/00492 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-22 | 2024-07-17 | 200000 |
174 | RBFL/2024/00491 | THE DEVICOLAM DISTILLERIES LTD | 2024-06-22 | 2024-07-15 | 200000 |
175 | RBFL/2024/00501 | POLSONS DISTILLERY | 2024-07-05 | 2024-07-18 | 400000 |
176 | RBFL/2024/00428 | anoopchandra | 2024-04-20 | 2024-05-02 | 50000 |
177 | RBFL/2024/00502 | R.Balakrishnan Menon | 2024-07-10 | 2024-07-23 | 50000 |
178 | RBFL/2024/00499 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-02 | 2024-07-19 | 400000 |
179 | RBFL/2024/00518 | Dario Aby | 2024-07-26 | 2024-08-08 | 50000 |
180 | RBFL/2024/00517 | Dario Aby | 2024-07-26 | 2024-08-08 | 50000 |
181 | RBFL/2024/00511 | KALS BREWERIES PRIVATE LIMITED | 2024-07-22 | 2024-07-27 | 0 |
182 | RBFL/2024/00516 | Dario Aby | 2024-07-26 | 2024-08-07 | 50000 |
183 | RBFL/2024/00427 | anoopchandra | 2024-04-20 | 2024-05-02 | 50000 |
184 | RBFL/2024/00345 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
185 | RBFL/2024/00334 | mohan d s | 2024-04-02 | 2024-04-11 | 50000 |
186 | RBFL/2024/00512 | KALS BREWERIES PRIVATE LIMITED | 2024-07-22 | 2024-08-02 | 50000 |
187 | RBFL/2024/00216 | TRAVANCORE SUGARS AND CHEMICALS LTD | 2024-03-26 | 2024-04-02 | 100000 |
188 | RBFL/2024/00503 | ABInBevINDIA | 2024-07-11 | 2024-07-29 | 100000 |
189 | RBFL/2024/00504 | ABInBevINDIA | 2024-07-11 | 2024-07-29 | 100000 |
190 | RBFL/2024/00505 | johnson | 2024-07-12 | 2024-07-29 | 100000 |
191 | RBFL/2024/00205 | THE DEVICOLAM DISTILLERIES LTD | 2024-03-25 | 2024-04-03 | 50000 |
192 | RBFL/2024/00506 | johnson | 2024-07-13 | 2024-07-29 | 100000 |
193 | RBFL/2024/00258 | JOHN BRITTO MICHAEL | 2024-03-27 | 2024-04-05 | 50000 |
194 | RBFL/2024/00507 | shyam prasad | 2024-07-17 | 2024-07-29 | 100000 |
195 | RBFL/2024/00508 | shyam prasad | 2024-07-17 | 2024-07-29 | 100000 |
196 | RBFL/2024/00509 | shyam prasad | 2024-07-17 | 2024-07-29 | 100000 |
197 | RBFL/2024/00268 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 100000 |
198 | RBFL/2024/00519 | KALS BREWERIES PRIVATE LIMITED | 2024-07-27 | 2024-08-02 | 50000 |
199 | RBFL/2024/00525 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
200 | RBFL/2024/00526 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
201 | RBFL/2024/00092 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
202 | RBFL/2024/00514 | A RAJINIKANTHAN | 2024-07-26 | 2024-08-07 | 100000 |
203 | RBFL/2024/00527 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
204 | RBFL/2024/00393 | ashwin | 2024-04-05 | 2024-04-22 | 100000 |
205 | RBFL/2024/00510 | Gopinath S | 2024-07-18 | 2024-08-24 | 100000 |
206 | RBFL/2024/00524 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
207 | RBFL/2024/00217 | govind badola | 2024-03-26 | 2024-04-02 | 50000 |
208 | RBFL/2024/00529 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
209 | RBFL/2024/00543 | upendran | 2024-08-19 | 2024-08-24 | 400000 |
210 | RBFL/2024/00530 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
211 | RBFL/2024/00531 | shyam prasad | 2024-08-05 | 2024-08-17 | 50000 |
212 | RBFL/2024/00444 | Rajesh Nv | 2024-04-26 | 2024-05-13 | 50000 |
213 | RBFL/2024/00532 | shyam prasad | 2024-08-05 | 2024-08-17 | 50000 |
214 | RBFL/2024/00533 | Kiran Babu V | 2024-08-05 | 2024-08-17 | 50000 |
215 | RBFL/2024/00421 | General Manager | 2024-04-18 | 2024-04-22 | 200000 |
216 | RBFL/2024/00534 | Kiran Babu V | 2024-08-05 | 2024-08-17 | 50000 |
217 | RBFL/2024/00513 | R.Balakrishnan Menon | 2024-07-25 | 2024-08-06 | 50000 |
218 | RBFL/2024/00288 | united | 2024-03-28 | 2024-04-02 | 400000 |
219 | RBFL/2024/00214 | Gopinath S | 2024-03-25 | 2024-04-02 | 50000 |
220 | RBFL/2024/00256 | JOHN BRITTO MICHAEL | 2024-03-27 | 2024-04-05 | 50000 |
221 | RBFL/2024/00443 | Rajesh Nv | 2024-04-26 | 2024-05-13 | 50000 |
222 | RBFL/2024/00394 | ashwin | 2024-04-05 | 2024-04-22 | 100000 |
223 | RBFL/2024/00515 | Dario Aby | 2024-07-26 | 2024-08-07 | 50000 |
224 | RBFL/2024/00194 | ashwin | 2024-03-23 | 2024-04-03 | 100000 |
225 | RBFL/2024/00422 | T R Vijayakumar | 2024-04-18 | 2024-04-22 | 400000 |
226 | RBFL/2024/00267 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 100000 |
227 | RBFL/2024/00539 | bhasu | 2024-08-13 | 0 |
|
228 | RBFL/2024/00546 | johnson | 2024-08-22 | 2024-08-31 | 100000 |
229 | RBFL/2024/00528 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
230 | RBFL/2024/00287 | united | 2024-03-28 | 2024-04-02 | 400000 |
231 | RBFL/2024/00477 | THE DEVICOLAM DISTILLERIES LTD | 2024-05-29 | 2024-06-07 | 400000 |
232 | RBFL/2024/00544 | Gopinath S | 2024-08-20 | 2024-09-03 | 100000 |
233 | RBFL/2024/00257 | JOHN BRITTO MICHAEL | 2024-03-27 | 2024-04-05 | 50000 |
234 | RBFL/2024/00269 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 100000 |
235 | RBFL/2024/00547 | bhasu | 2024-08-22 | 2024-08-31 | 50000 |
236 | RBFL/2024/00284 | united | 2024-03-28 | 2024-04-02 | 400000 |
237 | RBFL/2024/00096 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
238 | RBFL/2024/00313 | T R Vijayakumar | 2024-03-30 | 2024-04-02 | 400000 |
239 | RBFL/2024/00523 | rajiv | 2024-08-03 | 2024-08-17 | 50000 |
240 | RBFL/2024/00091 | Gopinath S | 2024-03-20 | 2024-04-02 | 50000 |
241 | RBFL/2024/00292 | bhasu | 2024-03-29 | 2024-04-11 | 50000 |
242 | RBFL/2024/00548 | upendran | 2024-08-28 | 2024-09-06 | 100000 |
243 | RBFL/2024/00271 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 400000 |
244 | RBFL/2024/00286 | united | 2024-03-28 | 2024-04-02 | 400000 |
245 | RBFL/2024/00223 | upendran | 2024-03-26 | 2024-04-02 | 400000 |
246 | RBFL/2024/00458 | CDPL | 2024-05-03 | 0 |
|
247 | RBFL/2024/00520 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-31 | 2024-08-16 | 200000 |
248 | RBFL/2024/00285 | united | 2024-03-28 | 2024-04-02 | 400000 |
249 | RBFL/2024/00541 | General Manager | 2024-08-14 | 2024-08-17 | 400000 |
250 | RBFL/2024/00266 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 400000 |
251 | RBFL/2024/00521 | THE DEVICOLAM DISTILLERIES LTD | 2024-07-31 | 2024-08-12 | 400000 |
252 | RBFL/2024/00537 | bhasu | 2024-08-13 | 0 |
|
253 | RBFL/2024/00538 | bhasu | 2024-08-13 | 0 |
|
254 | RBFL/2024/00411 | raj | 2024-04-12 | 2024-04-22 | 50000 |
255 | RBFL/2024/00535 | CDPL | 2024-08-12 | 2024-08-23 | 400000 |
256 | RBFL/2024/00403 | naveen | 2024-04-09 | 2024-04-18 | 100000 |
257 | RBFL/2024/00308 | united | 2024-03-30 | 2024-04-05 | 400000 |
258 | RBFL/2024/00210 | CDPL | 2024-03-25 | 2024-04-05 | 100000 |
259 | RBFL/2024/00536 | CDPL | 2024-08-12 | 2024-08-23 | 400000 |
260 | RBFL/2024/00390 | upendran | 2024-04-05 | 2024-04-12 | 400000 |
261 | RBFL/2024/00387 | N. JAYAMURUGAN | 2024-04-05 | 2024-04-12 | 100000 |
262 | RBFL/2024/00386 | N. JAYAMURUGAN | 2024-04-05 | 2024-04-12 | 50000 |
263 | RBFL/2024/00377 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-12 | 50000 |
264 | RBFL/2024/00376 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-12 | 100000 |
265 | RBFL/2024/00375 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-12 | 50000 |
266 | RBFL/2024/00374 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-12 | 100000 |
267 | RBFL/2024/00364 | upendran | 2024-04-03 | 2024-04-12 | 400000 |
268 | RBFL/2024/00379 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-15 | 400000 |
269 | RBFL/2024/00362 | upendran | 2024-04-03 | 2024-04-12 | 400000 |
270 | RBFL/2024/00540 | THE DEVICOLAM DISTILLERIES LTD | 2024-08-14 | 2024-08-23 | 100000 |
271 | RBFL/2024/00382 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-15 | 200000 |
272 | RBFL/2023/00028 | Dario Aby | 2023-03-11 | 0 |
|
273 | RBFL/2024/00396 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-04-16 | 400000 |
274 | RBFL/2024/00412 | General Manager | 2024-04-12 | 2024-04-18 | 400000 |
275 | RBFL/2024/00391 | POLSONS DISTILLERY | 2024-04-05 | 2024-04-12 | 400000 |
276 | RBFL/2024/00397 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-04-16 | 400000 |
277 | RBFL/2024/00191 | CDPL | 2024-03-23 | 2024-04-05 | 100000 |
278 | RBFL/2024/00392 | POLSONS DISTILLERY | 2024-04-05 | 2024-04-16 | 400000 |
279 | RBFL/2024/00395 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-08 | 2024-04-16 | 400000 |
280 | RBFL/2024/00154 | raj | 2024-03-22 | 2024-04-15 | 50000 |
281 | RBFL/2024/00264 | raj | 2024-03-28 | 2024-04-15 | 50000 |
282 | RBFL/2024/00369 | CDPL | 2024-04-03 | 2024-04-15 | 100000 |
283 | RBFL/2024/00370 | raamsukaesh | 2024-04-04 | 2024-04-15 | 50000 |
284 | RBFL/2024/00371 | raamsukaesh | 2024-04-04 | 2024-04-15 | 50000 |
285 | RBFL/2024/00302 | ANUP.K | 2024-03-29 | 2024-05-13 | 50000 |
286 | RBFL/2024/00265 | IMPERIAL SPIRITS LIMITED | 2024-03-28 | 2024-04-02 | 400000 |
287 | RBFL/2024/00372 | raamsukaesh | 2024-04-04 | 2024-04-15 | 100000 |
288 | RBFL/2024/00373 | raamsukaesh | 2024-04-04 | 2024-04-15 | 50000 |
289 | RBFL/2024/00378 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-15 | 400000 |
290 | RBFL/2024/00380 | THE DEVICOLAM DISTILLERIES LTD | 2024-04-05 | 2024-04-15 | 400000 |
