Government of Kerala | EoDB Dashboard
| Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
|---|---|---|---|---|---|
| 1 | F&B/Boiler Renewal/2024/3471 | GOPALAKRISHNAN MAHADEV | 2024-07-22 | 2024-07-31 | 4800 |
| 2 | F&B/Boiler Renewal/2024/3412 | VARGHESE JACOB | 2024-07-20 | 2024-07-31 | 5400 |
| 3 | F&B/Boiler Renewal/2024/3405 | BABU K S | 2024-07-02 | 2024-07-30 | 2100 |
| 4 | F&B/Boiler Renewal/2024/3514 | ASSOCIATE DIRECTOR RESEARCH | 2024-07-26 | 2024-07-26 | 2100 |
| 5 | F&B/Boiler Renewal/2024/3446 | BIJU JOSE | 2024-07-06 | 2024-07-26 | 4000 |
| 6 | F&B/Boiler Renewal/2024/3432 | BIJU PAULOSE | 2024-07-05 | 2024-07-26 | 2100 |
| 7 | F&B/Boiler Renewal/2024/3418 | SHYAM PRASAD K | 2024-07-02 | 2024-07-26 | 2700 |
| 8 | F&B/Boiler Renewal/2024/3396 | POULOSE P E | 2024-06-26 | 2024-07-26 | 4500 |
| 9 | F&B/Boiler Renewal/2024/3278 | Pramod S | 2024-06-24 | 2024-07-26 | 2700 |
| 10 | F&B/Boiler Renewal/2024/3486 | CHITRA M | 2024-07-25 | 2024-07-25 | 2400 |
| 11 | F&B/Boiler Renewal/2024/3406 | omkumar sukumaran | 2024-06-28 | 2024-07-24 | 2400 |
| 12 | F&B/Boiler Renewal/2024/3387 | FAISAL KANDATHIL ABDUL KHADER | 2024-06-26 | 2024-07-24 | 3400 |
| 13 | F&B/Boiler Renewal/2024/3372 | DINESAN CHERUVAT C. NARAYANAN | 2024-07-02 | 2024-07-24 | 2100 |
| 14 | F&B/Boiler Renewal/2024/3364 | ASHOK KUMAR THEKKAN | 2024-06-18 | 2024-07-24 | 4500 |
| 15 | F&B/Boiler Renewal/2024/3355 | SureshKumar ChandrasekharanNair | 2024-06-15 | 2024-07-24 | 2100 |
| 16 | F&B/Boiler Renewal/2024/3348 | LALITHA ABRAHAM | 2024-06-14 | 2024-07-24 | 1600 |
| 17 | F&B/Boiler Renewal/2024/3347 | THOMAS JACOB | 2024-06-14 | 2024-07-24 | 1105 |
| 18 | F&B/Boiler Renewal/2024/3321 | JACKSON MAMPILLY PAUL | 2024-06-05 | 2024-07-24 | 2400 |
| 19 | F&B/Boiler Renewal/2024/3271 | SANUMON K T | 2024-05-21 | 2024-07-24 | 4500 |
| 20 | F&B/Boiler Renewal/2024/3204 | DILEEP R | 2024-04-22 | 2024-07-24 | 10000 |
| 21 | F&B/Boiler Renewal/2024/3203 | DILEEP R | 2024-04-22 | 2024-07-24 | 23800 |
| 22 | F&B/Boiler Renewal/2024/3465 | MARAKKAR T.M | 2024-07-13 | 2024-07-23 | 3400 |
| 23 | F&B/Boiler Renewal/2024/3461 | Sreejith T N | 2024-07-10 | 2024-07-23 | 2400 |
| 24 | F&B/Boiler Renewal/2024/3460 | ISHFAQUE GAFOOR M | 2024-07-11 | 2024-07-23 | 3400 |
| 25 | F&B/Boiler Renewal/2024/3457 | Habib Hussain | 2024-07-09 | 2024-07-23 | 4500 |
| 26 | F&B/Boiler Renewal/2024/3456 | SHIHABUDEEN V.M. | 2024-07-09 | 2024-07-23 | 2400 |
| 27 | F&B/Boiler Renewal/2024/3448 | Biju Prasad K S | 2024-07-06 | 2024-07-23 | 1105 |
| 28 | F&B/Boiler Renewal/2024/3445 | T. A. HASSAN ABOOBACKER | 2024-07-06 | 2024-07-23 | 3400 |
| 29 | F&B/Boiler Renewal/2024/3439 | HANEEFA M.K. | 2024-07-05 | 2024-07-23 | 4500 |
| 30 | F&B/Boiler Renewal/2024/3253 | ABDUL SALAM M S | 2024-05-22 | 2024-07-23 | 3400 |
| 31 | F&B/Boiler Renewal/2024/3489 | Alikunhi PP | 2024-07-22 | 2024-07-22 | 0 |
| 32 | F&B/Boiler Renewal/2024/3401 | VASANTHAKUMARAN G | 2024-06-27 | 2024-07-22 | 1105 |
| 33 | F&B/Boiler Renewal/2024/3393 | ATHUL MATHEW | 2024-06-26 | 2024-07-22 | 2400 |
| 34 | F&B/Boiler Renewal/2024/3385 | DINESH CHANDRAN R S | 2024-06-25 | 2024-07-22 | 2400 |
| 35 | F&B/Boiler Renewal/2024/3382 | DHANYA SANTHOSH | 2024-06-27 | 2024-07-22 | 2100 |
| 36 | F&B/Boiler Renewal/2024/3285 | ABRAHAM .J THARAKAN | 2024-05-24 | 2024-07-22 | 9000 |
| 37 | F&B/Boiler Renewal/2024/3452 | SIYAD K P | 2024-07-11 | 2024-07-20 | 3400 |
| 38 | F&B/Boiler Renewal/2024/3488 | Abdul Hameed V M | 2024-07-19 | 2024-07-19 | 4500 |
| 39 | F&B/Boiler Renewal/2024/3404 | SANDHYA N | 2024-06-28 | 2024-07-18 | 4500 |
| 40 | F&B/Boiler Renewal/2024/3398 | JOYKUTTY THIRUVITTASERIL AVIRAH | 2024-07-01 | 2024-07-18 | 4500 |
| 41 | F&B/Boiler Renewal/2024/3397 | SURENDRAN A | 2024-06-27 | 2024-07-18 | 4500 |
| 42 | F&B/Boiler Renewal/2024/3386 | MUHAMMED SIDDIQ S | 2024-06-25 | 2024-07-18 | 4500 |
| 43 | F&B/Boiler Renewal/2024/3384 | Abdul Basheer M M | 2024-06-25 | 2024-07-18 | 4500 |
| 44 | F&B/Boiler Renewal/2024/3373 | ASHOK KUMAR THEKKAN | 2024-06-21 | 2024-07-18 | 2100 |
| 45 | F&B/Boiler Renewal/2024/3358 | Ranjin Das MP | 2024-06-26 | 2024-07-18 | 5000 |
| 46 | F&B/Boiler Renewal/2024/3356 | GEORGE M. Y. | 2024-06-19 | 2024-07-18 | 2400 |
| 47 | F&B/Boiler Renewal/2024/3341 | JACKSON MAMPILLY PAUL | 2024-06-11 | 2024-07-18 | 2400 |
| 48 | F&B/Boiler Renewal/2024/3339 | KUNJUMOHAMMED M S | 2024-06-19 | 2024-07-18 | 3400 |
| 49 | F&B/Boiler Renewal/2024/3335 | K KUTTAN | 2024-06-10 | 2024-07-18 | 4000 |
| 50 | F&B/Boiler Renewal/2024/3316 | Sabu M Jacob | 2024-06-03 | 2024-07-18 | 4500 |
| 51 | F&B/Boiler Renewal/2024/3309 | JAYACHANDRAN KOTTARATHIL | 2024-06-02 | 2024-07-18 | 2100 |
| 52 | F&B/Boiler Renewal/2024/3290 | VASUDEVAN SIVAPRAKASAM | 2024-06-08 | 2024-07-18 | 3400 |
| 53 | F&B/Boiler Renewal/2024/3288 | SATHAR K.P | 2024-05-23 | 2024-07-18 | 3400 |
| 54 | F&B/Boiler Renewal/2024/3273 | KOCHUMON K.S. | 2024-05-22 | 2024-07-18 | 2400 |
| 55 | F&B/Boiler Renewal/2024/3263 | FAIZAL M | 2024-05-14 | 2024-07-18 | 2700 |
| 56 | F&B/Boiler Renewal/2024/3257 | J PAUL RAJ | 2024-05-13 | 2024-07-18 | 4000 |
| 57 | F&B/Boiler Renewal/2024/3243 | JYOTHEENDRANATHAN P.S | 2024-05-08 | 2024-07-18 | 1600 |
| 58 | F&B/Boiler Renewal/2024/3230 | ASHIQUE THAHIR | 2024-05-02 | 2024-07-18 | 3400 |
| 59 | F&B/Boiler Renewal/2024/3159 | N.K.MOHAMMED ALI | 2024-04-09 | 2024-07-18 | 5000 |
| 60 | F&B/Boiler Renewal/2024/3041 | Kumar G | 2024-05-25 | 2024-07-18 | 6800 |
| 61 | F&B/Boiler Renewal/2024/3391 | FR. SEBASTIAN NAZHIYAMPARA NAZHIYAMPARA | 2024-06-26 | 2024-07-12 | 2700 |
| 62 | F&B/Boiler Renewal/2024/3388 | ANAS E J | 2024-06-26 | 2024-07-12 | 2400 |
| 63 | F&B/Boiler Renewal/2024/3342 | ALLY LATHEEF | 2024-06-11 | 2024-07-12 | 5000 |
| 64 | F&B/Boiler Renewal/2024/3319 | VINCENT PE | 2024-06-03 | 2024-07-12 | 4500 |
| 65 | F&B/Boiler Renewal/2024/3308 | PURACKAL THOMAS CHACKO | 2024-06-26 | 2024-07-12 | 1105 |
| 66 | F&B/Boiler Renewal/2024/3255 | JOHNSON VARGHESE | 2024-05-11 | 2024-07-12 | 9000 |
| 67 | F&B/Boiler Renewal/2024/3213 | MUMTHAZ BEEGUM K.A | 2024-04-27 | 2024-07-12 | 2700 |
| 68 | F&B/Boiler Renewal/2024/3340 | KONDA D S | 2024-06-11 | 2024-07-10 | 3400 |
| 69 | F&B/Boiler Renewal/2024/3337 | SUNIL KUMAR M | 2024-06-10 | 2024-07-10 | 2400 |
| 70 | F&B/Boiler Renewal/2024/3313 | KANAKARAJ MASILAMONEY NADAR VIVEKANANDAN | 2024-06-06 | 2024-07-10 | 2400 |
| 71 | F&B/Boiler Renewal/2024/3281 | ANITHA THAMPI | 2024-06-03 | 2024-07-10 | 5000 |
| 72 | F&B/Boiler Renewal/2024/3267 | ALEX JOSEPH | 2024-05-24 | 2024-07-10 | 2400 |
| 73 | F&B/Boiler Renewal/2024/3223 | VISMA A | 2024-05-02 | 2024-07-10 | 4500 |
| 74 | F&B/Boiler Renewal/2024/3314 | JACKSON M P | 2024-06-02 | 2024-07-09 | 2400 |
| 75 | F&B/Boiler Renewal/2024/3362 | A A ABDUL SALAM | 2024-06-18 | 2024-07-06 | 4500 |
| 76 | F&B/Boiler Renewal/2024/3350 | Sunny Mathew | 2024-06-14 | 2024-07-06 | 2100 |
| 77 | F&B/Boiler Renewal/2024/3318 | PAUL FRANCIS | 2024-06-03 | 2024-07-06 | 1105 |
| 78 | F&B/Boiler Renewal/2024/3304 | SHIJU MATHEW | 2024-05-28 | 2024-07-06 | 4000 |
| 79 | F&B/Boiler Renewal/2024/3301 | MUHAMMED YUFFAS | 2024-05-28 | 2024-07-06 | 5000 |
| 80 | F&B/Boiler Renewal/2024/3291 | VASUDEVAN SIVAPRAKASAM | 2024-06-08 | 2024-07-06 | 4500 |
| 81 | F&B/Boiler Renewal/2024/3277 | ABDUL KHADER T.V | 2024-06-07 | 2024-07-06 | 4500 |
| 82 | F&B/Boiler Renewal/2024/3264 | SOLOMAN JOSE | 2024-05-14 | 2024-07-06 | 4500 |
| 83 | F&B/Boiler Renewal/2024/3436 | Prasad Balakrishnan Nair | 2024-07-05 | 2024-07-05 | 20000 |
| 84 | F&B/Boiler Renewal/2024/3156 | DILEEP R | 2024-04-06 | 2024-07-05 | 11900 |
| 85 | F&B/Boiler Renewal/2024/3088 | YOUSEF ALKOUNI AL GHADAR | 2024-06-13 | 2024-07-05 | 2700 |
| 86 | F&B/Boiler Renewal/2024/3363 | PAREED K K | 2024-06-21 | 2024-07-02 | 2400 |
| 87 | F&B/Boiler Renewal/2024/3344 | VIBIN P | 2024-06-12 | 2024-07-02 | 2700 |
| 88 | F&B/Boiler Renewal/2024/3338 | JAMAL M.A | 2024-06-15 | 2024-07-02 | 2700 |
| 89 | F&B/Boiler Renewal/2024/3315 | DEEPAK TREHAN | 2024-06-17 | 2024-07-02 | 2400 |
| 90 | F&B/Boiler Renewal/2024/3370 | Anas Pulikkal | 2024-07-01 | 2024-07-01 | 4000 |
| 91 | F&B/Boiler Renewal/2024/3345 | SAMUEL K.V. | 2024-06-13 | 2024-07-01 | 4500 |
| 92 | F&B/Boiler Renewal/2024/3331 | MOHAMMED NOWFAL S | 2024-06-08 | 2024-07-01 | 2100 |
| 93 | F&B/Boiler Renewal/2024/3153 | ASHFAK AHAMMED KP | 2024-04-03 | 2024-06-27 | 3400 |
| 94 | F&B/Boiler Renewal/2024/3299 | Muraly P | 2024-05-27 | 2024-06-26 | 3400 |
| 95 | F&B/Boiler Renewal/2024/3298 | Muraly P | 2024-05-27 | 2024-06-26 | 3400 |
| 96 | F&B/Boiler Renewal/2024/3247 | MOHAMMED MOIDEEN SHABAZ V H | 2024-05-09 | 2024-06-26 | 2400 |
| 97 | F&B/Boiler Renewal/2024/3246 | N A SULAIMAN | 2024-05-09 | 2024-06-26 | 4500 |
| 98 | F&B/Boiler Renewal/2024/3215 | Jayagovinda Ukkinadka | 2024-04-27 | 2024-06-26 | 2400 |
| 99 | F&B/Boiler Renewal/2024/3209 | JITHENDRA R PATEL | 2024-04-24 | 2024-06-26 | 2700 |
| 100 | F&B/Boiler Renewal/2024/3198 | SHAKIRUDHEEN K M | 2024-04-20 | 2024-06-26 | 2700 |
| 101 | F&B/Boiler Renewal/2024/3154 | JOSE KANJAMALA | 2024-04-04 | 2024-06-26 | 4200 |
| 102 | F&B/Boiler Renewal/2024/3378 | KUNHEEDU P | 2024-06-25 | 2024-06-25 | 4000 |
| 103 | F&B/Boiler Renewal/2024/3346 | SHAUKKATHALI V.K | 2024-06-12 | 2024-06-25 | 3400 |
| 104 | F&B/Boiler Renewal/2024/3343 | SUDARSAN VARADARAJ | 2024-06-11 | 2024-06-25 | 2400 |
| 105 | F&B/Boiler Renewal/2024/3333 | C.A FRANCIS | 2024-06-10 | 2024-06-25 | 4500 |
| 106 | F&B/Boiler Renewal/2024/3326 | HARI N NAMBOOTHIRI | 2024-06-06 | 2024-06-25 | 4500 |
| 107 | F&B/Boiler Renewal/2024/3325 | P.S.JEEVAN SECRETARY | 2024-06-05 | 2024-06-25 | 4500 |
| 108 | F&B/Boiler Renewal/2024/3322 | WILSON J PURAVAKKATTU | 2024-06-07 | 2024-06-25 | 2100 |
| 109 | F&B/Boiler Renewal/2024/3320 | sushama Srikandath | 2024-06-04 | 2024-06-25 | 4500 |
| 110 | F&B/Boiler Renewal/2024/3302 | E N GOPAKUMAR EDATHIPARAMBIL | 2024-05-28 | 2024-06-25 | 2100 |
| 111 | F&B/Boiler Renewal/2024/3274 | C.A PAULOSE | 2024-05-20 | 2024-06-25 | 4000 |
| 112 | F&B/Boiler Renewal/2024/3254 | JOHNSON VARGHESE | 2024-05-11 | 2024-06-25 | 4500 |
| 113 | F&B/Boiler Renewal/2024/3242 | Shiju V M | 2024-05-11 | 2024-06-25 | 2100 |
| 114 | F&B/Boiler Renewal/2024/3276 | SREEJITH S R | 2024-05-20 | 2024-06-24 | 2400 |
| 115 | F&B/Boiler Renewal/2024/3259 | NISSAR M | 2024-05-13 | 2024-06-24 | 2400 |
| 116 | F&B/Boiler Renewal/2024/3239 | Praveen Kumar Solasa | 2024-05-21 | 2024-06-24 | 2400 |
| 117 | F&B/Boiler Renewal/2024/3200 | George Arayacheriyil Varkey | 2024-04-20 | 2024-06-24 | 1105 |
| 118 | F&B/Boiler Renewal/2024/3163 | ARUN PHILIP | 2024-04-22 | 2024-06-24 | 2700 |
| 119 | F&B/Boiler Renewal/2024/3361 | KADER MOHAMMED ASHRAF | 2024-06-20 | 2024-06-20 | 2100 |
| 120 | F&B/Boiler Renewal/2024/3311 | L SHANIL LAL | 2024-06-01 | 2024-06-20 | 4000 |
| 121 | F&B/Boiler Renewal/2024/3305 | ABOOBAKKAR P M | 2024-05-30 | 2024-06-20 | 6800 |
| 122 | F&B/Boiler Renewal/2024/3303 | MACKAR C K | 2024-05-30 | 2024-06-20 | 3400 |
| 123 | F&B/Boiler Renewal/2024/3297 | SIBIKATH RAHMAN PALAKKAL | 2024-05-30 | 2024-06-19 | 2400 |
| 124 | F&B/Boiler Renewal/2024/3286 | BISWANATH MANNA | 2024-05-23 | 2024-06-20 | 2400 |
| 125 | F&B/Boiler Renewal/2024/3282 | REMESH CHELAKKAL | 2024-05-23 | 2024-06-20 | 2700 |
| 126 | F&B/Boiler Renewal/2024/3280 | DILIP JACOB | 2024-05-24 | 2024-06-20 | 2700 |
| 127 | F&B/Boiler Renewal/2024/3268 | SHEBEER K M | 2024-05-15 | 2024-06-20 | 4500 |
| 128 | F&B/Boiler Renewal/2024/3252 | AJITH P | 2024-05-10 | 2024-06-19 | 4500 |
| 129 | F&B/Boiler Renewal/2024/3248 | NARAYANAN G | 2024-05-09 | 2024-06-20 | 2100 |
| 130 | F&B/Boiler Renewal/2024/3244 | Madhavankutty Varier | 2024-05-08 | 2024-06-20 | 4500 |
| 131 | F&B/Boiler Renewal/2024/3232 | L SHANIL LAL | 2024-05-16 | 2024-06-20 | 8400 |
| 132 | F&B/Boiler Renewal/2024/3217 | Mr.Philip Chacko M | 2024-05-10 | 2024-06-20 | 4500 |
| 133 | F&B/Boiler Renewal/2024/3307 | IBRAHIM KUTTY KE | 2024-05-31 | 2024-06-17 | 2100 |
| 134 | F&B/Boiler Renewal/2024/3300 | Sushil Chandran.B | 2024-05-28 | 2024-06-12 | 2700 |
| 135 | F&B/Boiler Renewal/2024/3270 | DINESAN CHERUVAT C. NARAYANAN | 2024-05-16 | 2024-06-11 | 2100 |
| 136 | F&B/Boiler Renewal/2024/3214 | Jayagovinda Ukkinadka | 2024-04-27 | 2024-06-11 | 2100 |
| 137 | F&B/Boiler Renewal/2024/3199 | JOVIN GEORGE | 2024-04-22 | 2024-06-11 | 9000 |
| 138 | F&B/Boiler Renewal/2024/3196 | MUHAMMED M | 2024-04-20 | 2024-06-11 | 2700 |
| 139 | F&B/Boiler Renewal/2024/3183 | Muraly P | 2024-04-16 | 2024-06-11 | 2400 |
| 140 | F&B/Boiler Renewal/2024/3166 | M. KHALID | 2024-04-23 | 2024-06-11 | 2700 |
| 141 | F&B/Boiler Renewal/2024/3113 | Navinchandra Suvarna | 2024-06-10 | 2024-06-10 | 1105 |
| 142 | F&B/Boiler Renewal/2024/3296 | HARIS MATTAPPILLY | 2024-05-25 | 2024-06-07 | 3400 |
| 143 | F&B/Boiler Renewal/2024/3283 | Abdul Basheer M M | 2024-05-22 | 2024-06-07 | 4500 |
| 144 | F&B/Boiler Renewal/2024/3269 | JUNU JOSEPH | 2024-05-16 | 2024-06-07 | 2100 |
| 145 | F&B/Boiler Renewal/2024/3083 | BHARAT PATEL | 2024-05-22 | 2024-06-07 | 2400 |
| 146 | F&B/Boiler Renewal/2024/3293 | MUHAMMED BASHIR P K | 2024-05-25 | 2024-06-05 | 4500 |
| 147 | F&B/Boiler Renewal/2024/3275 | V SUSEELAN | 2024-05-20 | 2024-06-05 | 3400 |
| 148 | F&B/Boiler Renewal/2024/3272 | BAIJU T ALIAS | 2024-05-20 | 2024-06-05 | 4500 |
| 149 | F&B/Boiler Renewal/2024/3266 | Sushil Chandran | 2024-05-15 | 2024-06-05 | 3400 |
| 150 | F&B/Boiler Renewal/2024/3265 | VARGHESE T D | 2024-05-14 | 2024-06-05 | 3400 |
| 151 | F&B/Boiler Renewal/2024/3261 | SHAMEER K.A | 2024-05-20 | 2024-06-05 | 3400 |
| 152 | F&B/Boiler Renewal/2024/3260 | REV. FR. THOMAS ANIMOOTTIL | 2024-05-13 | 2024-06-05 | 2400 |
| 153 | F&B/Boiler Renewal/2024/3256 | RISHI PARDAL | 2024-05-12 | 2024-06-05 | 4500 |
| 154 | F&B/Boiler Renewal/2024/3245 | R RAJEEV MENON RAMAKRISHNAN | 2024-05-08 | 2024-06-05 | 2100 |
| 155 | F&B/Boiler Renewal/2024/3236 | CHANDRASEKHARA DEVIDASVARIER | 2024-05-07 | 2024-06-05 | 4500 |
| 156 | F&B/Boiler Renewal/2024/3231 | JOSHY JOSEPH | 2024-05-04 | 2024-06-05 | 4500 |
| 157 | F&B/Boiler Renewal/2024/3228 | Abdul Basheer M M | 2024-05-02 | 2024-06-05 | 4500 |
| 158 | F&B/Boiler Renewal/2024/3226 | BABY K D | 2024-05-16 | 2024-06-05 | 3400 |
| 159 | F&B/Boiler Renewal/2024/3250 | ANAS P A | 2024-05-10 | 2024-05-30 | 3400 |
| 160 | F&B/Boiler Renewal/2024/3237 | MARIYAMMA K V | 2024-05-06 | 2024-05-30 | 4500 |
| 161 | F&B/Boiler Renewal/2024/3144 | DILEEP R | 2024-04-03 | 2024-05-30 | 14200 |
| 162 | F&B/Boiler Renewal/2024/3241 | ROBIN GEORGE | 2024-05-10 | 2024-05-27 | 7100 |
| 163 | F&B/Boiler Renewal/2024/3119 | MOHANCHANDRAN M | 2024-04-12 | 2024-05-24 | 38000 |
| 164 | F&B/Boiler Renewal/2024/3150 | DILEEP R | 2024-04-04 | 2024-05-23 | 8000 |
| 165 | F&B/Boiler Renewal/2024/3145 | DILEEP R | 2024-04-03 | 2024-05-23 | 10000 |
| 166 | F&B/Boiler Renewal/2024/3138 | DILEEP R | 2024-04-02 | 2024-05-23 | 13200 |
| 167 | F&B/Boiler Renewal/2024/3137 | DILEEP R | 2024-04-02 | 2024-05-23 | 13200 |
| 168 | F&B/Boiler Renewal/2024/3262 | SANIL JOHN | 2024-05-14 | 2024-05-22 | 3400 |
| 169 | F&B/Boiler Renewal/2024/3258 | VIVEK GUPTA | 2024-05-14 | 2024-05-22 | 4500 |
| 170 | F&B/Boiler Renewal/2024/3238 | K.V FRANCIS KOTTACKAL | 2024-05-06 | 2024-05-22 | 4500 |
| 171 | F&B/Boiler Renewal/2024/3235 | VILSON K P | 2024-05-03 | 2024-05-22 | 4200 |
| 172 | F&B/Boiler Renewal/2024/3234 | MOHAMEDRAFI K A | 2024-05-03 | 2024-05-22 | 4500 |
| 173 | F&B/Boiler Renewal/2024/3229 | Paul Kurian | 2024-05-06 | 2024-05-22 | 2700 |
| 174 | F&B/Boiler Renewal/2024/3227 | SUSHIL CHANDRAN B | 2024-05-02 | 2024-05-22 | 4000 |
| 175 | F&B/Boiler Renewal/2024/3218 | JOHN GEORGE NECHUPADOM | 2024-05-02 | 2024-05-22 | 5000 |
| 176 | F&B/Boiler Renewal/2024/3211 | JOSE CHACKO M | 2024-04-25 | 2024-05-22 | 4500 |
| 177 | F&B/Boiler Renewal/2024/3208 | SATISH THEKKINKATTIL | 2024-04-23 | 2024-05-22 | 1105 |
| 178 | F&B/Boiler Renewal/2024/3192 | E KASSIM PILLAI RAWTHER SUBAIR KHAN | 2024-04-19 | 2024-05-22 | 6300 |
| 179 | F&B/Boiler Renewal/2024/3190 | ABDUL SALAM A.A | 2024-04-18 | 2024-05-22 | 3400 |
| 180 | F&B/Boiler Renewal/2024/3188 | SATHEESH KUMAR | 2024-04-18 | 2024-05-22 | 2100 |
| 181 | F&B/Boiler Renewal/2024/3185 | SHAIJU AUGUSTINE THOPPIL | 2024-04-16 | 2024-05-22 | 2700 |
| 182 | F&B/Boiler Renewal/2024/3182 | SWATI GUPTA | 2024-04-16 | 2024-05-22 | 2400 |
| 183 | F&B/Boiler Renewal/2024/3164 | ABUBACKER K P | 2024-05-06 | 2024-05-22 | 4500 |
| 184 | F&B/Boiler Renewal/2024/3279 | E K ABDUL RAZACK | 2024-05-21 | 2024-05-21 | 2400 |
| 185 | F&B/Boiler Renewal/2024/3233 | BIJU KARNAN | 2024-05-21 | 2024-05-21 | 2400 |
| 186 | F&B/Boiler Renewal/2024/3212 | JOY PETER | 2024-04-27 | 2024-05-21 | 4500 |
| 187 | F&B/Boiler Renewal/2024/3146 | DILEEP R | 2024-04-03 | 2024-05-21 | 11600 |
| 188 | F&B/Boiler Renewal/2024/3129 | Kattunilathu Gheevarughese Abraham | 2024-04-15 | 2024-05-21 | 4800 |
| 189 | F&B/Boiler Renewal/2024/3195 | KK ABDUL JABBAR | 2024-04-20 | 2024-05-18 | 2100 |
| 190 | F&B/Boiler Renewal/2024/3178 | HARIDASAN PV MANAGING DIRECTOR, KERALA STATE RUBBER CO-OPERATIVE LTD | 2024-04-17 | 2024-05-18 | 4000 |
| 191 | F&B/Boiler Renewal/2024/3161 | Fr. Boby Alex | 2024-04-05 | 2024-05-18 | 1600 |
| 192 | F&B/Boiler Renewal/2024/3142 | V.V SANTHOSH | 2024-04-22 | 2024-05-18 | 4500 |
| 193 | F&B/Boiler Renewal/2024/3225 | VARGHESE T P | 2024-05-02 | 2024-05-16 | 4500 |
| 194 | F&B/Boiler Renewal/2024/3220 | Eldose P.M | 2024-04-30 | 2024-05-16 | 4000 |
| 195 | F&B/Boiler Renewal/2024/3216 | IBRAHIM K.Y. | 2024-04-27 | 2024-05-16 | 3400 |
| 196 | F&B/Boiler Renewal/2024/3210 | ABDUL LATHEEF K K | 2024-04-24 | 2024-05-16 | 4500 |
| 197 | F&B/Boiler Renewal/2024/3206 | USMAN MATTUMMAL | 2024-04-23 | 2024-05-16 | 3400 |
| 198 | F&B/Boiler Renewal/2024/3205 | SHAMSUDHEEN M M | 2024-04-22 | 2024-05-16 | 3400 |
| 199 | F&B/Boiler Renewal/2024/3193 | Ashok Panjwani | 2024-04-19 | 2024-05-16 | 2100 |
| 200 | F&B/Boiler Renewal/2024/3191 | THUNDIPARAMBIL VASUDEVA RAJESH SHENOY | 2024-04-29 | 2024-05-16 | 1105 |
| 201 | F&B/Boiler Renewal/2024/3189 | ABDUL RASHEED K E | 2024-04-19 | 2024-05-16 | 3400 |
| 202 | F&B/Boiler Renewal/2024/3184 | FR. SEBASTIAN NAZHIYAMPARA NAZHIYAMPARA | 2024-04-16 | 2024-05-16 | 3400 |
| 203 | F&B/Boiler Renewal/2024/3181 | ABOOBAKKAR P M | 2024-04-15 | 2024-05-16 | 4500 |
| 204 | F&B/Boiler Renewal/2024/3176 | L SHANIL LAL | 2024-04-22 | 2024-05-16 | 10000 |
| 205 | F&B/Boiler Renewal/2024/3175 | L SHANIL LAL | 2024-04-22 | 2024-05-16 | 9000 |
| 206 | F&B/Boiler Renewal/2024/3149 | TOLIN K.V. | 2024-04-03 | 2024-05-16 | 3400 |
| 207 | F&B/Boiler Renewal/2024/3158 | N.K.MOHAMMED ALI | 2024-04-09 | 2024-05-15 | 5000 |
| 208 | F&B/Boiler Renewal/2024/3179 | P V ALIKOYA | 2024-04-15 | 2024-05-14 | 2400 |
| 209 | F&B/Boiler Renewal/2024/3168 | Madhavankutty Varier | 2024-04-11 | 2024-05-14 | 4000 |
| 210 | F&B/Boiler Renewal/2024/3173 | ISKANDER LALLJEE | 2024-04-11 | 2024-05-13 | 5000 |
| 211 | F&B/Boiler Renewal/2024/3177 | K.GIRIDHARA KAMATH | 2024-04-12 | 2024-05-09 | 2700 |
| 212 | F&B/Boiler Renewal/2024/3170 | RAMAKRISHNAN C | 2024-04-10 | 2024-05-09 | 3400 |
| 213 | F&B/Boiler Renewal/2024/3152 | UTHAMAN P | 2024-04-03 | 2024-05-09 | 3400 |
| 214 | F&B/Boiler Renewal/2024/3180 | MEENA RAJAN | 2024-04-15 | 2024-05-06 | 4500 |
| 215 | F&B/Boiler Renewal/2024/3222 | Muraly P | 2024-05-04 | 2024-05-04 | 4000 |
| 216 | F&B/Boiler Renewal/2024/3172 | JIBU C JAMAL | 2024-04-11 | 2024-05-04 | 6800 |
| 217 | F&B/Boiler Renewal/2024/3167 | Habib Hussain | 2024-04-09 | 2024-05-04 | 5000 |
| 218 | F&B/Boiler Renewal/2024/3141 | K A BASHEER | 2024-04-01 | 2024-05-04 | 4500 |
| 219 | F&B/Boiler Renewal/2024/3224 | THOMAS P D | 2024-04-29 | 2024-04-29 | 8000 |
| 220 | F&B/Boiler Renewal/2024/3201 | RAJENDRAPRASAD K A | 2024-04-21 | 2024-04-24 | 9000 |
| 221 | F&B/Boiler Renewal/2024/3194 | A Mohammed Shafeeq | 2024-04-19 | 2024-04-24 | 3400 |
| 222 | F&B/Boiler Renewal/2024/3171 | RANGARAJAN GV | 2024-04-10 | 2024-04-24 | 3400 |
| 223 | F&B/Boiler Renewal/2024/3118 | ANTONY PAPPACHAN | 2024-04-07 | 2024-04-18 | 2400 |
| 224 | F&B/Boiler Renewal/2024/3174 | UTHAMAN K V | 2024-04-11 | 2024-04-17 | 4500 |
| 225 | F&B/Boiler Renewal/2024/3165 | B SREEKUMAR | 2024-04-09 | 2024-04-17 | 3400 |
| 226 | F&B/Boiler Renewal/2024/3151 | SHAJAHAN M | 2024-04-03 | 2024-04-16 | 4000 |
