Government of Kerala | EoDB Dashboard
Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
---|---|---|---|---|---|
1 | F&B/License Request/2024/41715 | Murad Sahid Hussain | 2024-07-05 | 2024-07-31 | 8275 |
2 | F&B/License Request/2024/41676 | SATHEESH K N | 2024-06-10 | 2024-07-31 | 8275 |
3 | F&B/License Request/2024/41628 | Harish Krishnan | 2024-06-17 | 2024-07-31 | 8275 |
4 | F&B/License Request/2024/41727 | UMA M | 2024-07-09 | 2024-07-30 | 3495 |
5 | F&B/License Request/2024/41707 | HASSAN KANY T M | 2024-06-28 | 2024-07-30 | 37925 |
6 | F&B/License Request/2024/41686 | RAJEEV MAHESH SANGHVI | 2024-07-30 | 2024-07-30 | 3310 |
7 | F&B/License Request/2024/41678 | KENNY PAPPU | 2024-06-20 | 2024-07-30 | 3310 |
8 | F&B/License Request/2024/41675 | SYAM M B | 2024-06-24 | 2024-07-30 | 13800 |
9 | F&B/License Request/2024/41664 | KAVYA N S | 2024-06-10 | 2024-07-30 | 13800 |
10 | F&B/License Request/2024/41762 | BINU KARAKOMBIL JOSE | 2024-07-29 | 2024-07-29 | 665 |
11 | F&B/License Request/2024/41734 | JISSU JOSE ABIMELAK | 2024-07-17 | 2024-07-29 | 3310 |
12 | F&B/License Request/2024/41697 | Rethish Thankappan | 2024-06-28 | 2024-07-29 | 8275 |
13 | F&B/License Request/2024/41588 | RAMAKRISHNAN T A | 2024-06-15 | 2024-07-29 | 1330 |
14 | F&B/License Request/2024/41386 | Donald J. George | 2024-06-05 | 2024-07-29 | 1655 |
15 | F&B/License Request/2024/40948 | Dr LAWRENCE HAROLD | 2024-07-27 | 2024-07-27 | 4140 |
16 | F&B/License Request/2024/41724 | Shaju K V | 2024-07-08 | 2024-07-26 | 1655 |
17 | F&B/License Request/2024/41681 | ANTONY PATHROSE | 2024-06-14 | 2024-07-24 | 55125 |
18 | F&B/License Request/2024/41647 | Mansoor Ali | 2024-05-27 | 2024-07-24 | 6895 |
19 | F&B/License Request/2024/41625 | RONY SIMON | 2024-05-22 | 2024-07-24 | 8275 |
20 | F&B/License Request/2024/41606 | PAUL K.J | 2024-04-19 | 2024-07-24 | 27570 |
21 | F&B/License Request/2024/41720 | NAVEEN PHILIP | 2024-07-23 | 2024-07-23 | 5520 |
22 | F&B/License Request/2024/41639 | BEERAN KUTTY A | 2024-05-18 | 2024-07-23 | 15175 |
23 | F&B/License Request/2024/41722 | ANISH CHACKO OOMMEN | 2024-07-22 | 2024-07-22 | 2760 |
24 | F&B/License Request/2024/41718 | CLEMENT M T | 2024-07-02 | 2024-07-22 | 1655 |
25 | F&B/License Request/2024/41679 | ANUSHITHA SINOJ | 2024-06-13 | 2024-07-22 | 1655 |
26 | F&B/License Request/2024/41745 | SURESH P MANGLANI | 2024-07-20 | 2024-07-20 | 670 |
27 | F&B/License Request/2024/41740 | ATHIF AHAMMED MOOPEN | 2024-07-19 | 2024-07-19 | 3310 |
28 | F&B/License Request/2024/41693 | Sidhik K K | 2024-06-21 | 2024-07-19 | 20700 |
29 | F&B/License Request/2024/41500 | JIBY JIBY | 2024-04-30 | 2024-07-19 | 5825 |
30 | F&B/License Request/2024/41744 | ATHIF AHAMMED MOOPEN | 2024-07-18 | 2024-07-18 | 3310 |
31 | F&B/License Request/2024/41589 | Jyothilakshmi A | 2024-04-03 | 2024-07-18 | 8275 |
32 | F&B/License Request/2024/41651 | RANJU PRIYA P R | 2024-07-17 | 2024-07-17 | 4965 |
33 | F&B/License Request/2024/41731 | SAFARUDDEEN K A | 2024-07-15 | 2024-07-15 | 3310 |
34 | F&B/License Request/2024/41730 | SIRAJUDEEN K A | 2024-07-15 | 2024-07-15 | 3310 |
35 | F&B/License Request/2024/41709 | sachin skariya | 2024-07-15 | 2024-07-15 | 3310 |
36 | F&B/License Request/2024/41698 | SUNIL SCARIYA | 2024-07-15 | 2024-07-15 | 3310 |
37 | F&B/License Request/2024/41705 | Mr. ABDUL RAHIMAN T E | 2024-06-24 | 2024-07-11 | 20700 |
38 | F&B/License Request/2024/41674 | ASHIF ALI C K | 2024-06-14 | 2024-07-11 | 40580 |
39 | F&B/License Request/2024/41627 | JALEEL T A | 2024-05-15 | 2024-07-11 | 20700 |
40 | F&B/License Request/2024/41704 | ATHIF AHAMMED MOOPEN | 2024-06-25 | 2024-07-10 | 3310 |
41 | F&B/License Request/2024/41694 | SONY KURIAN | 2024-06-19 | 2024-07-10 | 3325 |
42 | F&B/License Request/2024/41632 | DITTO JACOB | 2024-05-23 | 2024-07-10 | 20700 |
43 | F&B/License Request/2024/41615 | AJAI R | 2024-05-08 | 2024-07-10 | 3310 |
44 | F&B/License Request/2024/41607 | RIYADH K P | 2024-04-29 | 2024-07-09 | 158500 |
45 | F&B/License Request/2024/41725 | Ashim A.K | 2024-07-08 | 2024-07-08 | 3310 |
46 | F&B/License Request/2024/41601 | SABIDALI E K | 2024-04-29 | 2024-07-08 | 8275 |
47 | F&B/License Request/2024/41721 | P B SURESH | 2024-07-06 | 2024-07-06 | 126790 |
48 | F&B/License Request/2024/41505 | SADHAAM LATHEEF | 2024-07-06 | 2024-07-06 | 8280 |
49 | F&B/License Request/2024/41710 | MAKKAR E.A. | 2024-07-05 | 2024-07-05 | 20700 |
50 | F&B/License Request/2024/41673 | JAYAN XAVIER | 2024-07-04 | 2024-07-04 | 27570 |
51 | F&B/License Request/2024/41672 | Jobinson Chiramel joy | 2024-07-04 | 2024-07-04 | 19300 |
52 | F&B/License Request/2024/41268 | MAQBOOL ABDUL RAHIMAN | 2024-06-12 | 2024-07-04 | 7180 |
53 | F&B/License Request/2024/41571 | K.H. MOHAMMED | 2024-04-08 | 2024-07-03 | 4965 |
54 | F&B/License Request/2024/41706 | NOUSHAD C K | 2024-06-25 | 2024-07-02 | 27575 |
55 | F&B/License Request/2024/41642 | A. V. GEORGE | 2024-05-18 | 2024-07-01 | 8275 |
56 | F&B/License Request/2024/41608 | CHANDRABABU G | 2024-05-08 | 2024-07-01 | 27570 |
57 | F&B/License Request/2024/41713 | NATTUR VALIYATH SUSHEELA | 2024-06-27 | 2024-06-27 | 1165 |
58 | F&B/License Request/2024/41663 | SUMIT NANDAL | 2024-06-07 | 2024-06-26 | 27570 |
59 | F&B/License Request/2024/41657 | NAVEEN CHERIAN | 2024-05-31 | 2024-06-26 | 6070 |
60 | F&B/License Request/2024/41576 | EBIN SHAJI | 2024-04-04 | 2024-06-25 | 5520 |
61 | F&B/License Request/2024/41708 | MUHAMMEDALI VYSYAN | 2024-06-24 | 2024-06-24 | 1330 |
62 | F&B/License Request/2024/41677 | I.GEORGE ISSAC | 2024-06-10 | 2024-06-24 | 8275 |
63 | F&B/License Request/2024/41668 | I.GEORGE ISSAC | 2024-06-10 | 2024-06-24 | 8275 |
64 | F&B/License Request/2024/41644 | Rajive Paul | 2024-06-24 | 2024-06-24 | 3310 |
65 | F&B/License Request/2024/41626 | Arjun Ramachandran | 2024-05-10 | 2024-06-24 | 1165 |
66 | F&B/License Request/2024/41658 | RAJESH V | 2024-06-04 | 2024-06-22 | 5825 |
67 | F&B/License Request/2024/41695 | SUPRIYA P | 2024-06-19 | 2024-06-19 | 665 |
68 | F&B/License Request/2024/41624 | PRAVEEN JOSE | 2024-05-14 | 2024-06-20 | 13800 |
69 | F&B/License Request/2024/41439 | Bindu Menon | 2024-05-20 | 2024-06-20 | 23280 |
70 | F&B/License Request/2024/40964 | REENA SOJI | 2024-06-20 | 2024-06-20 | 8275 |
71 | F&B/License Request/2024/41641 | ABOOBACKER SIDDIQUE C | 2024-05-18 | 2024-06-18 | 20700 |
72 | F&B/License Request/2024/41597 | Rakesh Sharma | 2024-05-11 | 2024-06-18 | 37925 |
73 | F&B/License Request/2024/41688 | BABU K | 2024-06-17 | 2024-06-17 | 1655 |
74 | F&B/License Request/2024/41649 | ANTONY D PARACKAL | 2024-05-27 | 2024-06-17 | 1655 |
75 | F&B/License Request/2024/41680 | N NANDAKUMAR | 2024-06-15 | 2024-06-15 | 1330 |
76 | F&B/License Request/2024/41603 | T P SHAJAHAN | 2024-04-16 | 2024-06-13 | 8275 |
77 | F&B/License Request/2024/41667 | A. V. GEORGE | 2024-06-10 | 2024-06-10 | 8275 |
78 | F&B/License Request/2024/41635 | ANEESH S | 2024-05-16 | 2024-06-10 | 1165 |
79 | F&B/License Request/2024/41655 | MINTU PRAKASH | 2024-06-05 | 2024-06-05 | 11650 |
80 | F&B/License Request/2024/41654 | Asif K Abdulsalam | 2024-06-05 | 2024-06-05 | 20700 |
81 | F&B/License Request/2024/41645 | BABY M M | 2024-05-26 | 2024-06-05 | 3325 |
82 | F&B/License Request/2024/41634 | KRISHNAPRASAD P | 2024-06-05 | 2024-06-05 | 50715 |
83 | F&B/License Request/2024/41662 | Fr. Thomas Mattamundayil | 2024-06-03 | 2024-06-03 | 20700 |
84 | F&B/License Request/2024/41619 | LAKSHMI HARIKRISHNAN | 2024-05-07 | 2024-06-03 | 1655 |
85 | F&B/License Request/2024/41604 | MADHUSUDANAN PILLAI | 2024-05-07 | 2024-06-03 | 4140 |
86 | F&B/License Request/2024/41643 | ABDUL MAJEED K | 2024-05-20 | 2024-05-29 | 3310 |
87 | F&B/License Request/2024/41611 | DHANALEKSHMY L | 2024-04-23 | 2024-05-28 | 8275 |
88 | F&B/License Request/2024/41620 | Jaikishan Asher | 2024-05-03 | 2024-05-27 | 6620 |
89 | F&B/License Request/2024/41578 | AFDHEL ABDUL WAHAB | 2024-04-01 | 2024-05-25 | 24125 |
90 | F&B/License Request/2024/41622 | SARITHA K C | 2024-05-07 | 2024-05-22 | 3310 |
91 | F&B/License Request/2024/41584 | JOSEPH KANIYODICKAL | 2024-04-03 | 2024-05-22 | 15170 |
92 | F&B/License Request/2024/41577 | JOSEPH T CYRIAC | 2024-04-15 | 2024-05-22 | 22755 |
93 | F&B/License Request/2024/41609 | DINOOJ K M | 2024-05-17 | 2024-05-17 | 2760 |
94 | F&B/License Request/2024/41599 | HARESH C.M. | 2024-04-16 | 2024-05-16 | 16550 |
95 | F&B/License Request/2024/41523 | JOHN K PAUL | 2024-04-05 | 2024-05-13 | 2760 |
96 | F&B/License Request/2024/41623 | SHALU V | 2024-05-07 | 2024-05-07 | 2330 |
97 | F&B/License Request/2024/41616 | SREEKANTH VIJAYAN | 2024-04-28 | 2024-05-06 | 3325 |
98 | F&B/License Request/2024/41401 | SABU JOHNY | 2024-04-04 | 2024-05-06 | 5520 |
99 | F&B/License Request/2024/41271 | NAVEEN PHILIP | 2024-04-05 | 2024-05-06 | 1655 |
100 | F&B/License Request/2024/41618 | AJAY AUGUSTINE | 2024-05-04 | 2024-05-04 | 3310 |
101 | F&B/License Request/2024/41590 | KANIMOZHI GOVINDARAJAN | 2024-04-08 | 2024-05-02 | 3035 |
102 | F&B/License Request/2024/41591 | SUDHEER SUKUMARAN | 2024-04-06 | 2024-04-30 | 15175 |
103 | F&B/License Request/2024/41582 | Shiv Raj Kundu | 2024-04-26 | 2024-04-26 | 9105 |
104 | F&B/License Request/2024/41349 | PAULOSE JOHN | 2024-04-25 | 2024-04-25 | 20700 |
105 | F&B/License Request/2024/41264 | NOUSHAD K.H. | 2024-04-10 | 2024-04-25 | 27570 |
106 | F&B/License Request/2024/41612 | MOHAMMED NISAR VAYALIL | 2024-04-24 | 2024-04-24 | 34475 |
107 | F&B/License Request/2024/41585 | muhammed shafeek B | 2024-04-02 | 2024-04-23 | 8275 |
108 | F&B/License Request/2024/41605 | JOMON P U | 2024-04-18 | 2024-04-18 | 1165 |
109 | F&B/License Request/2024/41598 | SURESH P | 2024-04-16 | 2024-04-16 | 3310 |
110 | F&B/License Request/2024/41600 | ROHIT GEORGE VARGHESE | 2024-04-15 | 2024-04-15 | 665 |
111 | F&B/License Request/2024/41596 | SUSHAMA BOBAN | 2024-04-13 | 2024-04-13 | 1655 |
112 | F&B/License Request/2024/39592 | VIMCY VARGHESE | 2024-04-06 | 2024-04-06 | 1655 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: