Government of Kerala | EoDB Dashboard
| Sl No | Application Number | Applicant Information | Application Date | Approval Date | Total Fees Charged |
|---|---|---|---|---|---|
| 1 | F&B/Permit Request/2024/31653 | NIBRAS UL EMAN | 2024-07-31 | 2024-07-31 | 31790 |
| 2 | F&B/Permit Request/2024/31649 | NAEEM SHAHUL | 2024-07-31 | 2024-07-31 | 26520 |
| 3 | F&B/Permit Request/2024/31562 | MUHAMMED SWALIH | 2024-07-15 | 2024-07-29 | 85680 |
| 4 | F&B/Permit Request/2024/31600 | BASHEER E.M | 2024-06-12 | 2024-07-24 | 19890 |
| 5 | F&B/Permit Request/2024/31320 | NARAYANAN T P | 2024-06-07 | 2024-07-24 | 42330 |
| 6 | F&B/Permit Request/2024/31611 | KABEER K M | 2024-07-05 | 2024-07-23 | 45220 |
| 7 | F&B/Permit Request/2024/31599 | ARAVIND BALAKRISHNAN | 2024-06-10 | 2024-07-20 | 12920 |
| 8 | F&B/Permit Request/2024/31559 | REJI C ABRAHAM | 2024-04-10 | 2024-07-20 | 37230 |
| 9 | F&B/Permit Request/2024/31502 | ABDUL SALAM K P | 2024-05-09 | 2024-07-19 | 22610 |
| 10 | F&B/Permit Request/2024/31629 | SINI MAHESH | 2024-07-16 | 2024-07-16 | 5950 |
| 11 | F&B/Permit Request/2024/31618 | BIJU AHAMED MOOPAN | 2024-07-04 | 2024-07-15 | 13600 |
| 12 | F&B/Permit Request/2024/31607 | Sujith Ram Parayil | 2024-06-28 | 2024-07-12 | 5440 |
| 13 | F&B/Permit Request/2024/31577 | BAIJU T ALIAS | 2024-05-06 | 2024-07-11 | 62900 |
| 14 | F&B/Permit Request/2024/31550 | Ashraf Perinkadakkad | 2024-07-10 | 2024-07-10 | 27540 |
| 15 | F&B/Permit Request/2024/31586 | Derek Jacob Dennis | 2024-05-27 | 2024-07-09 | 96220 |
| 16 | F&B/Permit Request/2024/31547 | JIJIN C SURENDRAN | 2024-04-26 | 2024-07-09 | 20230 |
| 17 | F&B/Permit Request/2024/31545 | SUNIL AS | 2024-04-02 | 2024-07-09 | 15640 |
| 18 | F&B/Permit Request/2024/31534 | Vijayan EK | 2024-05-29 | 2024-07-09 | 29410 |
| 19 | F&B/Permit Request/2024/31609 | SHELVARAJ P.K. | 2024-07-08 | 2024-07-08 | 19380 |
| 20 | F&B/Permit Request/2024/31579 | NISHAD PUTHUKKADAN | 2024-05-06 | 2024-07-08 | 73270 |
| 21 | F&B/Permit Request/2024/31605 | MUHAMMED ASHRAF K | 2024-06-26 | 2024-07-06 | 16660 |
| 22 | F&B/Permit Request/2024/31587 | THOMSI K.A | 2024-05-17 | 2024-07-06 | 9010 |
| 23 | F&B/Permit Request/2024/31560 | Merin Mathew | 2024-04-19 | 2024-07-05 | 10200 |
| 24 | F&B/Permit Request/2024/31576 | NAVEEN PHILIP | 2024-05-09 | 2024-07-04 | 19720 |
| 25 | F&B/Permit Request/2024/31598 | ATHIF AHAMMED MOOPEN | 2024-06-07 | 2024-07-01 | 13260 |
| 26 | F&B/Permit Request/2024/31615 | Aaditya Gajendra sharda | 2024-06-29 | 2024-06-29 | 5440 |
| 27 | F&B/Permit Request/2024/31542 | JIJIN C SURENDRAN | 2024-04-19 | 2024-06-25 | 17000 |
| 28 | F&B/Permit Request/2024/31571 | Thomasukutty Jose | 2024-05-08 | 2024-06-24 | 12920 |
| 29 | F&B/Permit Request/2024/31584 | MUHAMMED RAFEEK | 2024-05-31 | 2024-06-19 | 27710 |
| 30 | F&B/Permit Request/2024/31556 | UMMER KELATH PARAMBIL | 2024-04-03 | 2024-06-20 | 319430 |
| 31 | F&B/Permit Request/2024/31591 | SABU JOHNY | 2024-05-28 | 2024-06-18 | 23290 |
| 32 | F&B/Permit Request/2024/31578 | S Santhanagopalan | 2024-05-21 | 2024-06-14 | 7650 |
| 33 | F&B/Permit Request/2024/31567 | NOUSHAD C K | 2024-06-10 | 2024-06-14 | 17850 |
| 34 | F&B/Permit Request/2024/31595 | RAJEEV MAHESH SANGHVI | 2024-05-30 | 2024-06-12 | 12580 |
| 35 | F&B/Permit Request/2024/31581 | SYAM M B | 2024-05-09 | 2024-06-10 | 18530 |
| 36 | F&B/Permit Request/2024/31546 | T. H. NOUFAL HASSAN | 2024-04-08 | 2024-06-10 | 91800 |
| 37 | F&B/Permit Request/2024/31585 | ABHILESH GUPTA | 2024-06-03 | 2024-06-03 | 7140 |
| 38 | F&B/Permit Request/2024/31553 | V ABDUL RASHEED | 2024-04-09 | 2024-06-03 | 47940 |
| 39 | F&B/Permit Request/2024/31505 | JAYAKRISHNAN P K | 2024-05-30 | 2024-05-30 | 17340 |
| 40 | F&B/Permit Request/2024/31588 | Derek Jacob Dennis | 2024-05-27 | 2024-05-27 | 75650 |
| 41 | F&B/Permit Request/2024/31554 | ANTONY PATHROSE | 2024-04-04 | 2024-05-24 | 16490 |
| 42 | F&B/Permit Request/2024/31565 | RAJEEV MAHESH SANGHVI | 2024-04-22 | 2024-05-22 | 21250 |
| 43 | F&B/Permit Request/2024/31558 | RAJIMOL V | 2024-04-16 | 2024-05-22 | 3910 |
| 44 | F&B/Permit Request/2024/31477 | Shafeeque P M | 2024-04-23 | 2024-05-18 | 34000 |
| 45 | F&B/Permit Request/2024/31572 | Divakaran | 2024-04-29 | 2024-05-17 | 9690 |
| 46 | F&B/Permit Request/2024/31566 | Asif K Abdulsalam | 2024-04-23 | 2024-05-16 | 25840 |
| 47 | F&B/Permit Request/2024/31583 | HASMUKH ARJAN BHAI PATEL | 2024-05-11 | 2024-05-11 | 47260 |
| 48 | F&B/Permit Request/2024/31267 | Mr. Vijay Agarwal . | 2024-05-07 | 2024-05-07 | 232050 |
| 49 | F&B/Permit Request/2024/31548 | AHNAS M | 2024-04-10 | 2024-05-01 | 7990 |
| 50 | F&B/Permit Request/2024/31570 | JOVIN GEORGE | 2024-04-23 | 2024-04-23 | 15810 |
| 51 | F&B/Permit Request/2024/31555 | JALEEL T A | 2024-04-05 | 2024-04-23 | 17000 |
| 52 | F&B/Permit Request/2024/31561 | Kailash Chandra Jhanwar | 2024-04-16 | 2024-04-16 | 6630 |
| 53 | F&B/Permit Request/2024/31549 | SUPRIYA P | 2024-04-10 | 2024-04-10 | 1655 |
| 54 | F&B/Permit Request/2024/31552 | JOVIN GEORGE | 2024-04-05 | 2024-04-05 | 15640 |
| 55 | F&B/Permit Request/2024/31551 | JOVIN GEORGE | 2024-04-05 | 2024-04-05 | 14450 |
Applicant Name:
Application Unique Number:
Application Fees:
Attestation Fees:
Process Fees:
Documentation Fees:
Stamp Fees:
Inspection Fees:
Late Fees:
Delay Fees:
Fine:
Other Fees: