Vaccination
The COVID vaccine was launched on 16th January, 2021. The first group includes healthcare and frontline workers. The second Age Appropriate category to receive COVID 19 vaccine is persons over 60 years of age, persons between 45 and 59 years with comorbid conditions which started from March 1st 2021 and general public over 45years of age which started on April 1st 2021.
60,19,866
dose vaccinations doneas on 20-04-2021 12:00am
Category-wise Vaccination
| Category | First Dose | Second Dose |
| Health Care Workers | 495238 | 338323 |
| Front Line Workers (FLW) | 466857 | 205211 |
| Age Appropriate coverage | 4334471 | 179766 |
| TOTAL | 5296566 | 723300 |
Vaccine Stock Availability
| Category | Doses |
| COVAXIN | 125800 |
| COVISHIELD | 347070 |
| TOTAL | 472910 |
District-wise Vaccination
COVID Vaccination Centres (CVC)
CVCs functional on 20-04-2021 (detailed list below)
| Districts | cvc-public | cvc-private | cvc-total |
| Alappuzha | 59 | 14 | 73 |
| Ernakulam | 90 | 25 | 115 |
| Idukki | 23 | 2 | 25 |
| Kannur | 101 | 4 | 105 |
| Kasaragod | 47 | 11 | 58 |
| Kollam | 29 | 8 | 37 |
| Kottayam | 32 | 17 | 49 |
| Kozhikode | 91 | 16 | 107 |
| Malappuram | 96 | 21 | 117 |
| Palakkad | 29 | 0 | 29 |
| Pathanamthitta | 61 | 16 | 77 |
| Thiruvananthapuram | 28 | 1 | 29 |
| Thrissur | 60 | 5 | 65 |
| Wayanad | 39 | 7 | 46 |
| Grand Total | 785 | 147 | 932 |
Daily Vaccination Counts
Category-wise District Vaccination
Vaccination Centres planned for 20.04.2021
Note: The vaccination centres may change daily
| Sl No | District | Name of CVC | Category of CVC (Public/Private) | Is it open for General Citizen (Yes/No) |
|---|---|---|---|---|
| 1 | Alappuzha | Alappuzha GH | Public | Yes |
| 2 | Alappuzha | Alappuzha Hospital W&CH | Public | Yes |
| 3 | Alappuzha | Alappuzha Hospital W&CH ( Covis ) | Public | Yes |
| 4 | Alappuzha | Ambalappuzha CHC | Public | Yes |
| 5 | Alappuzha | Arattupuzha FHC | Public | Yes |
| 6 | Alappuzha | Arookutty CHC | Public | Yes |
| 7 | Alappuzha | Aroor FHC | Public | Yes |
| 8 | Alappuzha | Aryad PHC | Public | Yes |
| 9 | Alappuzha | Bharanicavu PHC | Public | Yes |
| 10 | Alappuzha | Champakulam CHC | Public | Yes |
| 11 | Alappuzha | Chempumpuram CHC | Public | Yes |
| 12 | Alappuzha | Chengannur DH | Public | Yes |
| 13 | Alappuzha | Chennithala FHC | Public | Yes |
| 14 | Alappuzha | Cheppad PHC | Public | Yes |
| 15 | Alappuzha | Cherthala THQH | Public | Yes |
| 16 | Alappuzha | Cherthala South PHC | Public | Yes |
| 17 | Alappuzha | Chettikad CHC | Public | Yes |
| 18 | Alappuzha | Chettikulangara PHC | Public | Yes |
| 19 | Alappuzha | Chunakkara CHC | Public | Yes |
| 20 | Alappuzha | Devikulangara PHC | Public | Yes |
| 21 | Alappuzha | Edathua CHC | Public | Yes |
| 22 | Alappuzha | Ezhupunna PHC | Public | Yes |
| 23 | Alappuzha | Haripad PHC | Public | Yes |
| 24 | Alappuzha | Haripad THQH | Public | Yes |
| 25 | Alappuzha | Kadakkarappally PHC | Public | Yes |
| 26 | Alappuzha | Kalavoor PHC | Public | Yes |
| 27 | Alappuzha | Kandalloor FHC | Public | Yes |
| 28 | Alappuzha | Kanjikkuzhy PHC | Public | Yes |
| 29 | Alappuzha | Kayamkulam THQH | Public | Yes |
| 30 | Alappuzha | Kodamthuruth PHC | Public | Yes |
| 31 | Alappuzha | Kurathikad CHC | Public | Yes |
| 32 | Alappuzha | Mannar CHC | Public | Yes |
| 33 | Alappuzha | Mararikulam North PHC | Public | Yes |
| 34 | Alappuzha | Mavelikkara DH | Public | Yes |
| 35 | Alappuzha | Muhamma CHC | Public | Yes |
| 36 | Alappuzha | Muthukulam CHC | Public | Yes |
| 37 | Alappuzha | Nooranad PHC | Public | Yes |
| 38 | Alappuzha | Palamel PHC | Public | Yes |
| 39 | Alappuzha | Pallipuram PHC | Public | Yes |
| 40 | Alappuzha | Panavally PHC | Public | Yes |
| 41 | Alappuzha | Pandanad CHC | Public | Yes |
| 42 | Alappuzha | Pulimkunnu THQH | Public | Yes |
| 43 | Alappuzha | Punnapra North FHC | Public | Yes |
| 44 | Alappuzha | Punnapra South PHC | Public | Yes |
| 45 | Alappuzha | Purakkad PHC | Public | Yes |
| 46 | Alappuzha | Thakazhy PHC | Public | Yes |
| 47 | Alappuzha | Thalavady PHC | Public | Yes |
| 48 | Alappuzha | Thamarakulam PHC | Public | Yes |
| 49 | Alappuzha | Thaneermukkom CHC | Public | Yes |
| 50 | Alappuzha | Thazhakara PHC | Public | Yes |
| 51 | Alappuzha | Thrikkunnapuzha CHC | Public | Yes |
| 52 | Alappuzha | Thuravoor South PHC | Public | Yes |
| 53 | Alappuzha | Thuravoor TH | Public | Yes |
| 54 | Alappuzha | Thycattusserry CHC | Public | Yes |
| 55 | Alappuzha | Vallikkunnam PHC | Public | Yes |
| 56 | Alappuzha | Vandanam MCH | Public | Yes |
| 57 | Alappuzha | Vayalar PHC | Public | Yes |
| 58 | Alappuzha | Veliyanad CHC | Public | Yes |
| 59 | Alappuzha | Vettackal PHC | Public | Yes |
| 60 | Alappuzha | St.Sebastian Hospital Arthunkal | Private | Yes |
| 61 | Alappuzha | Dr Oommen'S Eye Hospital & Micro-Surgery Centre,Chengannur | Private | Yes |
| 62 | Alappuzha | KVM Hospital | Private | Yes |
| 63 | Alappuzha | Kinder Womens Hospital | Private | Yes |
| 64 | Alappuzha | Mamman Memmorial Hospital | Private | Yes |
| 65 | Alappuzha | Providence Hospital | Private | Yes |
| 66 | Alappuzha | Health Park Alappuzha | Private | Yes |
| 67 | Alappuzha | Sanjivani Multi Hospital | Private | Yes |
| 68 | Alappuzha | Medical Trust Hospital | Private | Yes |
| 69 | Alappuzha | Sacred Heart General Hospital | Private | Yes |
| 70 | Alappuzha | VSM Hospital | Private | Yes |
| 71 | Alappuzha | St Thomas Mission Hospital | Private | Yes |
| 72 | Alappuzha | Kattanam Medical Centre | Private | Yes |
| 73 | Alappuzha | Moham Hospital | Private | Yes |
| 74 | Ernakulam | INHS SANJIVANI | Public | No |
| 75 | Ernakulam | ECHS POLYCLINIC | Public | No |
| 76 | Ernakulam | Aluva DH | Public | Yes |
| 77 | Ernakulam | Angamaly Taluk Hospital | Public | Yes |
| 78 | Ernakulam | Edappally CHC | Public | Yes |
| 79 | Ernakulam | Kothamangalam THQH | Public | Yes |
| 80 | Ernakulam | Muvattupuzha GH | Public | Yes |
| 81 | Ernakulam | North Paravur THQH | Public | Yes |
| 82 | Ernakulam | Perumbavoor THQH | Public | Yes |
| 83 | Ernakulam | Piravom TH | Public | Yes |
| 84 | Ernakulam | Pvs Govt Covid Apex Centre | Public | Yes |
| 85 | Ernakulam | Thrippunithura THQH | Public | Yes |
| 86 | Ernakulam | 24x7 PHC Elanji | Public | Yes |
| 87 | Ernakulam | 24x7 PHC Kallorkad | Public | Yes |
| 88 | Ernakulam | 24x7 PHC Karumalloor | Public | Yes |
| 89 | Ernakulam | 24x7 PHC Manjalloor | Public | Yes |
| 90 | Ernakulam | 24x7 PHC Palakuzha | Public | Yes |
| 91 | Ernakulam | 24x7 PHC Valakom | Public | Yes |
| 92 | Ernakulam | Alangad PHC | Public | Yes |
| 93 | Ernakulam | Ayyampilly PHC | Public | Yes |
| 94 | Ernakulam | Binanipuram FHC | Public | Yes |
| 95 | Ernakulam | Chambakkara UPHC | Public | Yes |
| 96 | Ernakulam | Chengamanad CHC | Public | Yes |
| 97 | Ernakulam | Edakochi UPHC | Public | Yes |
| 98 | Ernakulam | Eloor PHC(EMJ Hall) | Public | Yes |
| 99 | Ernakulam | Ernakulam GH | Public | Yes |
| 100 | Ernakulam | Ezhikara CHC | Public | Yes |
| 101 | Ernakulam | FHC Keezhmad | Public | Yes |
| 102 | Ernakulam | FHC Thuravoor | Public | Yes |
| 103 | Ernakulam | FHC Vazhakulam | Public | Yes |
| 104 | Ernakulam | Gothuruth FHC | Public | Yes |
| 105 | Ernakulam | Govt Medical College Ernakulam | Public | Yes |
| 106 | Ernakulam | Kadayiruppu CHC | Public | Yes |
| 107 | Ernakulam | Kakkanad PHC | Public | Yes |
| 108 | Ernakulam | Kalady CHC | Public | Yes |
| 109 | Ernakulam | Kalamassery PHC | Public | Yes |
| 110 | Ernakulam | Kalamassery UPHC | Public | Yes |
| 111 | Ernakulam | Keechery CHC | Public | Yes |
| 112 | Ernakulam | Kodanad FHC | Public | Yes |
| 113 | Ernakulam | Koonammavu PHC | Public | Yes |
| 114 | Ernakulam | Kumbalangi CHC | Public | Yes |
| 115 | Ernakulam | Kuthapady UPHC | Public | Yes |
| 116 | Ernakulam | Kuttampuzha FHC | Public | Yes |
| 117 | Ernakulam | Malayadamthuruth CHC | Public | Yes |
| 118 | Ernakulam | Malipuram CHC | Public | Yes |
| 119 | Ernakulam | Mangattumukku UPHC | Public | Yes |
| 120 | Ernakulam | Moothakunnam CHC | Public | Yes |
| 121 | Ernakulam | Mulamthuruthy CHC | Public | Yes |
| 122 | Ernakulam | Mulavukadu FHC | Public | Yes |
| 123 | Ernakulam | Munambam FHC | Public | Yes |
| 124 | Ernakulam | NAZARETH RETREAT CENTRE | Public | Yes |
| 125 | Ernakulam | Nedumbassery PHC | Public | Yes |
| 126 | Ernakulam | Nettoor PHC | Public | Yes |
| 127 | Ernakulam | Njarakkal TH | Public | Yes |
| 128 | Ernakulam | Pampakuda CHC | Public | Yes |
| 129 | Ernakulam | Pandappilly CHC | Public | Yes |
| 130 | Ernakulam | PHC Arakunnam | Public | Yes |
| 131 | Ernakulam | PHC Avoly | Public | Yes |
| 132 | Ernakulam | PHC Ayavana | Public | Yes |
| 133 | Ernakulam | PHC Ayyampuzha | Public | Yes |
| 134 | Ernakulam | PHC Chellanam | Public | Yes |
| 135 | Ernakulam | PHC Cheruvattoor | Public | Yes |
| 136 | Ernakulam | PHC Choornikkara | Public | Yes |
| 137 | Ernakulam | PHC Chottanikkara | Public | Yes |
| 138 | Ernakulam | PHC Chowara | Public | Yes |
| 139 | Ernakulam | PHC KANJOOR | Public | Yes |
| 140 | Ernakulam | PHC Kottappady | Public | Yes |
| 141 | Ernakulam | PHC Kunnukara | Public | Yes |
| 142 | Ernakulam | PHC Marady | Public | Yes |
| 143 | Ernakulam | PHC Mookanoor | Public | Yes |
| 144 | Ernakulam | PHC Mudakkuzha | Public | Yes |
| 145 | Ernakulam | PHC Nayarambalam | Public | Yes |
| 146 | Ernakulam | PHC Okkal | Public | Yes |
| 147 | Ernakulam | PHC Paipra | Public | Yes |
| 148 | Ernakulam | PHC Parakadavu | Public | Yes |
| 149 | Ernakulam | PHC Punnekkad | Public | Yes |
| 150 | Ernakulam | PHC Puthuvyppu | Public | Yes |
| 151 | Ernakulam | PHC Thiruvaniyoor | Public | Yes |
| 152 | Ernakulam | PHC Thottoor | Public | Yes |
| 153 | Ernakulam | PHC Vallarpadam | Public | Yes |
| 154 | Ernakulam | Ponnurunni UHC | Public | Yes |
| 155 | Ernakulam | POOTHOTTA CHC | Public | Yes |
| 156 | Ernakulam | Puthanvelikara TH | Public | Yes |
| 157 | Ernakulam | Ramamangalam CHC | Public | Yes |
| 158 | Ernakulam | Rayamangalam FHC | Public | Yes |
| 159 | Ernakulam | Vadavucode CHC | Public | Yes |
| 160 | Ernakulam | Varappetty CHC | Public | Yes |
| 161 | Ernakulam | Varappuzha CHC | Public | Yes |
| 162 | Ernakulam | Vengola CHC | Public | Yes |
| 163 | Ernakulam | Vengoor CHC | Public | Yes |
| 164 | Ernakulam | B And B Memorial Hospital Thrikkakkara | Private | Yes |
| 165 | Ernakulam | Carmel Hospital | Private | Yes |
| 166 | Ernakulam | DLABS Diagnostics and Medical Centre, Ernakulam | Private | Yes |
| 167 | Ernakulam | Dr. Tony Fernandez Eye Hospital, Aluva | Private | Yes |
| 168 | Ernakulam | Fatima Hospital | Private | Yes |
| 169 | Ernakulam | Giridhar Eye Institute Kadavanthara | Private | Yes |
| 170 | Ernakulam | Jishy Hospital Mundamveli | Private | Yes |
| 171 | Ernakulam | Krishna Hospital Ernakulam | Private | Yes |
| 172 | Ernakulam | Lakshmi Hospital, Ernakulam | Private | Yes |
| 173 | Ernakulam | Lourdes Hospital Post Graduate Institute | Private | Yes |
| 174 | Ernakulam | MAGJ Hospital | Private | Yes |
| 175 | Ernakulam | MAJ Hospital | Private | Yes |
| 176 | Ernakulam | MCSS Hospital Muvattupuzha | Private | Yes |
| 177 | Ernakulam | Najath Hospital Aluva | Private | Yes |
| 178 | Ernakulam | Nedumchalil Trust Hospital | Private | Yes |
| 179 | Ernakulam | Nirmala Medical Centre Muvattupuzha | Private | Yes |
| 180 | Ernakulam | P S Mission Institute | Private | Yes |
| 181 | Ernakulam | Polakulath Narayanan Renai Medicity | Private | Yes |
| 182 | Ernakulam | Sabine Hospital And Research Centre Pvt Ltd | Private | Yes |
| 183 | Ernakulam | SILVERLINE HOSPITAL | Private | Yes |
| 184 | Ernakulam | Specialists Hospital Ernakulam | Private | Yes |
| 185 | Ernakulam | St. Josephs Hospital Dharmagiri | Private | Yes |
| 186 | Ernakulam | Sunrise Hospital Kakkanad | Private | Yes |
| 187 | Ernakulam | Vatheyayath Hospital | Private | Yes |
| 188 | Ernakulam | Vijaya Kumara Menon Hospital | Private | Yes |
| 189 | Idukki | Idukki Medical College | Public | Yes |
| 190 | Idukki | THODUPUZHA DH | Public | Yes |
| 191 | Idukki | KATTAPPANA THQH | Public | Yes |
| 192 | Idukki | NEDUMKANDOM THQH | Public | Yes |
| 193 | Idukki | Arakulam FHC | Public | Yes |
| 194 | Idukki | CHITHIRAPURAM CHC | Public | Yes |
| 195 | Idukki | DEVIYARCOLONY PHC | Public | Yes |
| 196 | Idukki | Chempakappara PHC | Public | Yes |
| 197 | Idukki | Thodupuzha Mobile Camp Old age Homes | Public | No |
| 198 | Idukki | Peerumedu THQH | Public | Yes |
| 199 | Idukki | Upputhara CHC | Public | Yes |
| 200 | Idukki | Kumily FHC | Public | Yes |
| 201 | Idukki | Vazhathope PCHC | Public | Yes |
| 202 | Idukki | Vathikudy FHC | Public | Yes |
| 203 | Idukki | Kumaramangalam FHC | Public | Yes |
| 204 | Idukki | Udumbanchola FHC | Public | Yes |
| 205 | Idukki | Rajakkadu FHC | Public | Yes |
| 206 | Idukki | Peruvanthanam FHC | Public | Yes |
| 207 | Idukki | Vannappuram FHC | Public | Yes |
| 208 | Idukki | Knchiyar FHC | Public | Yes |
| 209 | Idukki | K P Colony FHC | Public | Yes |
| 210 | Idukki | Vandiperiyar CHC | Public | Yes |
| 211 | Idukki | Purapuzha CHC | Public | Yes |
| 212 | Idukki | St johns kattappana | Private | Yes |
| 213 | Idukki | Santhinikethana Hospital pannimattom | Private | Yes |
| 214 | Kannur | Jubilee Hall | Public | Yes |
| 215 | Kannur | Alakode (M) PHC | Public | Yes |
| 216 | Kannur | Alakode (T) FHC | Public | Yes |
| 217 | Kannur | Angadikadavu PHC | Public | Yes |
| 218 | Kannur | Anjarakandy FHC | Public | Yes |
| 219 | Kannur | Azhikode CHC | Public | Yes |
| 220 | Kannur | Chalil PHC | Public | Yes |
| 221 | Kannur | Chandanakkam Para PHC | Public | Yes |
| 222 | Kannur | Chapparapadavu PHC | Public | Yes |
| 223 | Kannur | Chelora PHC | Public | Yes |
| 224 | Kannur | Cherukkunnu P PHC | Public | Yes |
| 225 | Kannur | Cherukunnu PHC | Public | Yes |
| 226 | Kannur | Cheruthazham FHC | Public | Yes |
| 227 | Kannur | Chirakkal FHC | Public | Yes |
| 228 | Kannur | Chittariparamba PHC | Public | Yes |
| 229 | Kannur | Chokli PHC | Public | Yes |
| 230 | Kannur | Dharmadam PHC | Public | Yes |
| 231 | Kannur | Edakkad PHC | Public | Yes |
| 232 | Kannur | Elayavoor FHC | Public | Yes |
| 233 | Kannur | Eramam-Kuttur FHC | Public | Yes |
| 234 | Kannur | Eranholi PHC | Public | Yes |
| 235 | Kannur | Eruvessy PHC | Public | Yes |
| 236 | Kannur | Ettikulam PHC | Public | Yes |
| 237 | Kannur | Ezhome BPHC | Public | Yes |
| 238 | Kannur | Irikkur CHC | Public | Yes |
| 239 | Kannur | Iritty TH | Public | Yes |
| 240 | Kannur | Iriveri CHC | Public | Yes |
| 241 | Kannur | Kadachira PHC | Public | Yes |
| 242 | Kannur | Kadannappally PHC | Public | Yes |
| 243 | Kannur | Kadirur FHC | Public | Yes |
| 244 | Kannur | Kalliasery FHC | Public | Yes |
| 245 | Kannur | Kanichar PHC | Public | Yes |
| 246 | Kannur | Kankolalapadamba FHC | Public | Yes |
| 247 | Kannur | Kannur DH | Public | Yes |
| 248 | Kannur | Govt Medical College Pariyaram | Public | Yes |
| 249 | Kannur | Karikkottakari PHC | Public | Yes |
| 250 | Kannur | Karivellur CHC | Public | Yes |
| 251 | Kannur | Kariyad UPHC | Public | Yes |
| 252 | Kannur | Keezhallur PHC | Public | Yes |
| 253 | Kannur | Keezhpally PHC | Public | Yes |
| 254 | Kannur | Kelakam PHC | Public | Yes |
| 255 | Kannur | Kodiyeri PHC | Public | Yes |
| 256 | Kannur | Kolachery PHC | Public | Yes |
| 257 | Kannur | Koodali PHC | Public | Yes |
| 258 | Kannur | Kootumugham CHC | Public | Yes |
| 259 | Kannur | Koovode UPHC | Public | Yes |
| 260 | Kannur | Kottayam (M) PHC | Public | Yes |
| 261 | Kannur | Kottiyoor FHC | Public | Yes |
| 262 | Kannur | Kunhimangalam FHC | Public | Yes |
| 263 | Kannur | Kunnothuparamb PHC | Public | Yes |
| 264 | Kannur | Kurumathur PHC | Public | Yes |
| 265 | Kannur | Kuthuparamba TH | Public | Yes |
| 266 | Kannur | Kuttiattoor PHC | Public | Yes |
| 267 | Kannur | Maithanappally UPHC | Public | Yes |
| 268 | Kannur | Malappattam FHC | Public | Yes |
| 269 | Kannur | Maloor PHC | Public | Yes |
| 270 | Kannur | Mangattidam PHC | Public | Yes |
| 271 | Kannur | Mangattuparamba EKNM Govt W&CH | Public | Yes |
| 272 | Kannur | Mattannur CHC | Public | Yes |
| 273 | Kannur | Mattool FHC | Public | Yes |
| 274 | Kannur | Mayyil CHC | Public | Yes |
| 275 | Kannur | Mekkunnu PHC | Public | Yes |
| 276 | Kannur | Morazha(Fisheries) PHC | Public | Yes |
| 277 | Kannur | Munderi FHC | Public | Yes |
| 278 | Kannur | Muthathi UPHC | Public | Yes |
| 279 | Kannur | Muttam PHC | Public | Yes |
| 280 | Kannur | Muzhakkunnu PHC | Public | Yes |
| 281 | Kannur | Muzhappilangad FHC | Public | Yes |
| 282 | Kannur | Naduvil PHC | Public | Yes |
| 283 | Kannur | Narath PHC | Public | Yes |
| 284 | Kannur | New Mahe PHC | Public | Yes |
| 285 | Kannur | Oduvallithattu CHC | Public | Yes |
| 286 | Kannur | Pallikunnu PHC | Public | Yes |
| 287 | Kannur | Panniyannur PHC | Public | Yes |
| 288 | Kannur | Panoor CHC | Public | Yes |
| 289 | Kannur | Pappinissery CHC | Public | Yes |
| 290 | Kannur | Parassinikadavu PHC | Public | Yes |
| 291 | Kannur | Pariyaram PHC | Public | Yes |
| 292 | Kannur | Pattiam FHC | Public | Yes |
| 293 | Kannur | Pattuvamphc | Public | Yes |
| 294 | Kannur | Payangadi TH | Public | Yes |
| 295 | Kannur | Payyannur TH (MEGA CAMP) | Public | Yes |
| 296 | Kannur | Peralassery PHC | Public | Yes |
| 297 | Kannur | Peravoor TH | Public | Yes |
| 298 | Kannur | Peringalam PHC | Public | Yes |
| 299 | Kannur | Peringome TH | Public | Yes |
| 300 | Kannur | Peruva PHC | Public | Yes |
| 301 | Kannur | Pinarayi CHC | Public | Yes |
| 302 | Kannur | Porora UPHC | Public | Yes |
| 303 | Kannur | Pulingome FHC | Public | Yes |
| 304 | Kannur | Puzhathi PHC | Public | Yes |
| 305 | Kannur | Ramanthali PHC | Public | Yes |
| 306 | Kannur | Thalassery GH | Public | Yes |
| 307 | Kannur | Thaliparamba THQH | Public | Yes |
| 308 | Kannur | Thriprangottur PHC | Public | Yes |
| 309 | Kannur | Udayagiri FHC | Public | Yes |
| 310 | Kannur | Ulikkal PHC | Public | Yes |
| 311 | Kannur | Valapattanam FHC | Public | Yes |
| 312 | Kannur | Vengad PHC | Public | Yes |
| 313 | Kannur | Thillankery phc | Public | Yes |
| 314 | Kannur | Kudiyanmala PHC | Public | Yes |
| 315 | Kannur | Kannur medical college, anjarakandy | Private | Yes |
| 316 | Kannur | Aster Mims,Kannur | Private | Yes |
| 317 | Kannur | Trust Hospital Pvt Ltd, City centre, Kannur | Private | Yes |
| 318 | Kannur | AKG Smaraka Cooperative Hospital, Peralassery | Private | Yes |
| 319 | Kasaragod | Arikkady PHC | Public | Yes |
| 320 | Kasaragod | Adoor FHC | Public | Yes |
| 321 | Kasaragod | Ajanur PHC | Public | Yes |
| 322 | Kasaragod | Anandasram PHC | Public | Yes |
| 323 | Kasaragod | Badiadka CHC | Public | Yes |
| 324 | Kasaragod | Bandadka PHC | Public | Yes |
| 325 | Kasaragod | Bayar PHC | Public | Yes |
| 326 | Kasaragod | Bedadka TH | Public | Yes |
| 327 | Kasaragod | Bellur PHC | Public | Yes |
| 328 | Kasaragod | Chattanchal PHC | Public | Yes |
| 329 | Kasaragod | Chengla CHC | Public | Yes |
| 330 | Kasaragod | Cheruvathur CHC | Public | Yes |
| 331 | Kasaragod | Chittarikkal PHC | Public | Yes |
| 332 | Kasaragod | Ennappara FHC | Public | Yes |
| 333 | Kasaragod | Kanhaghad DH | Public | Yes |
| 334 | Kasaragod | Karindalam FHC | Public | Yes |
| 335 | Kasaragod | Kasaragod GH | Public | Yes |
| 336 | Kasaragod | Konnakad PHC | Public | Yes |
| 337 | Kasaragod | Kayyur FHC | Public | Yes |
| 338 | Kasaragod | Kumbadaje PHC | Public | Yes |
| 339 | Kasaragod | Kumbla CHC | Public | Yes |
| 340 | Kasaragod | Madhur PHC | Public | Yes |
| 341 | Kasaragod | Madikai PHC | Public | Yes |
| 342 | Kasaragod | Mangalpady TH | Public | Yes |
| 343 | Kasaragod | Manjeshwar CHC | Public | Yes |
| 344 | Kasaragod | Meenja PHC | Public | Yes |
| 345 | Kasaragod | Mogralputhur PHC | Public | Yes |
| 346 | Kasaragod | Moucode FHC | Public | Yes |
| 347 | Kasaragod | Muliyar CHC | Public | Yes |
| 348 | Kasaragod | Mulleria FHC | Public | Yes |
| 349 | Kasaragod | Narkilakkad PHC | Public | Yes |
| 350 | Kasaragod | Nileshwar TH | Public | Yes |
| 351 | Kasaragod | Olat PHC | Public | Yes |
| 352 | Kasaragod | Padne PHC | Public | Yes |
| 353 | Kasaragod | Panathady TH | Public | Yes |
| 354 | Kasaragod | Pallikare | Public | Yes |
| 355 | Kasaragod | Panathur PHC | Public | Yes |
| 356 | Kasaragod | Periye CHC | Public | Yes |
| 357 | Kasaragod | Perla PHC | Public | Yes |
| 358 | Kasaragod | Puthige PHC | Public | Yes |
| 359 | Kasaragod | Thaikadappuram FHC | Public | Yes |
| 360 | Kasaragod | Trikkaripur TH | Public | Yes |
| 361 | Kasaragod | Udma FHC | Public | Yes |
| 362 | Kasaragod | Udumbanthala PHC | Public | Yes |
| 363 | Kasaragod | Valiyaparamba PHC | Public | Yes |
| 364 | Kasaragod | Vellarikundu PHC | Public | Yes |
| 365 | Kasaragod | Vorkady FHC | Public | Yes |
| 366 | Kasaragod | Sunrise Hospital | Private | Yes |
| 367 | Kasaragod | EK Nayanar Hospital | Private | Yes |
| 368 | Kasaragod | KAHM Hospital | Private | Yes |
| 369 | Kasaragod | Carewell Hospital | Private | Yes |
| 370 | Kasaragod | Janardhan Hospital | Private | Yes |
| 371 | Kasaragod | Kumbla Cooperativa Hospital | Private | Yes |
| 372 | Kasaragod | United Medical centre | Private | Yes |
| 373 | Kasaragod | KIMS Kasaragod | Private | Yes |
| 374 | Kasaragod | Malik Deenar | Private | Yes |
| 375 | Kasaragod | Co Operative Health Care | Private | Yes |
| 376 | Kasaragod | Meitra Helth Care | Private | Yes |
| 377 | Kollam | St Johns Anchal | Public | Yes |
| 378 | Kollam | Chavara CHC | Public | Yes |
| 379 | Kollam | Kulathupuzha CHC | Public | Yes |
| 380 | Kollam | Mynagapally CHC | Public | Yes |
| 381 | Kollam | Nedumoncavu CHC | Public | Yes |
| 382 | Kollam | Nilamel CHC | Public | Yes |
| 383 | Kollam | Palathara BFHC | Public | Yes |
| 384 | Kollam | Sooranad North CHC | Public | Yes |
| 385 | Kollam | Thekkumbhagom BFHC | Public | Yes |
| 386 | Kollam | Thrikkadavoor CHC | Public | Yes |
| 387 | Kollam | Velinalloor CHC | Public | Yes |
| 388 | Kollam | Veliyam FHC | Public | Yes |
| 389 | Kollam | Paripally PHC | Public | Yes |
| 390 | Kollam | Chavara FHC (Covaxin) | Public | Yes |
| 391 | Kollam | St Thomas LPS Vairamon (Covaxin) | Public | Yes |
| 392 | Kollam | LPS Ukkanmukku (Covaxin) | Public | Yes |
| 393 | Kollam | Kundara TH | Public | Yes |
| 394 | Kollam | Panapetty Govt LPS, Bharanicavu (Covaxin) | Public | Yes |
| 395 | Kollam | Thazhava FHC (Covaxin) | Public | Yes |
| 396 | Kollam | Kollam Corporation-Stadium | Public | Yes |
| 397 | Kollam | Collectorate Kollam-Co Operative Womens Hostel | Public | Yes |
| 398 | Kollam | ESIC Model and Super Speciality Hospital Asramam | Public | Yes |
| 399 | Kollam | Kottarakkara THQH (Covaxin) | Public | Yes |
| 400 | Kollam | Karunagapally THQH | Public | Yes |
| 401 | Kollam | Punalur THQH | Public | Yes |
| 402 | Kollam | Sasthamkotta THQH | Public | Yes |
| 403 | Kollam | Rotary Club Karunagapally (Covaxin) | Public | Yes |
| 404 | Kollam | Rotary Club Greater Karunagapally (Covaxin) | Public | Yes |
| 405 | Kollam | GMCH Paripally, Kollam | Public | Yes |
| 406 | Kollam | Travancore MCH (Medicity), Kollam | Private | Yes |
| 407 | Kollam | Bishop Benzigar Hospital, Kollam | Private | Yes |
| 408 | Kollam | Azeezia MCH, Meeyannoor | Private | Yes |
| 409 | Kollam | C Achutha Menon Co Operative Hospital, Decent Jn | Private | Yes |
| 410 | Kollam | Upasana Hospital, Kollam | Private | Yes |
| 411 | Kollam | Thayyil Avicenna Clinic, Kuttivattom | Private | Yes |
| 412 | Kollam | St Thomas Hospital, Punalur | Private | Yes |
| 413 | Kollam | NS Memorial Institute of Medical Science, Palathara | Private | Yes |
| 414 | Kottayam | St Marys Church Parish Hall Parel (GH CHRY) | Public | Yes |
| 415 | Kottayam | GOV LPS Thonnamkuzhy (athirampuzha phc) | Public | Yes |
| 416 | Kottayam | NSS LPS Ezhacherry (Ramapuram CHC) | Public | Yes |
| 417 | Kottayam | Holy Cross Church Thellakom (Ettumanoor KMCHC) | Public | Yes |
| 418 | Kottayam | SN UPS (Vellavoor) | Public | Yes |
| 419 | Kottayam | St Thomas Orthodox Church (Meenadom FHC) | Public | Yes |
| 420 | Kottayam | Gov UPS Alanad (ULLANAD) | Public | Yes |
| 421 | Kottayam | MD Seminary School(GH Kottayam) | Public | Yes |
| 422 | Kottayam | Arunoottimangalam PHC | Public | Yes |
