Psychosocial Support

‘ഒറ്റയ്ക്കല്ല ഒപ്പമുണ്ട്’

For providing Psycho Social Support, 1126 Mental Health Personnel including Psychiatrists, Psychiatric Social Workers, Clinical Psychologists, and Counsellors are giving  psycho social support calls to persons in quarantine/ isolation. In addition to this, Psycho Social Support calls were given to Mentally ill patients, Children with Special Needs, Guest Labourers, and Elderly People living alone during lock down period. Psychological Support calls are given to alleviate stress of personnel working in corona outbreak control activities. Psycho Social issues of school children are also addressed through Support/Intervention calls.

1,24,09,487

PSS and Counselling calls have been given as on 27-09-2021.

District-wise PSS calls to Quarantined

Type of Discomfort for quarantined


District  No: of Reassurance  Calls given No: of follow up calls given  Stress  Anxiety Depression Sleep Impairment Stigma Issues Any other Psychiatric Issues Social Needs No: of Cases for which Counselling given Pharmacotherapy started 
TVPM 313149 181389 829 575 115 452 107 228 525 2314 187
KLM 257027 186101 1572 678 65 696 337 29 1231 9774 58
PTA 130496 124715 954 315 22 653 193 36 442 6264 31
ALPY 186091 136585 631 383 22 526 266 46 622 13259 28
KTM 501819 141533 628 124 25 242 66 110 605 1375 39
IDK 176854 111917 301 106 1 398 127 29 220 996 22
EKM 492105 248121 3468 699 26 1001 696 21 330 19045 25
TSR 49309 47563 366 326 101 220 291 2 221 12595 19
PKD 332201 142220 2619 415 10 707 206 185 918 4555 35
MLP 255402 90393 780 1025 46 722 133 92 246 2189 214
KKD 159199 100379 891 1841 201 497 70 191 174 3842 261
WYD 131779 135548 547 829 204 394 46 7 243 1997 67
KNR 280562 125844 342 610 30 765 166 30 308 1961 41
KSD 114271 70293 334 508 22 317 54 9 579 951 15
TOTAL 3380264 1842601 14262 8434 890 7590 2758 1015 6664 81117 1042

Targeted Services - During Lockdown

‘Jeevaraksha’-Suicide Prevention till 27-09-2021

District  No: of suicide prevention classes conducted No: of Doctors No: of Nurses No: of Health Workers No: of ASHAs No: of Counsellors No: of Police Personnel No: of Religious leaders No: of Elected Representatives No: of Anganwadi Workers Teachers Any Others Total
TVPM 4 223 0 0 0 159 0 0 0 0 0 0 382
KLM 9 30 0 4 100 113 55 0 0 0 13 78 393
PTA 12 15 84 84 76 45 18 0 15 49 21 136 543
ALPY 9 0 0 120 0 45 0 0 0 0 81 369 615
KYM 3 60 60 60 0 100 0 0 0 0 0 0 280
IDK 3 0 0 0 0 68 0 0 0 0 68 20 156
EKM 10 375 109 85 205 0 0 0 0 0 0 54 828
TSR 17 8 14 82 0 107 100 0 0 0 355 0 667
PKD 4 0 0 2 270 0 0 0 0 0 0 0 272
MLP 3 102 25 84 0 100 0 0 0 0 0 0 311
KKD 2 0 0 0 0 89 0 0 0 0 0 100 189
WYD 1 0 0 0 0 0 1 0 0 0 8 60 69
KNR 9 47 0 0 104 94 41 0 0 0 0 100 386
KSD 3 45 0 40 0 42 0 0 0 0 0 0 127
TOTAL 89 905 292 561 755 962 215 0 15 49 546 917 5218

PSS Support for Children till 27-09-2021

District  No:of calls made by school counsellors No: of cases reported for intervention by school counsellors No: of Children reported by HW/ ASHAs/AWs No: of calls received in DISHA/Other Helpline Numbers No: of Children for which counselling given  No: of children which pharmacotherapy started  Stress Anxiety Behavioural Issues Depression Suicidal Behaviour Substance Abuse Other Issues
TVPM 55912 688 173 20 7123 5 1585 1432 547 251 31 43 3122
KLM 94415 23 93 3 4158 7 414 801 482 17 1 26 1940
PTA 64356 3 1 0 3516 1 128 48 483 2 6 14 2149
ALPY 38761 25 3 0 3604 3 229 350 336 44 2 9 2302
KYM 126576 150 419 11 12006 8 1037 331 397 20 11 21 9736
IDK 66954 2 0 0 9003 0 336 273 234 0 7 12 7655
EKM 105934 15 56 0 15062 13 1693 127 2015 7 13 47 10842
TSR 77103 28 40 21 12373 8 1316 1281 1140 42 12 114 8210
PKD 69658 22 17 0 10812 5 448 832 137 5 19 33 6843
MLP 50339 15 38 1 3423 2 644 566 347 9 0 3 1635
KKD 51736 150 55 166 9058 42 2771 824 442 23 7 25 4544
WYD 40032 0 7 0 2975 0 4 14 8 2 0 2 2387
KNR 31390 42 44 6 3807 4 1252 1127 130 13 2 3 1020
KSD 41551 23 11 0 686 2 95 96 26 0 1 3 467
TOTAL 914717 1186 957 168 97606 100 11952 8102 6724 435 112 355 62852

PSS Consolidated till 27-09-2021

District  No: of Reassurance  Calls given No: of Follow-Up Calls given Stress  Anxiety Depression Sleep Impairment Stigma Issues Any other Psychiatric Issues Social Needs No: of Cases for which Counselling given Pharmaco therapy started  People in Isolation who couldn't be contacted
TVPM 364078 81425 1043 1334 108 3089 35 144 256 5595 157 64561
KLM 294377 95885 1391 768 32 1211 119 25 891 3511 36 50661
PTA 155343 38133 694 422 23 804 48 105 22 2648 163 12308
ALP 249773 94662 478 131 5 926 100 206 72 2036 28 46790
KTM 250094 91708 796 594 68 848 81 59 837 2420 116 42282
IDK 110904 152652 239 282 1 953 73 3 78 1539 23 21628
EKM 422914 220961 2480 1780 12 2533 325 32 117 4814 6 84731
TSR 250 1262 0 1 15 7 2 0 131 1 2
PKD 316364 73908 2732 347 10 1127 252 112 955 5330 28 38050
MLP 465514 134469 1518 1594 40 2475 185 56 282 5773 220 79800
KKD 397188 117423 760 443 59 791 24 393 527 2713 466 50276
WYD 106078 81796 358 862 1 447 43 31 15 2027 15 7132
KNR 227146 81422 1240 1224 16 1466 208 67 838 4088 17 11090
KSD 120135 50049 312 370 3 908 92 21 5 1761 34 11731
TOTAL 3480158 1315755 14041 10151 379 17593 1592 1256 4895 44386 1310 521042

De-Addiction Cases during Lockdown period

Cases Reported Admitted
2667 323
District  No. of beds available Cases reported  Cases referred No: of admissions 
TVPM 35 42 13 55
KLM 46 495 3 44
PTA 22 18 6 5
ALPY 10 98 44 27
KTM 30 22 0 13
IDK 35 80 5 28
EKM 24 374 0 15
TSR 18 254 0 29
PKD 30 183 9 23
MLP 30 335 2 43
KKD 20 631 4 29
WYD 20 5 0 0
KNR 33 22 5 9
KSD 9 108 0 3
Total 362 2667 91 323