Calendar
Patients Admitted in Districts of Kerala
District | Positive Cases declared today |
Declared Negative today | Positive cases admitted in the district |
---|---|---|---|
Thiruvananthapuram | 122 | 48 | 530 |
Kollam | 27 | 7 | 45 |
Pathanamthitta | 40 | 30 | 152 |
Alappuzha | 19 | 9 | 97 |
Kottayam | 128 | 37 | 641 |
Idukki | 22 | 36 | 82 |
Ernakulam | 196 | 93 | 1258 |
Thrissur | 70 | 62 | 153 |
Palakkad | 14 | 2 | 174 |
Malappuram | 15 | 5 | 33 |
Kozhikode | 74 | 30 | 245 |
Wayanad | 8 | 2 | 18 |
Kannur | 10 | 8 | 20 |
Kasaragod | 2 | 7 | 5 |
Total | 747 | 376 | 3453 |
Executive Summary of Kerala
* The counts in districts here may have some minor variations due to shifting of patients to other districts and address corrections after confirmation from a particlar district. But the overall count of Kerala remains the same.