Calendar
Patients Admitted in Districts of Kerala
District | Positive Cases declared today |
Declared Negative today | Positive cases admitted in the district |
---|---|---|---|
Thiruvananthapuram | 931 | 525 | 7538 |
Kollam | 401 | 211 | 3724 |
Pathanamthitta | 219 | 253 | 1340 |
Alappuzha | 207 | 116 | 1401 |
Kottayam | 431 | 417 | 2209 |
Idukki | 104 | 86 | 433 |
Ernakulam | 731 | 505 | 5449 |
Thrissur | 205 | 138 | 1213 |
Palakkad | 115 | 127 | 710 |
Malappuram | 40 | 45 | 528 |
Kozhikode | 106 | 197 | 643 |
Wayanad | 16 | 36 | 184 |
Kannur | 22 | 52 | 36 |
Kasaragod | 17 | 53 | 169 |
Total | 3545 | 2761 | 25577 |
Executive Summary of Kerala
* The counts in districts here may have some minor variations due to shifting of patients to other districts and address corrections after confirmation from a particlar district. But the overall count of Kerala remains the same.