Deaths in districts

Case Fatality Ratio (CFR) in Districts

Details of COVID-19 Deaths in Kerala

UpdateDetails of Deaths declared including Age, Gender, Name, Localbody, District can be taken from the website CDIS - Kerala : Covid19 Death Information System
Update There is a spike in death count from 22-10-2021 due to releasing pending appeal counts as explained in the bulletins click here.

Split-up of Death Declaration type from 1st April 2022

Date Daily deaths declaration Appeal deaths declaration Total
01-04-2022 3 76 79
02-04-2022 9 65 74
03-04-2022 2 6 8
04-04-2022 0 55 55
05-04-2022 3 64 67
06-04-2022 3 29 32
07-04-2022 2 34 36
08-04-2022 3 72 75
09-04-2022 2 19 21
10-04-2022 0 5 5
11-04-2022 3 15 18
12-04-2022 1 18 19
13-04-2022 3 61 64
14-04-2022 4 59 63
15-04-2022 0 23 23
16-04-2022 1 62 63
17-04-2022 1 11 12
18-04-2022 1 21 22
19-04-2022 2 51 53
20-04-2022 5 43 48
21-04-2022 0 31 31
22-04-2022 1 37 38
23-04-2022 1 23 24
24-04-2022 0 47 47
25-04-2022 4 22 26
26-04-2022 0 36 36
27-04-2022 2 12 14
28-04-2022 2 43 45
29-04-2022 4 32 36
30-04-2022 2 19 21
01-05-2022 2 13 15
02-05-2022 0 29 29
03-05-2022 1 51 52
04-05-2022 1 25 26
05-05-2022 2 18 20
06-05-2022 3 32 35
07-05-2022 1 25 26
08-05-2022 0 6 6
09-05-2022 2 46 48
10-05-2022 3 14 17
11-05-2022 0 8 8
12-05-2022 0 5 5
13-05-2022 0 8 8
14-05-2022 1 21 22
15-05-2022 2 16 18
16-05-2022 2 29 31
17-05-2022 0 6 6
18-05-2022 2 15 17
19-05-2022 1 22 23
20-05-2022 1 62 63
21-05-2022 1 42 43
22-05-2022 2 29 31
23-05-2022 1 12 13
24-05-2022 3 10 13
25-05-2022 3 9 12
26-05-2022 2 30 32
27-05-2022 2 11 13
28-05-2022 2 21 23
29-05-2022 4 13 17
30-05-2022 0 2 2
31-05-2022 2 3 5
01-06-2022 4 2 6
02-06-2022 1 19 20
03-06-2022 6 7 13
04-06-2022 4 0 4
05-06-2022 1 5 6
06-06-2022 2 4 6
07-06-2022 2 4 6
08-06-2022 5 12 17
09-06-2022 5 0 5
10-06-2022 1 2 3
11-06-2022 3 0 3
12-06-2022 0 0 0
13-06-2022 7 0 7
14-06-2022 3 0 3
15-06-2022 7 1 8
16-06-2022 12 1 13
17-06-2022 7 0 7
18-06-2022 11 0 11
19-06-2022 5 0 5
20-06-2022 7 1 8
21-06-2022 7 13 20
22-06-2022 4 3 7
23-06-2022 7 4 11
24-06-2022 9 1 10
25-06-2022 6 0 6
26-06-2022 13 0 13
27-06-2022 12 0 12
28-06-2022 15 2 17
29-06-2022 7 8 15
30-06-2022 15 2 17
01-07-2022 14 0 14
02-07-2022 9 0 9
03-07-2022 2 0 2
04-07-2022 5 1 6
05-07-2022 19 0 19
06-07-2022 16 0 16
07-07-2022 17 2 19
08-07-2022 14 10 24
09-07-2022 14 4 18
10-07-2022 3 0 3
11-07-2022 16 1 17
12-07-2022 10 6 16
13-07-2022 19 1 20
14-07-2022 16 11 27
15-07-2022 13 4 17
16-07-2022 24 5 29
17-07-2022 5 1 6
18-07-2022 11 0 11
19-07-2022 15 2 17
20-07-2022 22 0 22
21-07-2022 27 5 32
22-07-2022 6 1 7
23-07-2022 13 0 13
24-07-2022 7 0 7
1