Sample Testing

Samples are taken from symptomatic persons which comes under Routine Samples Sent. Apart from this samples are taken from priority groups like health care workers, persons with high social exposure, workers etc and it is represented here as Sentinel surveillance counts.

Objective of Test Category/Type of Testing
Diagnostic

Routine Samples (RT-PCR Open Test)

Diagnostic Sentinel surveillance + Expatriate surveillance (RT-PCR Open Test)
Diagnostic Priority Samples (CB-NAAT)
Diagnostic Priority Samples (True NAAT)
Diagnostic Cluster/coastal/tribal surveillance & Point of Care Test (Rapid Antigen Card Test)
Screening ICMR Sero Surveillance, Cluster Surveillance, Aiport Surveillance (Antibody card/ CLIA test)

COVID-19 Testing in Kerala as on 09-09-2022

Total Sent 49140038
Total Positive 6769332
Routine + Sentinal Sent 21639565

Test Positivity Rate

for yesterday

avg. for last 7 days

from begining of pandemic


For every 100 people tested in the last 7 days ~0 is seen positive for COVID-19 in Kerala.

Test Positivity Rate

Growth Rate of Infection

Daily Case Reports from 26.06.2020

Date Tot. Sent Sent on date Processed in 24hr
(2pm-2pm)
Tot. Positive New Positve Test Positivity Rate (TPR) TPR last 7 day avg. Daily Growth Avg Daily Growth in 7 days
09-09-2022 49140038 7011 7011 6769332 1154
08-09-2022 49133027 8171 8171 6768190 1154
07-09-2022 49124856 12540 12540 6767036 1687
06-09-2022 49112316 12824 12824 6765407 1687
05-09-2022 49099492 8885 8885 6763720 1416
04-09-2022 49090607 8393 8393 6762566 1416
03-09-2022 49082214 11702 11702 6761424 1416
02-09-2022 49070512 13110 13110 6760118 1416
01-09-2022 49057402 48853828 12671 6758702 1283
30-08-2022 49030651 17021 17021 6755943 1795 10.55 10.01 0.03 0.02
29-08-2022 49013630 8034 8034 6754148 930 11.58 9.59 0.01 0.02
28-08-2022 49005596 9383 9383 6753218 1000 10.66 9.42 0.01 0.02
27-08-2022 48996213 11055 11055 6752218 1123 10.16 9.24 0.02 0.02
26-08-2022 48985158 14314 14314 6751095 1420 9.92 8.98 0.02 0.02
25-08-2022 48970844 12355 12355 6749675 1118 9.05 8.71 0.02 0.02
24-08-2022 48958489 14502 14502 6748557 1186 8.18 8.55 0.02 0.02
23-08-2022 48943987 15226 15226 6747371 1154 7.58 8.51 0.02 0.02
22-08-2022 48928761 8748 8748 6746217 907 10.37 8.66 0.01 0.02
21-08-2022 48920013 9805 9805 6745310 923 9.41 8.31 0.01 0.02
20-08-2022 48910208 13050 13050 6744387 1089 8.34 7.99 0.02 0.02
19-08-2022 48897158 13154 13154 6743298 1057 8.04 7.89 0.02 0.02
18-08-2022 48884004 13795 13795 6742241 1093 7.92 7.84 0.02 0.02
17-08-2022 48870209 15661 15661 6741148 1239 7.91 7.74 0.02 0.02
16-08-2022 48854548 13288 13288 6739909 1151 8.66 7.76 0.02 0.02
15-08-2022 48841260 7671 7671 6738758 604 7.87 7.63 0.01 0.02
14-08-2022 48833589 10567 10567 6738154 758 7.17 7.73 0.01 0.02
13-08-2022 48823022 13203 13203 6737396 1007 7.63 7.78 0.01 0.02
12-08-2022 48809819 14054 14054 6736389 1081 7.69 7.94 0.02 0.02
11-08-2022 48795765 15423 15423 6735308 1120 7.26 7.9 0.02 0.02
10-08-2022 48780342 15109 15109 6734188 1212 8.02 8.04 0.02 0.02
09-08-2022 48765233 16978 16978 6732976 1317 7.76 8.06 0.02 0.02
08-08-2022 48748255 10473 10473 6731659 897 8.56 8.13 0.01 0.02
07-08-2022 48737782 11995 11995 6730762 907 7.56 8.35 0.01 0.02
06-08-2022 48725787 13214 13214 6729855 1158 8.76 8.56 0.02 0.02
05-08-2022 48712573 15143 15143 6728697 1113 7.35 8.76 0.02 0.02
04-08-2022 48697430 15800 15800 6727584 1303 8.25 9.19 0.02 0.02
03-08-2022 48681630 16726 16726 6726281 1364 8.15 9.41 0.02 0.02
02-08-2022 48664904 17473 17473 6724917 1449 8.29 9.61 0.02 0.02
01-08-2022 48647431 10455 10455 6723468 1057 10.11 10.01 0.02 0.02
31-07-2022 48636976 14631 14631 6722411 1321 9.03 10.2 0.02 0.02
30-07-2022 48622345 16133 16133 6721090 1639 10.16 10.55 0.02 0.02
29-07-2022 48606212 15457 15457 6719441 1595 10.32 10.83 0.02 0.03
28-07-2022 48590755 16305 16305 6717846 1599 9.81 11.12 0.02 0.03
27-07-2022 48574450 19262 19262 6716247 1837 9.54 11.36 0.03 0.03
26-07-2022 48555188 19177 19177 6714410 2130 11.11 11.79 0.03 0.03
25-07-2022 48536011 12992 12992 6712280 1488 11.45 11.92 0.02 0.03
24-07-2022 48523019 14839 14839 6710792 1700 11.46 12.3 0.03 0.03
23-07-2022 48508180 16723 16723 6709092 2021 12.09 12.46 0.03 0.03
22-07-2022 48491457 18231 18231 6707071 2252 12.35 12.68 0.03 0.04
21-07-2022 48473226 21475 21475 6704819 2477 11.53 12.91 0.04 0.04
20-07-2022 48451751 21187 21187 6702342 2662 12.56 13.34 0.04 0.04
19-07-2022 48430564 22199 22199 6699680 2667 12.01 13.57 0.04 0.04
18-07-2022 48408365 13190 13190 6697013 1857 14.08 13.94 0.03 0.04
17-07-2022 48395175 17084 17084 6695156 2148 12.57 14.17 0.03 0.04
16-07-2022 48378091 19047 19047 6693008 2604 13.67 14.7 0.04 0.04
15-07-2022 48359044 20610 20610 6690404 2871 13.93 14.93 0.04 0.04
14-07-2022 48338434 20503 20503 6687533 2979 14.53 15.22 0.04 0.04
13-07-2022 48317931 22780 22780 6684554 3237 14.21 15.35 0.05 0.04
12-07-2022 48295151 24352 24352 6681317 3545 14.56 15.58 0.05 0.04
11-07-2022 48270799 14093 14093 6677772 2211 15.69 15.85 0.03 0.05
10-07-2022 48256706 15508 15508 6675561 2532 16.33 16.02 0.04 0.05
09-07-2022 48241198 18935 18935 6673029 2884 15.23 16.15 0.04 0.05
08-07-2022 48222263 19882 19882 6670145 3186 16.02 16.64 0.05 0.05
07-07-2022 48202381 21435 21435 6666959 3310 15.44 16.78 0.05 0.05
06-07-2022 48180946 23193 23193 6663649 3661 15.78 16.97 0.05 0.05
05-07-2022 48157753 25022 25022 6659988 4113 16.44 17.29 0.06 0.05
04-07-2022 48132731 15430 15430 6655875 2603 16.87 17.46 0.04 0.05
03-07-2022 48117301 19206 19206 6653272 3322 17.3 17.67 0.05 0.06
02-07-2022 48098095 19536 19536 6649950 3642 18.64 17.77 0.05 0.06
01-07-2022 48078559 21157 21157 6646308 3599 17.01 17.57 0.05 0.06
30-06-2022 48057402 23313 23313 6642709 3904 16.75 17.71 0.06 0.06
29-06-2022 48034089 22672 22672 6638805 4083 18.01 17.8 0.06 0.06
28-06-2022 48011417 25306 25306 6634722 4459 17.62 17.65 0.07 0.06
27-06-2022 47986111 16329 16329 6630263 2993 18.33 17.52 0.05 0.06
26-06-2022 47969782 17762 17762 6627270 3206 18.05 17.44 0.05 0.05
25-06-2022 47952020 19648 19648 6624064 3378 17.19 17.15 0.05 0.05
24-06-2022 47932372 22770 22770 6620686 4098 18 17.05 0.06 0.05
23-06-2022 47909602 22896 22896 6616588 3981 17.39 16.6 0.06 0.05
22-06-2022 47886706 22927 22927 6612607 3890 16.97 16.23 0.06 0.05
21-06-2022 47863779 25307 25307 6608717 4224 16.69 16.14 0.06 0.05
20-06-2022 47838472 14690 14690 6604493 2609 17.76 15.66 0.04 0.05
19-06-2022 47823782 17328 17328 6601884 2786 16.08 15.33 0.04 0.05
18-06-2022 47806454 20534 20534 6599098 3376 16.44 14.92 0.05 0.04
17-06-2022 47785920 21842 21842 6595722 3253 14.89 14.54 0.05 0.04
16-06-2022 47764078 21394 21394 6592469 3162 14.78 14.37 0.05 0.04
15-06-2022 47742684 20948 20948 6589307 3419 16.32 14.15 0.05 0.04
14-06-2022 47721736 26076 26076 6585888 3488 13.38 13.46 0.05 0.04
13-06-2022 47695660 12913 12913 6582400 1989 15.4 13.25 0.03 0.03
12-06-2022 47682747 14789 14789 6580411 1955 13.22 13.16 0.03 0.03
11-06-2022 47667958 16793 16793 6578456 2319 13.81 12.79 0.04 0.03
10-06-2022 47651165 18021 18021 6576137 2471 13.71 12.44 0.04 0.03
09-06-2022 47633144 18312 18312 6573666 2415 13.19 11.89 0.04 0.03
08-06-2022 47614832 19068 19068 6571251 2193 11.5 11.36 0.03 0.02
07-06-2022 47595764 19043 19043 6569058 2271 11.93 10.97 0.03 0.02
06-06-2022 47576721 10132 10132 6566787 1494 14.75 10.27 0.02 0.02
05-06-2022 47566589 13035 13035 6565293 1383 10.61 9.39 0.02 0.02
04-06-2022 47553554 13558 13558 6563910 1544 11.39 8.95 0.02 0.02
03-06-2022 47539996 14843 14843 6562366 1465 9.87 8.34 0.02 0.02
02-06-2022 47525153 13510 13510 6560901 1278 9.46 7.91 0.02 0.01
01-06-2022 47511643 15618 15618 6559623 1370 8.77 7.38 0.02 0.01
31-05-2022 47496025 16932 16932 6558253 1197 7.07 6.88 0.02 0.01
30-05-2022 47479093 8506 8506 6557056 726 8.54 6.56 0.01 0.01
29-05-2022 47470587 10806 10806 6556330 815 7.54 6.12 0.01 0.01
28-05-2022 47459781 11817 11817 6555515 846 7.16 5.82 0.01 0.01
27-05-2022 47447964 12823 12823 6554669 879 6.85 5.24 0.01 0.01
26-05-2022 47435141 12683 12683 6553790 723 5.7 4.7 0.01 0.01
25-05-2022 47422458 14850 14850 6553067 783 5.27 4.5 0.01 0.01
24-05-2022 47407608 15449 15449 6552284 747 4.84 4.28 0.01 0.01
23-05-2022 47392159 8497 8497 6551537 468 5.51 4.13 0.01 0.01
22-05-2022 47383662 8877 8877 6551069 482 5.43 3.86 0.01 0.01
21-05-2022 47374785 17496 17496 6550587 545 3.11 3.56 0.01 0.01
20-05-2022 47357289 18236 18236 6550042 558 3.06 3.71 0.01 0.01
19-05-2022 47339053 13079 13079 6549484 556 4.25 3.86 0.01 0.01
18-05-2022 47325974 13269 13269 6548928 501 3.78 3.68 0.01 0.01
17-05-2022 47312705 15939 15939 6548427 596 3.74 3.56 0.01 0.01
16-05-2022 47296766 8916 8916 6547831 324 3.63 3.47 0 0.01
15-05-2022 47287850 9501 9501 6547507 321 3.38 3.49 0 0.01
14-05-2022 47278349 10424 10424 6547186 428 4.11 3.5 0.01 0.01
13-05-2022 47267925 12717 12717 6546758 523 4.11 3.41 0.01 0.01
12-05-2022 47255208 13840 13840 6546235 419 3.03 3.28 0.01 0.01
11-05-2022 47241368 14001 14001 6545816 413 2.95 3.26 0.01 0.01
10-05-2022 47227367 16039 16039 6545403 489 3.05 3.23 0.01 0.01
09-05-2022 47211328 9075 9075 6544914 346 3.81 3.2 0.01 0.01
08-05-2022 47202253 9337 9337 6544568 324 3.47 3.14 0 0.01
07-05-2022 47192916 11042 11042 6544244 381 3.45 3.06 0.01 0.01
06-05-2022 47181874 14374 14374 6543863 461 3.21 2.95 0.01 0.01
05-05-2022 47167500 13924 13924 6543402 400 2.87 2.86 0.01 0.01
04-05-2022 47153576 12530 12530 6543002 342 2.73 2.92 0.01 0.01
03-05-2022 47141046 13339 13339 6542660 386 2.89 2.88 0.01 0.01
02-05-2022 47127707 8815 8815 6542274 296 3.36 2.81 0 0.01
01-05-2022 47118892 8577 8577 6541978 250 2.91 2.75 0 0.01
30-04-2022 47110315 11744 11744 6541728 314 2.67 2.75 0 0.01
29-04-2022 47098571 12936 12936 6541414 337 2.61 2.72 0.01 0.01
28-04-2022 47085635 12509 12509 6541077 412 3.29 2.69 0.01 0.01
27-04-2022 47073126 14399 14399 6540665 347 2.41 2.55 0.01 0
26-04-2022 47058727 14121 14121 6540318 341 2.41 2.53 0.01 0
25-04-2022 47044606 8603 8603 6539977 255 2.96 2.48 0 0
24-04-2022 47036003 10050 10050 6539722 290 2.89 2.34 0 0
23-04-2022 47025953 11536 11536 6539432 281 2.44 2.34 0.01 0
22-04-2022 47014417 12457 12457 6539045 300 2.41 2.41 0 0
21-04-2022 47001960 13416 13416 6538851 315 2.35 2.44 0 0
20-04-2022 46988544 14573 14573 6538536 332 2.28 2.44 0.01 0
19-04-2022 46973971 17444 17444 6538204 355 2.04 2.43 0.01 0
18-04-2022 46956527 10623 10623 6537849 209 1.97 2.41 0 0
17-04-2022 46945904 9654 9654 6537640 279 2.89 2.39 0 0
16-04-2022 46936250 7381 7381 6537361 214 2.9 2.28 0 0
15-04-2022 46928869 7242 7242 6537147 192 2.65 2.23 0 0
14-04-2022 46921627 9986 9986 6536955 233 2.33 2.15 0 0
13-04-2022 46911641 13639 13639 6536722 301 2.21 2.09 0 0
12-04-2022 46898002 15752 15752 6536421 298 1.89 2.06 0 0
11-04-2022 46882250 10430 10430 6536123 196 1.88 2.08 0 0
10-04-2022 46871820 10673 10673 6535927 223 2.09 2.14 0 0
09-04-2022 46861147 13599 13599 6535704 347 2.55 2.18 0.01 0
08-04-2022 46847548 16614 16614 6535004 353 2.12 2.13 0 0
07-04-2022 46830934 15531 15531 6535004 291 1.87 2.2 0 0.01
06-04-2022 46815403 18040 18040 6534713 361 2 2.24 0.01 0.01
05-04-2022 46797363 17360 17360 6534352 354 2.04 2.31 0.01 0.01
04-04-2022 46780003 11016 11016 6533998 256 2.32 2.36 0 0.01
03-04-2022 46768987 13100 13100 6533742 310 2.37 2.44 0 0.01
02-04-2022 46755887 15230 15230 6533432 331 2.17 2.49 0.01 0.01
01-04-2022 46740657 15864 15864 6533101 418 2.63 2.6 0.01 0.01
31-03-2022 46724793 19648 19648 6532683 429 2.18 2.66 0.01 0.01
30-03-2022 46705145 17655 17655 6532254 438 2.48 2.72 0.01 0.01
29-03-2022 46687490 17846 17846 6531816 424 2.38 2.8 0.01 0.01
28-03-2022 46669644 11939 11939 6531392 346 2.9 2.87 0.01 0.01
27-03-2022 46657705 14913 14913 6531046 400 2.68 2.91 0.01 0.01
26-03-2022 46642792 16883 16883 6530646 496 2.94 2.99 0.01 0.01
25-03-2022 46625909 17804 17804 6530150 543 3.05 3.08 0.01 0.01
24-03-2022 46608105 21229 21229 6529607 558 2.63 3.17 0.01 0.01
23-03-2022 46586876 23238 23238 6529049 702 3.02 3.31 0.01 0.01
22-03-2022 46563638 24313 24313 6528347 702 2.89 3.41 0.01 0.01
21-03-2022 46539325 15561 15561 6527645 495 3.18 3.62 0.01 0.01
20-03-2022 46523764 18590 18590 6527150 596 3.21 3.79 0.01 0.01
19-03-2022 46505174 20250 20250 6526554 719 3.55 3.93 0.01 0.01
18-03-2022 46484924 22683 22683 6525835 847 3.73 4.13 0.01 0.01
17-03-2022 46462241 25639 25639 6524988 922 3.6 4.21 0.01 0.01
16-03-2022 46436602 25946 25946 6524066 966 3.72 4.43 0.01 0.02
15-03-2022 46410656 27465 27465 6523100 1193 4.34 4.58 0.02 0.02
14-03-2022 46383191 18467 18467 6521907 809 4.38 4.76 0.01 0.02
13-03-2022 46364724 21188 21188 6521098 885 4.18 4.87 0.01 0.02
12-03-2022 46343536 22050 22050 6520213 1088 4.93 5.07 0.02 0.02
11-03-2022 46321486 27093 27093 6519125 1175 4.34 5.22 0.02 0.02
10-03-2022 46294393 27923 27923 6517950 1426 5.11 5.56 0.02 0.02
09-03-2022 46266470 29754 29754 6516524 1421 4.78 5.71 0.02 0.03
08-03-2022 46236716 32135 32135 6515103 1791 5.57 5.95 0.03 0.03
07-03-2022 46204581 23641 23641 6513312 1223 5.17 6.16 0.02 0.03
06-03-2022 46180940 25325 25325 6512089 1408 5.56 6.39 0.02 0.03
05-03-2022 46155615 30504 30504 6510681 1836 6.02 6.64 0.03 0.03
04-03-2022 46125111 32497 32497 6508845 2190 6.74 6.9 0.03 0.04
03-03-2022 46092614 36061 36061 6506655 2222 6.16 7.09 0.03 0.04
02-03-2022 46056553 36747 36747 6504433 2373 6.46 7.33 0.04 0.05
01-03-2022 46019806 40523 40523 6502060 2846 7.02 7.57 0.04 0.05
28-02-2022 45979283 29545 29545 6499214 2010 6.8 8 0.03 0.06
27-02-2022 45949738 34680 34680 6497204 2524 7.28 8.39 0.04 0.06
26-02-2022 45915058 41753 41753 6494680 3262 7.81 8.93 0.05 0.07
25-02-2022 45873305 44054 44054 6491418 3581 8.13 9.36 0.06 0.08
24-02-2022 45829251 51974 51974 6487837 4064 7.82 9.96 0.06 0.08
23-02-2022 45777277 61612 61612 6483773 5023 8.15 10.75 0.08 0.1
22-02-2022 45715665 56851 56851 6478750 5691 10.01 11.84 0.09 0.11
21-02-2022 45658814 42700 42700 6473059 4069 9.53 12.76 0.06 0.12
20-02-2022 45616114 49183 49183 6468990 5427 11.03 13.55 0.08 0.14
19-02-2022 45566931 62301 62301 6463563 6757 10.85 14.61 0.1 0.15
18-02-2022 45504630 63192 63192 6456806 7780 12.31 15.99 0.12 0.17
17-02-2022 45441438 64650 64650 6449026 8655 13.39 17.09 0.14 0.19
16-02-2022 45376788 77598 77598 6440132 12223 15.75 18.37 0.19 0.21
15-02-2022 45299190 71411 71411 6427909 11776 16.49 20.03 0.18 0.23
14-02-2022 45227779 58090 58090 6416133 8750 15.06 22.08 0.14 0.28
13-02-2022 45169689 60414 60414 6407383 11136 18.43 24.02 0.17 0.31
12-02-2022 45109275 73965 73965 6396247 15184 20.53 25.72 0.24 0.34
11-02-2022 45035310 80089 80089 6381063 16012 19.99 27.45 0.25 0.39
10-02-2022 44955221 82575 82575 6365051 18420 22.31 29.18 0.29 0.44
09-02-2022 44872646 84919 84919 6346631 23253 27.38 31.31 0.37 0.5
08-02-2022 44787727 95508 95508 6323378 29471 30.86 33.38 0.47 0.57
07-02-2022 44692219 78682 78682 6293907 22524 28.63 35.1 0.36 0.63
06-02-2022 44613537 88098 88098 6271383 26729 30.34 37.07 0.43 0.67
05-02-2022 44525439 102778 102778 6244654 33538 32.63 39.86 0.54 0.74
04-02-2022 44422661 120496 120496 6211116 38684 32.1 41.74 0.63 0.78
03-02-2022 44302165 114610 114610 6172432 42677 37.24 43.88 0.7 0.83
02-02-2022 44187555 124611 124611 6129755 52199 41.89 45.02 0.86 0.86
01-02-2022 44062944 121048 121048 6077556 51887 42.86 45.9 0.86 0.86
31-01-2022 43941896 99410 99410 6025669 42154 42.4 46.84 0.7 0.94
30-01-2022 43842486 103366 103366 5983515 51570 49.89 47.6 0.87 0.96
29-01-2022 43739120 110970 110970 5931945 50812 45.79 46.88 0.86 0.83
28-01-2022 43628150 115898 115898 5881133 54537 47.06 46.74 0.94 0.83
27-01-2022 43512252 114314 116003 5826596 51739 45.26 46.27 0.9 0.8
26-01-2022 43397938 103553 103553 5774857 49771 48.06 45.55 0.87 0.79
25-01-2022 43294385 112281 112281 5725086 55475 49.41 44 1.45 0.76
24-01-2022 43182104 55577 55577 5643097 26514 47.71 41.98 0.81 0.63
23-01-2022 43126527 101252 101252 5597648 45449 44.89 39.89 0 0.57
22-01-2022 43025275 100735 100735 5597648 45136 44.81 37.84 0.81 0.62
21-01-2022 42924540 95218 95218 5552512 41668 43.76 35.28 0.76 0.55
20-01-2022 42829322 115357 115357 5510844 46387 40.21 32.42 0.85 0.49
19-01-2022 42713965 91983 91983 5464457 34199 37.18 29.55 0.63 0.4
18-01-2022 42621982 80740 80740 5430258 28481 35.27 26.74 0.53 0.35
17-01-2022 42541242 69373 69373 5401777 22946 33.08 23.73 0.43 0.29
16-01-2022 42471869 59314 59314 5378831 18123 30.55 20.82 0.34 0.25
15-01-2022 42412555 65937 65937 5360708 17755 26.93 16.5 0.33 0.22
14-01-2022 42346618 68971 68971 5342953 16338 23.69 14.07 0.31 0.19
13-01-2022 42277647 66796 66796 5326615 13468 20.16 11.85 0.25 0.16
12-01-2022 42210851 72808 72808 5313147 12742 17.5 9.95 0.24 0.13
11-01-2022 42138043 63898 63898 5300405 9066 14.19 8.41 0.16 0.11
10-01-2022 42074145 45691 45691 5291339 5797 12.69 8.71 0.11 0.1
09-01-2022 42028454 54108 54108 5285542 6238 11.53 7.74 0.12 0.09
08-01-2022 41974346 60075 60075 5279304 5944 9.89 6.89 0.11 0.08
07-01-2022 41914271 64577 64577 5273360 5296 8.2 6.2 0.1 0.07
06-01-2022 41849694 68325 68325 5268064 4649 6.8 5.65 0.09 0.06
05-01-2022 41781369 71098 71098 5263415 4801 6.75 5.27 0.09 0.06
04-01-2022 41710271 71120 71120 5258614 3640 5.12 4.89 0.07 0.05
03-01-2022 41639151 43210 43210 5254974 2560 5.92 4.74 0.05 0.05
02-01-2022 41595941 50180 50180 5252414 2802 5.58 4.45 0.05 0.05
01-01-2022 41545761 48658 48658 5249612 2435 5 4.32 0.05 0.04
31-12-2021 41497103 60962 60962 5247177 2676 4.39 4.38 0.05 0.04
30-12-2021 41436141 58459 58459 5244501 2423 4.14 4.41 0.05 0.04
29-12-2021 41377682 69852 69852 5242078 2846 4.07 4.47 0.05 0.04
28-12-2021 41307830 60597 60597 5239232 2474 4.08 4.7 0.05 0.05
27-12-2021 41247233 42149 42149 5236758 1636 3.88 4.81 0.03 0.05
26-12-2021 41205084 38929 38929 5235122 1824 4.69 5.05 0.03 0.05
25-12-2021 41166155 44754 44754 5233298 2407 5.38 5.25 0.05 0.05
24-12-2021 41121401 55928 55928 5230891 2605 4.66 5.38 0.05 0.05
23-12-2021 41065473 55631 55631 5228286 2514 4.52 5.62 0.05 0.06
22-12-2021 41009842 56388 56388 5225772 3205 5.68 5.84 0.06 0.06
21-12-2021 40953454 56808 56808 5222567 2748 4.84 5.9 0.05 0.06
20-12-2021 40896646 39826 39826 5219819 2230 5.6 5.95 0.04 0.06
19-12-2021 40856820 49065 49065 5217589 2995 6.1 5.84 0.06 0.06
18-12-2021 40807755 52570 52570 5214594 3297 6.27 5.92 0.06 0.07
17-12-2021 40755185 54715 54715 5211297 3471 6.34 5.92 0.07 0.07
16-12-2021 40700470 56580 56580 5207826 3404 6.02 5.87 0.07 0.07
15-12-2021 40643890 65704 65704 5204422 4006 6.1 5.9 0.08 0.07
14-12-2021 40578186 64350 64350 5200416 3377 5.25 6.08 0.06 0.07
13-12-2021 40513836 50446 50446 5197039 2434 4.82 6.32 0.05 0.08
12-12-2021 40463390 57121 57121 5194605 3777 6.61 6.66 0.07 0.08
11-12-2021 40406269 59983 58344 5190828 3795 6.33 6.82 0.07 0.08
10-12-2021 40346286 66788 66788 5187033 3972 5.95 7.02 0.08 0.08
09-12-2021 40279498 66715 66715 5183061 4169 6.25 7.31 0.08 0.09
08-12-2021 40212783 68427 68427 5178892 5038 7.36 7.55 0.1 0.09
07-12-2021 40144356 67437 67437 5173854 4656 6.9 7.7 0.09 0.09
06-12-2021 40076919 45412 45412 5169198 3277 7.22 7.84 0.06 0.09
05-12-2021 40031507 57722 57722 5165921 4450 7.71 7.9 0.09 0.09
04-12-2021 39973785 58817 58817 5161471 4557 7.75 8.09 0.09 0.09
03-12-2021 39914968 62343 62343 5156914 4995 8.01 8.23 0.1 0.09
02-12-2021 39852625 59702 59702 5151919 4700 7.87 8.26 0.09 0.09
01-12-2021 39792923 64191 64191 5147219 5405 8.42 8.43 0.1 0.09
30-11-2021 39728732 59524 59524 5141893 4723 7.93 8.48 0.09 0.09
29-11-2021 39669208 44638 44638 5137091 3382 7.58 8.52 0.07 0.09
28-11-2021 39624570 48112 48112 5133709 4350 9.04 8.61 0.08 0.09
27-11-2021 39576458 54309 54309 5129359 4741 8.73 8.67 0.09 0.09
26-11-2021 39522149 56558 56558 5124618 4677 8.27 8.85 0.09 0.1
25-11-2021 39465591 66165 66165 5119941 5987 9.05 8.97 0.12 0.1
24-11-2021 39399426 48916 48916 5113954 4280 8.75 8.98 0.08 0.1
23-11-2021 39350510 60265 60265 5109674 4972 8.25 9.14 0.1 0.11
22-11-2021 39290245 45190 45190 5104702 3698 8.18 9.08 0.07 0.11
21-11-2021 39245055 53892 53892 5101004 5080 9.43 9.2 0.1 0.11
20-11-2021 39191163 60437 60437 5095924 6075 10.05 9.17 0.12 0.12
19-11-2021 39130726 63534 63534 5089849 5754 9.06 9.02 0.11 0.12
18-11-2021 39067192 66693 66693 5084095 6111 9.16 9.18 0.12 0.12
17-11-2021 39000499 69334 69334 5077984 6849 9.88 9.29 0.14 0.12
16-11-2021 38931165 70576 70576 5071135 5516 7.82 9.29 0.11 0.12
15-11-2021 38860589 50638 50638 5065619 4547 8.98 9.5 0.09 0.13
14-11-2021 38809951 63463 63463 5061072 5848 9.21 9.68 0.12 0.13
13-11-2021 38746488 71906 71906 5055224 6468 9 9.92 0.13 0.13
12-11-2021 38674582 65147 65147 5048756 6674 10.24 10.04 0.13 0.13
11-11-2021 38609435 73015 73015 5042082 7224 9.89 10.09 0.14 0.13
10-11-2021 38536420 76380 76380 5034858 7540 9.87 10.18 0.15 0.13
09-11-2021 38460040 68692 68692 5027318 6409 9.33 10.27 0.13 0.13
08-11-2021 38391348 52862 52862 5020909 5404 10.22 10.35 0.11 0.13
07-11-2021 38338486 65306 65306 5015505 7124 10.91 10.36 0.14 0.13
06-11-2021 38273180 66486 66486 5008381 6546 9.85 10.37 0.13 0.13
05-11-2021 38206694 62219 62219 5001835 6580 10.58 10.46 0.13 0.14
04-11-2021 38144475 71841 71841 4995255 7545 10.5 10.49 0.15 0.14
03-11-2021 38072634 69680 69680 4987710 7312 10.49 10.45 0.15 0.14
02-11-2021 38002954 64999 64999 4980398 6444 9.91 10.58 0.13 0.15
01-11-2021 37937955 51577 51577 4973954 5297 10.27 10.46 0.11 0.15
31-10-2021 37886378 65158 65158 4968657 7167 11 10.54 0.14 0.16
30-10-2021 37821220 70709 70709 4961490 7427 10.5 10.51 0.15 0.16
29-10-2021 37750511 71681 71681 4954063 7722 10.77 10.49 0.16 0.16
28-10-2021 37678830 76043 76043 4946341 7738 10.18 10.62 0.16 0.17
27-10-2021 37602787 82689 82689 4938603 9445 11.42 10.61 0.19 0.17
26-10-2021 37520098 79122 79122 4929158 7163 9.05 10.67 0.15 0.18
25-10-2021 37440976 61202 61202 4921995 6664 10.89 10.7 0.14 0.18
24-10-2021 37379774 79100 79100 4915331 8538 10.79 10.53 0.17 0.18
23-10-2021 37300674 86111 86111 4906793 8909 10.35 10.47 0.18 0.18
22-10-2021 37214563 80393 80393 4897884 9361 11.64 10.41 0.19 0.17
21-10-2021 37134170 86303 86303 4888523 8733 10.12 10.34 0.18 0.17
20-10-2021 37047867 94151 94151 4879790 11150 11.84 10.39 0.23 0.17
19-10-2021 36953716 82408 82408 4868640 7643 9.27 10.45 0.16 0.17
18-10-2021 36871308 68668 68668 4860997 6676 9.72 10.43 0.14 0.17
17-10-2021 36802640 73157 73157 4854321 7555 10.33 10.54 0.16 0.18
16-10-2021 36729483 79772 79772 4846766 7955 9.97 10.93 0.16 0.18
15-10-2021 36649711 79554 79554 4838811 8867 11.15 11.03 0.18 0.19
14-10-2021 36570157 88733 88733 4829944 9246 10.42 11.08 0.19 0.2
13-10-2021 36481424 89995 89995 4820698 11079 12.31 11.36 0.23 0.21
12-10-2021 36391429 86031 86031 4809619 7823 9.09 11.42 0.16 0.21
11-10-2021 36305398 66702 66702 4801796 6996 10.49 11.62 0.15 0.22
10-10-2021 36238696 81914 81914 4794800 10691 13.05 11.81 0.22 0.23
09-10-2021 36156782 88310 88310 4784109 9470 10.72 11.92 0.2 0.23
08-10-2021 36068472 95510 95510 4774639 10944 11.46 12.34 0.23 0.24
07-10-2021 35972962 99312 99312 4763695 12288 12.37 12.57 0.26 0.25
06-10-2021 35873650 98782 98782 4751407 12616 12.77 13 0.27 0.26
05-10-2021 35774868 93202 93202 4738791 9735 10.45 13.09 0.21 0.26
